Jump to content

Forsaken Football Victory Log 2012


Mali

Recommended Posts

The purpose of this thread is to document the trials and triumphs of the Forsaken Lands Fantasy Football League 2012. PM me your forum names by team and I’ll add them to the descriptions so our viewers can follow along with more accurate representation.

In our premier week 1, the Dark Knights Templar (Mali) (99.72) lost to team Awsome (133.98), making Awsome the leader for total points in week 1, primarily due to great playing by Tony Romo, Ray Rice, Matt Forte, and Houston defense, all of whom outscored their predicted plays. Good job team Awsome! I need you stronger before my malform takes your soul.

Team BAHAHAHAHAHAHAH (128.54) took the game against the Tigs (83.54) in week 1, leading to the biggest blowout game. Julio Jones, Arian Foster, and New York defense really made this game for the winning team.

Fl’s Greatest Pker (110.58) narrowly won against team Shotgun Facelift (109.32). Andre Johnson, Jacob Tamme, and Baltimore defense outperformed their predicted plays bringing Pker into the final end-game lead.

TheKidFins (TheKid) (96.76)took the win against Red Neck Runners (62.32) due to plays by Drew Brees, Vernon Davis, and Billy Cundiff. TheKid is typically a high scorer, and should be a top contender for this years trophy. As a side note, Red Neck Runners had the lowest score total for week 1. They’ll need a fast truck to catch up to the others if they want to make it to the finals.

Invulnerable Fins (Teralis) (100.62) matched up and won against Thuganomics PhD (82.10), securing a place for fins in the top 4 of this week’s scoring. Invulnerable Fins has Adrian Peterson, DeMarco Murray, and Shon Greene to thank for the win.

Final week 1 results:

.........Team Rank Pct Pnts for against Streak

1. Awsome 1-0-0 1.000 133.98 99.72 W-1

2. BAHAHAHAHAHAHAH 1-0-0 1.000 128.54 83.54 W-1

3. FL's Greatest PKer 1-0-0 1.000 110.58 109.32 W-1

4. Invulnerable Fins 1-0-0 1.000 100.62 82.10 W-1

5. TheKidFins 1-0-0 1.000 96.76 62.32 W-1

6. Shotgun Facelift 0-1-0 .000 109.32 110.58 L-1

7. Dark Knights Templar 0-1-0 .000 99.72 133.98 L-1

8. Tigs 0-1-0 .000 83.54 128.54 L-1

9. Thuganomics PhD 0-1-0 .000 82.10 100.62 L-1

10. Red Neck Runners 0-1-0 .000 62.32 96.76 L-1

ffblowoutweek1.jpg

Link to comment
Share on other sites

Ranking and blowout feature for week 2

.........Team Rank Pct Pnts for against Streak

1. BAHAHAHAHAHAHAH 2-0-0 1.000 239.50 156.14 W-2

2. Invulnerable Fins 2-0-0 1.000 195.94 147.44 W-2

3. Awsome 1-1-0 .500 218.92 225.62 L-1

4. Dark Knights Templar 1-1-0 .500 197.48 212.22 W-1

5. TheKidFins 1-1-0 .500 190.36 165.96 L-1

6. Red Neck Runners 1-1-0 .500 188.22 181.70 W-1

7. Tigs 1-1-0 .500 187.18 222.14 W-1

8. FL's Greatest PKer 1-1-0 .500 175.92 204.64 L-1

9. Shotgun Facelift 0-2-0 .000 187.56 208.34 L-2

10. Thuganomics PhD 0-2-0 .000 154.70 211.58 L-2

ffblowoutweek2.jpg

Link to comment
Share on other sites

Week 3

.Rank Team W-L-T Pct Pts For Pts Against Streak

1. Invulnerable Fins 3-0-0 1.000 304.02 215.16 W-3

2. Awsome 2-1-0 .667 348.04 311.14 W-1

3. BAHAHAHAHAHAHAH 2-1-0 .667 303.12 226.52 L-1

4. TheKidFins 2-1-0 .667 302.56 219.78 W-1

5. Tigs 2-1-0 .667 270.88 287.76 W-2

6. FL's Greatest PKer 2-1-0 .667 246.30 268.26 W-1

7. Dark Knights Templar 1-2-0 .333 265.20 320.30 L-1

8. Red Neck Runners 1-2-0 .333 253.84 265.40 L-1

9. Shotgun Facelift 0-3-0 .000 273.08 337.46 L-3

10. Thuganomics PhD 0-3-0 .000 208.52 323.78 L-3

week3.jpg

Link to comment
Share on other sites

  • 2 weeks later...

Rankings and blowouts for week 4. Week 5 will be up on tuesday.

Rank Team ....W-L-T Pct Pts For Pts Against Streak

1. Invulnerable Fins 4-0-0 1.000 406.92 318.00 W-4

2. TheKidFins 3-1-0 .750 415.62 319.22 W-2

3. Tigs 3-1-0 .750 387.38 362.92 W-3

4. Awsome 2-2-0 .500 450.88 414.04 L-1

5. Dark Knights Templar 2-2-0 .500 403.76 420.52 W-1

6. BAHAHAHAHAHAHAH 2-2-0 .500 403.34 363.78 L-2

7. FL's Greatest PKer 2-2-0 .500 344.44 381.32 L-1

8. Shotgun Facelift 1-3-0 .250 391.48 421.22 W-1

9. Red Neck Runners 1-3-0 .250 337.60 383.80 L-2

10. Thuganomics PhD 0-4-0 .000 283.68 440.28 L-4

blowout4.jpg

Link to comment
Share on other sites

Week 5

1. Invulnerable Fins 5-0-0 1.000 473.66 358.04 W-5

2. TheKidFins 4-1-0 .800 530.02 420.52 W-3

3. Awsome 3-2-0 .600 535.96 494.28 W-1

4. Tigs 3-2-0 .600 483.70 464.42 L-1

5. FL's Greatest PKer 3-2-0 .600 445.94 477.64 W-1

6. Dark Knights Templar 2-3-0 .400 505.06 534.92 L-1

7. BAHAHAHAHAHAHAH 2-3-0 .400 483.58 448.86 L-3

8. Red Neck Runners 2-3-0 .400 451.26 441.60 W-1

9. Shotgun Facelift 1-4-0 .200 431.52 487.96 L-1

10. Thuganomics PhD 0-5-0 .000 341.48 553.94 L-5

week5_zps4ba23647.jpg

Link to comment
Share on other sites

Rank Team W-L-T Pct Pts For Pts Against Streak

1. Invulnerable Fins 6-0-0 1.000 560.26 425.16 W-6

2. Awsome 4-2-0 .667 659.00 586.34 W-2

3. TheKidFins 4-2-0 .667 622.08 543.56 L-1

4. FL's Greatest PKer 4-2-0 .667 537.06 561.28 W-2

5. Dark Knights Templar 3-3-0 .500 677.88 614.22 W-1

6. BAHAHAHAHAHAHAH 3-3-0 .500 610.76 516.68 W-1

7. Tigs 3-3-0 .500 563.00 637.24 L-2

8. Red Neck Runners 2-4-0 .333 518.38 528.20 L-1

9. Shotgun Facelift 1-5-0 .167 499.34 615.14 L-2

10. Thuganomics PhD 0-6-0 .000 425.12 645.06 L-6

week6_zpsd8a22c89.jpg

Update: It seems some players are no longer tending their teams, leaving major positions empty due to bye weeks and injuries. I encourage all of you to log in once a week and at least put players where they need to be and talk some smack. Joining the league and then vanishing hurts all the players.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...