Jump to content

Player Killing Rules - GONE


Erelei

Recommended Posts

29 minutes ago, kamikazi said:

Ahahaha...yeah. Fine for you who don't have a problem running from a dirt kick and raising a malform for two years. I don't like to be called trash, cause I'm only stalking weaklings to raise my malforms and run when one of the elite dirt kicks me. That's your tactics. The system needs attention. 

You know, I would give you advise on how to improve, but with an attitude like this, I doubt anyone can help.

 

@Erelei or @Anume can either of you post Tkanzhar's or Nashmurlan's kill/death scores? I don't like being publicly insulted by people who can't even decide if they are winning or losing a fight.

  • Like 1
Link to comment
Share on other sites

  • Implementor

 SUICIDE 21 Vordrath `&01/09/2014``@`&01:29:08`` 11665 1 4 21~ 4
 PKILL 30 Aerolyn `&01/11/2014``@`&19:26:21`` 6947 1 4 30~ 4
 PKILL 30 Sagristus `&01/14/2014``@`&20:00:40`` 4155 4 7 25~ 4
 PKILL 30 Jezerael `&01/18/2014``@`&19:06:23`` 5531 2 20 25~ 4
 PKILL 30 Aerolyn `&01/19/2014``@`&00:18:12`` 20618 1 4 30~ 4
 PKILL 30 Darak `&01/21/2014``@`&02:41:30`` 3524 8 4 27~ 4
 PKILL 50 Mortsukas `&02/09/2014``@`&15:44:55`` 20607 29 2 50~ 4
 PKILL 50 Voimas `&02/15/2014``@`&18:46:34`` 11463 9 0 50~ 4
 PKILL 50 Deisynth `&03/01/2014``@`&13:50:06`` 11665 8 6 50~ 4
 PKILL 50 Maorn `&03/03/2014``@`&19:48:29`` 8142 16 0 50~ 4
 DEATH 50 Ilthrias `&03/09/2014``@`&16:05:21`` 5291 2 18 50~ 4
 PKILL 50 Relix `&03/13/2014``@`&19:39:45`` 5821 6 20 50~ 4
 PKILL 50 Neggimthrug `&03/15/2014``@`&14:13:03`` 5811 29 1 50~ 4
 PKILL 50 Zannui `&03/15/2014``@`&20:58:05`` 22118 8 6 50~ 4
 PKILL 50 Neggimthrug `&03/18/2014``@`&20:29:12`` 5742 29 1 50~ 4
 PKILL 50 Altahar `&04/06/2014``@`&14:33:17`` 11663 2 20 50~ 4
 PKILL 50 Daegan `&04/20/2014``@`&17:46:08`` 2416 11 1 50~ 4
 PKILL 50 Melcrum `&04/26/2014``@`&19:47:18`` 11500 9 0 50~ 4
 DEATH 50 Jhalice `&05/01/2014``@`&15:03:11`` 3325 11 18 50~ 4
 PKILL 50 Malfedur `&05/04/2014``@`&22:56:28`` 9204 9 7 50~ 4
 PKILL 50 Quilinx `&05/13/2014``@`&20:11:01`` 11667 8 9 50~ 4
 PKILL 50 Altahar `&05/25/2014``@`&18:37:49`` 4718 2 20 50~ 4
 PKILL 50 Nehonas `&05/27/2014``@`&19:15:08`` 3569 1 4 50~ 4
 PKILL 50 Guutro `&05/28/2014``@`&19:29:08`` 11500 29 2 50~ 4
 PKILL 50 Sargorth `&06/10/2014``@`&22:50:36`` 15114 4 13 50~ 4
 PKILL 50 Melitithas `&06/20/2014``@`&14:11:09`` 7870 3 14 50~ 4
 PKILL 50 Rythor `&06/21/2014``@`&02:56:44`` 5758 4 0 50~ 4
 PKILL 50 Malfedur `&07/03/2014``@`&18:45:39`` 1308 9 7 50~ 4
 PKILL 50 Blazika `&07/04/2014``@`&19:22:42`` 7835 9 1 50~ 4
 PKILL 50 Lochshmie `&07/05/2014``@`&20:23:34`` 703 3 4 50~ 4
 PKILL 50 Blazika `&07/07/2014``@`&20:01:50`` 8154 9 1 50~ 4
 PKILL 50 Rickarn `&07/20/2014``@`&13:20:32`` 20784 1 10 50~ 4
 PKILL 50 Blazika `&07/21/2014``@`&21:09:11`` 5263 9 1 50~ 4
 PKILL 50 Othrynus `&07/29/2014``@`&19:29:29`` 22201 8 9 50~ 4
 PKILL 50 Ghylias `&07/30/2014``@`&13:00:05`` 3538 11 13 50~ 4
 PKILL 50 Ankhatep `&08/01/2014``@`&19:21:01`` 6900 16 5 50~ 4
 PKILL 50 Zannui `&08/05/2014``@`&14:11:10`` 5259 8 6 50~ 4
 PKILL 50 Shrawl `&08/05/2014``@`&17:18:17`` 7857 11 1 50~ 4
 PKILL 50 Minrauz `&08/12/2014``@`&22:15:30`` 209 14 1 50~ 4
 DEATH 50 Othrynus `&08/16/2014``@`&18:02:25`` 15041 8 9 50~ 4
 PKILL 50 Rolen `&08/16/2014``@`&21:54:30`` 5719 19 1 50~ 4
 PKILL 50 Kaanovah `&08/23/2014``@`&13:46:08`` 5710 14 0 50~ 4
 PKILL 50 Gavron `&08/28/2014``@`&18:42:17`` 5239 29 0 50~ 4
 PKILL 50 Kaanovah `&08/31/2014``@`&20:44:54`` 10008 14 0 50~ 4
 PKILL 50 Kaanovah `&08/31/2014``@`&21:11:08`` 6345 14 0 50~ 4
 PKILL 50 Iymjahut `&09/01/2014``@`&21:42:04`` 11667 7 10 50~ 4
 PKILL 50 Othrynus `&09/04/2014``@`&20:30:31`` 11663 8 9 50~ 4
 PKILL 50 Kaanovah `&09/06/2014``@`&17:33:19`` 5738 14 0 50~ 4
 PKILL 50 Hgurkei `&09/11/2014``@`&19:45:16`` 10342 29 0 50~ 4
 PKILL 50 Draxa `&09/13/2014``@`&15:11:03`` 1921 3 4 50~ 4
 PKILL 50 Aldrain `&09/14/2014``@`&13:45:19`` 5714 2 20 50~ 4
 PKILL 50 Kaanovah `&09/14/2014``@`&13:54:05`` 5728 14 0 50~ 4
 PKILL 50 Phogoth `&09/20/2014``@`&15:20:50`` 926 11 0 50~ 4
 PKILL 50 Smiddge `&09/22/2014``@`&19:04:09`` 17413 6 2 50~ 4
 PKILL 50 Kaanovah `&09/28/2014``@`&14:41:28`` 5824 14 0 50~ 4
 PKILL 50 Braedan `&10/03/2014``@`&20:20:27`` 14504 1 8 50~ 4
 PKILL 50 Braedan `&10/03/2014``@`&20:47:55`` 17000 1 8 50~ 4
 PKILL 50 Smiddge `&10/11/2014``@`&20:30:34`` 6925 6 2 50~ 4
 DEATH 50 Aerandir `&10/16/2014``@`&23:44:04`` 2125 2 3 50~ 4
 PKILL 50 Denitor `&10/17/2014``@`&03:15:13`` 9537 29 0 50~ 4
 PKILL 50 Kaanovah `&10/17/2014``@`&16:27:38`` 5759 14 0 50~ 4
 PKILL 50 Annor `&10/25/2014``@`&21:53:01`` 5216 1 3 50~ 4
 PKILL 50 Belcordes `&11/09/2014``@`&14:15:18`` 15054 11 0 50~ 4
 PKILL 50 Krugorhl `&11/14/2014``@`&19:45:27`` 1941 29 1 50~ 4
 PKILL 50 Krugorhl `&11/16/2014``@`&18:37:50`` 5820 29 1 50~ 4
 PKILL 50 Neggimthrug `&11/21/2014``@`&19:15:23`` 10304 29 1 50~ 4
 PKILL 50 Ingel `&11/22/2014``@`&15:11:48`` 16800 27 9 50~ 4
 PKILL 50 Excarde `&12/01/2014``@`&19:22:06`` 1915 16 5 50~ 4
 PKILL 50 Excarde `&12/03/2014``@`&19:49:11`` 15114 16 5 50~ 4
 PKILL 50 Taeg `&12/06/2014``@`&14:20:45`` 8190 29 2 50~ 4
 PKILL 50 Olvaren `&12/06/2014``@`&16:39:30`` 1193 29 0 50~ 4
 PKILL 50 Eluon `&12/09/2014``@`&20:21:53`` 11236 2 12 50~ 4
 PKILL 50 Estergo `&12/22/2014``@`&15:18:45`` 5746 16 20 50~ 4
 PKILL 50 Excarde `&12/22/2014``@`&19:22:21`` 1964 16 5 50~ 4
 PKILL 50 Belcordes `&12/24/2014``@`&14:47:20`` 15112 11 0 50~ 4
 PKILL 50 Estergo `&12/26/2014``@`&14:49:19`` 5741 16 20 50~ 4
 PKILL 50 Neggimthrug `&12/30/2014``@`&18:48:16`` 9207 29 1 50~ 4
 PKILL 50 Lorshturin `&01/01/2015``@`&21:55:35`` 5716 1 8 50~ 4
 PKILL 50 Ingel `&01/07/2015``@`&22:17:07`` 20790 27 9 50~ 4
 PKILL 50 Phalanxe `&01/10/2015``@`&16:29:44`` 11667 29 2 50~ 4
 PKILL 50 Lloraaru `&01/11/2015``@`&18:04:08`` 8189 3 20 50~ 4
 PKILL 50 Magadeshta `&01/24/2015``@`&21:05:31`` 11561 26 8 50~ 4
 PKILL 50 Kaare `&01/25/2015``@`&15:53:46`` 9389 8 10 50~ 4
 PKILL 50 Zhaar `&02/09/2015``@`&23:22:28`` 11405 9 7 50~ 4
 PKILL 50 Auhren `&02/26/2015``@`&22:59:42`` 3559 9 14 50~ 4
 PKILL 50 Finatipa `&02/26/2015``@`&23:24:49`` 6920 2 3 50~ 4
 PKILL 50 Delibalta `&02/28/2015``@`&14:42:47`` 11593 14 1 50~ 4
 PKILL 50 Flofrenz `&03/02/2015``@`&20:54:03`` 5231 9 1 50~ 4
 PKILL 50 Rone `&03/04/2015``@`&19:24:21`` 14600 1 3 50~ 4
 PKILL 50 Guem `&03/14/2015``@`&17:16:48`` 1083 8 5 50~ 4
 PKILL 50 Zanzaar `&03/16/2015``@`&19:51:34`` 5833 14 0 50~ 4
 PKILL 50 Crael `&03/22/2015``@`&16:15:11`` 5758 19 2 50~ 4
 PKILL 50 Ealander `&03/22/2015``@`&19:36:22`` 1311 1 3 50~ 4
 PKILL 50 Crael `&03/23/2015``@`&20:39:49`` 5811 19 2 50~ 4

Link to comment
Share on other sites

I dont think he was questioning that you had kills or deaths, I think he was pointing out how absurdly safe you play.

I don't really get why he cares though, anyone can play how they want. Nothing wrong with being super safe, and nothing wrong with playing balls to the walls, it is a matter of style and taste.

Link to comment
Share on other sites

God F0xx.. You suck.. That's all the kills you had with such an overpowered combo? Pathetic.

 

Sidenote: There is only one name that's missing on that list that should be there and that's Thulgan. Can't believe you never tried for a coup. Tkanzar the Eternal Suckler of the Power Teet.. :P

  • Like 2
Link to comment
Share on other sites

While I think the actual enforcement of ganging rule for Qthings was extremely over the top, I think this move is a very bad idea.

I have already experienced 1vs2, and it's not pretty. FL isn't balanced for this kind of fights, I have seen the future and it's not pretty, it's an Psi faerie psi dispelling you while an hasted Avatar Ogre warrior bashes you to death. Good luck escaping that. (Just using the Knights PC's as example, nothing against the actual players).

So, anyone has recommendations on what to play vs gangers?

 

You got one of mine in the F00x. Frankly I never though it was you. You played Narmushalawhatever a lot better from my point of view. Maybe it was the OP of the combo, but on Thankanzar you mostly relied on brute force against me.

 

Link to comment
Share on other sites

4 hours ago, mya said:

You got one of mine in the F00x. Frankly I never though it was you. You played Narmushalawhatever a lot better from my point of view. Maybe it was the OP of the combo, but on Thankanzar you mostly relied on brute force against me.

Well noted. The two combos are very different and call for different playstyles.

As for the change, after the new comments from the imms I am not that worried any more. It will just make qthings less annoying to play. Perhaps it's time to try the new undeads and see if their playstyle is even different :)

Link to comment
Share on other sites

  • 1 month later...
  • 1 month later...
  • Anume unpinned this topic
×
×
  • Create New...