Item Database
Showing 451–499 of 3669 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a small trinket | relic | 0 | take | High Tower | ||
| an artist's smock | clothing | 0 | take body | Chapel | ||
| a solid bar of onyx | key | 0 | take hold | The Broken Well of Oblivion | ||
| a lump of glass | trash | 0 | take | Sanctuary of Contraptions | ||
| a sparkling vial | potion | 0 | take hold | Swamp | ||
| a tiny spiral gear | trash | 0 | take | Clockwork Gauntlet | ||
| a succulent, spit-roasted hog leg | food | 0 | take | The Ford | ||
| a silver stirring spoon | furniture | 0 | take hold | -1 savingspell | High Tower | |
| a clock spring | trash | 0 | take | Clockwork Gauntlet | ||
| a square key | key | 0 | take | The Dark Observatory | ||
| a wooden staff | weapon | 0 | take wield | High Tower | ||
| a star key | key | 0 | take | The Dark Observatory | ||
| the Steamblaster | ranged | 0 | take ranged | +25 jet steam, +1 damroll, +1 hitroll | Sanctuary of Contraptions | |
| a large steel key | key | 0 | take | Ralardia | ||
| a steel nail | trash | 0 | take | Sanctuary of Contraptions | ||
| a Stick-o-Boom | build | 0 | take hold | Sanctuary of Contraptions | ||
| a clear stone | gem | 0 | take float | +3 ac | Fort Blackwatch | |
| a stone cup of brandy | drinkcontainer | 0 | take | Khorandain | ||
| a dull grey stone | gem | 0 | take float | -4 str | Fort Blackwatch | |
| a lavender and green stone | gem | 0 | take float | -1 savingspell | Fort Blackwatch | |
| a pink and green stone | gem | 0 | take float | -5 hitroll | Fort Blackwatch | |
| a steel strongbox | container | 0 | take | The Dark Observatory | ||
| a pair of studded leather gloves | armor | 0 | take hands | Falen Dara | ||
| a studded leather jacket | armor | 0 | take body | Falen Dara | ||
| a pair of studded leather pants | armor | 0 | take legs | Falen Dara | ||
| a pair of studded leather sleeves | armor | 0 | take arms | Falen Dara | ||
| a stuffed bear with black fur | furniture | 0 | take hold | +3 hitroll | Mahn-Tor's Dungeon | |
| sturdy wandering boots | armor | 0 | take feet | +20 movegain, +10 move | Ralardia | |
| a sugar cookie | food | 0 | take | Maelbrim | ||
| a demon-faced talisman | jewelry | 0 | take neck | -10 str, -8 dex | Fort Blackwatch | |
| a tankard of ale | drinkcontainer | 0 | take | Maelbrim | ||
| a tankard of export ale | drinkcontainer | 0 | take | Miruvhor | ||
| a tarnished lantern | light | 0 | take | -1 ac, -1 savingspell | Sanctum of Genesis | |
| a telescope | trash | 0 | take | Sanctuary of Contraptions | ||
| a key to the Dungeon | key | 0 | take | ValMiran | ||
| a thick rubber band | trash | 0 | take | Sanctuary of Contraptions | ||
| a thin rubber band | trash | 0 | take | Sanctuary of Contraptions | ||
| a tiamat's scale | socket | 0 | take unique | -5 ac, +1 hitroll, +1 damroll | Dragon Tower | |
| a ticker gear | trash | 0 | take | Clockwork Gauntlet | ||
| the Time Spindle | trash | 0 | take hold | Clockwork Gauntlet | ||
| a brass key | key | 0 | take | The Labyrinth | ||
| a tiny brass key | key | 0 | take | The Cavern of Shudde M'ell | ||
| a tiny note | trash | 0 | take | The Northern Passage | ||
| a toadstool | food | 0 | take | Haon Dor | ||
| a toadstool | food | 0 | take | Haon Dor | ||
| a shiny bronze token | money | 0 | take | Falen Dara | ||
| a tomato | food | 0 | take | Falen Dara | ||
| a tiny torch | light | 0 | take | The Labyrinth | ||
| a severely mangled torso | trash | 0 | take | Bathhouse |
