Penalties
| Class | EXP | Half-Drow | Half-Elf | Storm Giant | Stone Giant | Gnome | Human | Werebeast | Slith | Feral | Minotaur | Fire Giant | Avian | Dwarf | Duergar | Faerie | Kaddar | Halfling | Elf | Wood-Elf | Drow | Illithid | Ogre |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race EXP | 0 | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 325 | 350 | 375 | 375 | 400 | 425 | 450 | |
| Berserker | 25 | - | - | 50 | 75 | - | 125 | 150 | - | - | 225 | 250 | - | 300 | 325 | - | - | - | - | - | - | - | 475 |
| Healer | 50 | - | 50 | 75 | - | - | 150 | - | 200 | - | - | - | - | 325 | - | - | - | 400 | 425 | - | - | - | - |
| Thief | 75 | 75 | 75 | - | - | 150 | 175 | - | 225 | 250 | - | - | 325 | - | 375 | 400 | - | 425 | 450 | 475 | - | - | - |
| Monk | 100 | 100 | 100 | - | - | - | 200 | - | - | 275 | - | - | - | - | - | - | - | - | 475 | - | - | - | - |
| Druid | 125 | - | - | - | 175 | - | 225 | 250 | 275 | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - |
| Ninja | 150 | 150 | 150 | - | - | - | 250 | - | - | 325 | - | - | 400 | - | - | - | - | - | - | 525 | 550 | - | - |
| Paladin | 175 | - | 175 | 200 | - | - | 275 | - | - | - | - | - | - | 450 | - | - | - | - | 550 | - | - | - | - |
| Dark-Knight | 200 | 200 | - | - | - | - | 300 | - | - | - | - | 425 | 450 | - | 500 | - | - | - | - | - | 600 | - | - |
| Warrior | 225 | 225 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | - | 550 | 575 | 600 | 600 | 625 | - | 675 |
| Cleric | 250 | 250 | 250 | 275 | - | - | 350 | - | 400 | 425 | - | 475 | - | 525 | 550 | - | - | 600 | 625 | - | - | - | - |
| Necromancer | 275 | 275 | - | - | - | - | 375 | - | - | - | - | - | 525 | - | - | - | - | - | - | - | 675 | 700 | - |
| Ranger | 300 | - | 300 | - | 350 | 375 | 400 | 425 | 450 | 475 | 500 | - | - | - | - | - | - | 650 | 675 | 675 | - | - | 750 |
| Battlemage | 325 | 325 | 325 | - | - | 400 | 425 | - | - | - | - | - | 575 | - | - | 650 | 650 | - | 700 | - | 725 | - | - |
| Invoker | 350 | 350 | 350 | - | - | 425 | 450 | - | - | - | - | - | 600 | - | - | 675 | 675 | - | 725 | - | 750 | - | - |
| Shaman | 375 | 375 | - | - | - | - | 475 | - | 525 | 550 | - | 600 | - | - | 675 | - | - | - | - | - | 775 | - | - |
| Blademaster | 400 | 400 | 400 | - | - | - | 500 | - | 550 | 575 | - | - | 650 | 675 | 700 | - | - | 750 | 775 | - | 800 | - | - |
| Bard | 475 | 475 | 475 | - | - | 550 | 575 | - | - | - | - | - | 725 | 750 | - | 800 | - | 825 | 850 | - | - | - | - |
