Professions
COMPREHENSIVE CRAFTING & TRADESKILL GUIDE
PROFESSIONS OVERVIEW
Core Rules & Mechanics
| Aspect | Details & Rules |
|---|---|
| Level Requirements | Gathering trades require level 20. Crafting and advanced trades require level 40. |
| Progression Speed | Progressing through trades is a deliberate process designed to move slower than training skills, learning spells, or gaining levels. |
| Community Focus | Professions encourage player interaction and interdependence. Certain trades rely directly on materials from others while select trades operate standalone. |
| Skill Rank Cap | The maximum achievable skill rank without extensive roleplay is 80. |
| Max Cap Notice | Currently there is no availability to advance beyond 80 skill rank. |
| Bug Reporting | Professions are new features and subject to discrepancies. Submit a bug report for any unusual behavior. Have patience and enjoy the additions. |
SYSTEM & CRAFTING COMMANDS
General Trade Commands
| Command | Action / Usage | Requirements & Notes |
|---|---|---|
| apprentice | Swear to a trade at its profession trainer | Costs 100 gold, basic tools provided |
| profession | Display your profession score sheet | None |
| abandon | Give up a trade | Order and rank lost, slot closed for 7 days |
Gathering Commands
| Command | Action / Target | Tool Used |
|---|---|---|
| mine | Break ore out of a vein | Pick |
| prospect | Split a gem deposit | Hammer |
| chop | Fell a tree for lumber and bark | Axe |
| forage | Cut herbs, roots, and mushrooms from a bush | Sickle |
| fish | Cast in any body of water | Fishing Rod |
| butcher | Harvest hide, sinew, bone, meat, and feathers | Knife |
Campfire Commands
| Command | Action / Usage |
|---|---|
| kindle | Builds a campfire |
| feed | Add wood to extend campfire life |
| stomp | Stamps a fire out with whatever is on your feet |
| douse | Pour water over a fire to put it out |
Cooking Commands
| Command | Action / Usage |
|---|---|
| cook | Cook fish, meat, and herbs into a meal over a campfire |
| steep | Steep an herb in water over a fire for tea |
Blacksmithing Commands
| Command | Action / Usage |
|---|---|
| smelt | Melt three ore of one metal down into an ingot |
| craft | Forge tools, armor, and weapons from ingots |
| rework | Remake a weapon you forged in another metal |
| engrave | Cut a name into a masterwork weapon and lay it in gold |
Leatherworking, Tailoring, & Fletching Commands
| Command | Action / Usage |
|---|---|
| craft | Sew hides into leather goods, cloth into soft armor, or shape wood and feather into weapons |
| dye | Work a berry color into leather or cloth |
Jewelcrafting Commands
| Command | Action / Usage |
|---|---|
| craft | Forge a ring, amulet, bracelet, or earring from precious metal |
| cutgem | Work a rough stone into a gem with a chisel |
| imbue | Set what a cut gem will do once socketed |
| combine | Fuse three lesser gems into one of a higher grade |
| socket | Cut a socket into a weapon or armor with a chisel |
| crush | Grind a stone to dust for enchanters |
Alchemy Commands
| Command | Action / Usage |
|---|---|
| distill | Run herbs through an alembic over a fire and bottle the result |
| coat | Paint a distilled venom along a weapon |
Enchanting Commands
| Command | Action / Usage |
|---|---|
| inscribe | Copy potion spells onto a scroll with a burin and gem dust |
| glyph | Burn a fading mark onto body, head, or foot gear |
| disenchant | Break an item apart for its arcane essence |
TRADESKILLS & PROFESSIONS
Gathering Professions
| Trade | Tool | Materials Farmed | Trainer | Area |
|---|---|---|---|---|
| Mining | Pick, Hammer | Ore, Raw Stone, Uncut Gems | Dhorvak Stonevein | Duergar City |
| Woodcutting | Axe | Lumber and Bark | Harl Breenn, the Master Woodcutter | The Forward Keep |
| Butchery | Knife | Hide, Sinew, Bone, Meat, the Odd Feather | Kharra Redhand | The Slaughterhouse |
| Herbalism | Sickle | Herbs, Roots, Mushrooms | Gryth | The Great Elf Valley |
| Fishing | Rod | Fish, Scales, the Rare Pearl | Horgrim | The Dune Sea |
Crafting Professions
| Trade | Primary Stat | Craftables | Trainer | Area |
|---|---|---|---|---|
| Blacksmithing | STR | Weapons, Plate, Chain, Repair Kits, Weapon Mods | Tobbin, the Forgewright | Sanctuary of Contraptions |
| Leatherworking | DEX | Armor, Quivers, Sheaths, Bags, Boots | Maelin Hidebinder | Everwild |
| Tailoring | DEX | Robes, Cloaks, Hoods, Soft Armor | Mirelle, the Exiled Tailor | Isle of Exile |
| Fletching | DEX | Bows, Crossbows, Arrows, Throwing Weapons | Gruk One Eye | Mountain Trail |
| Jewelcrafting | INT | Rings, Amulets, Socket Stones, Gem Power | Thuldrek, the Dwarven Lapidary | Khorandain |
| Alchemy | INT | Potions, Transmutes, Poisons | Vaelira Moonveil, the Lunar Alchemist | Swamp |
| Enchanting | INT | Enchanted Gear and Scrolls | Elaris, Enchanter of the Fae | High Tower |
| Cooking | WIS | Food That Keeps and Buffs That Hold Through a Fight | Berronson | Flying Citadel |
RAW MATERIALS & QUALITY TIERS
Metal Quality Tiers
| Tier Rank | Quality Level |
|---|---|
| 1 | Poor |
| 2 | Workable |
| 3 | Rich |
| 4 | Brilliant |
| 5 | Flawless |
| 6 | Pure |
Gem Quality Tiers
| Tier Rank | Quality Level | Notes / Effects |
|---|---|---|
| 1 | Placeholder | Placeholder |
| 2 | Placeholder | Placeholder |
| 3 | Placeholder | Placeholder |
| 4 | Placeholder | Placeholder |
| 5 | Placeholder | Placeholder |
Leather and Hide Quality Tiers
| Tier Rank | Quality Level | Notes / Effects |
|---|---|---|
| 1 | Placeholder | Placeholder |
| 2 | Placeholder | Placeholder |
| 3 | Placeholder | Placeholder |
| 4 | Placeholder | Placeholder |
| 5 | Placeholder | Placeholder |
Wood and Timber Quality Tiers
| Tier Rank | Quality Level | Notes / Effects |
|---|---|---|
| 1 | Placeholder | Placeholder |
| 2 | Placeholder | Placeholder |
| 3 | Placeholder | Placeholder |
| 4 | Placeholder | Placeholder |
| 5 | Placeholder | Placeholder |
Cloth and Fiber Quality Tiers
| Tier Rank | Quality Level | Notes / Effects |
|---|---|---|
| 1 | Placeholder | Placeholder |
| 2 | Placeholder | Placeholder |
| 3 | Placeholder | Placeholder |
| 4 | Placeholder | Placeholder |
| 5 | Placeholder | Placeholder |
Herb and Flora Quality Tiers
| Tier Rank | Quality Level | Notes / Effects |
|---|---|---|
| 1 | Placeholder | Placeholder |
| 2 | Placeholder | Placeholder |
| 3 | Placeholder | Placeholder |
| 4 | Placeholder | Placeholder |
| 5 | Placeholder | Placeholder |
Metal Properties & Effects
| Metal | Stat Modifier | Special Effects / Weight Notes |
|---|---|---|
| Iron | None | None |
| Lead | None | None |
| Quartz | None | None |
| Obsidian | +2 Damroll | None |
| Gold | Mana (Varies by slot) | None |
| Felsteel | None | None |
| Godforged Steel | None | None |
| Glacite | +4 Hitroll | Chill Touch (13.5 weight weapon) |
| Pyerite | +3 Damroll | Flameblind (11.5 weight weapon) |
| Platinum | +1 Save vs Spell | None |
| Mithril | +2 Hitroll | None |
| Silver | +3 Hitroll | None |
| Molybdenum | HP (Varies by slot) | 17 weight weapon |
| Promethium | None | None |
| Copper | None | None |
| Cobalt | HP (Varies by slot) | None |
| Titanium | None | 16 weight breastplate |
Crafting Materials Summary
| Ore | Gem | Wood | Plants | Fish | Butcher |
|---|---|---|---|---|---|
| Iron | Coral | Sandalwood | Saint Vindis | None | None |
| Lead | Black Opal | None | Neon | None | None |
| Quartz | Red Diamond | None | Mandrake | None | None |
| Obsidian | Emerald | None | Sand | None | None |
| Gold | Sapphire | None | Gyvel | None | None |
| Felsteel | Agate | None | Nightveil | None | None |
| Godforged Steel | Jade | None | None | None | None |
| Glacite | Onyx | None | None | None | None |
| Pyerite | Malachite | None | None | None | None |
| Platinum | Amber | None | None | None | None |
| Mithril | Topaz | None | None | None | None |
| Silver | Amethyst | None | None | None | None |
| Molybdenum | Tourmaline | None | None | None | None |
| Promethium | Lapis Lazuli | None | None | None | None |
| None | Tanzanite | None | None | None | None |
BLACKSMITHING PATTERNS
Masterwork Tool Special Feature
| Feature | Description | Impact |
|---|---|---|
| Masterwork Tool Crafting | Blacksmiths possess the capability to forge high quality masterwork tools. | Provides a vast improvement to both gathering and crafting professions across all disciplines. |
Smelting & Process Requirements
| Process / Command | Inputs Required | Result |
|---|---|---|
| smelt | 3 Ores | 1 Ingot |
| craft kit | 2 Ingots, 1 Hide | Repair Kit |
| engrave | 3 Ingots | Masterwork Engraving |
| rework | 3 Ingots | Weapon Remade in New Metal |
Tool Patterns
| Pattern | Tool Name | Requirements |
|---|---|---|
| craft pick | A mining pick | Requires Wood |
| craft axe | A felling axe | Requires Wood |
| craft hammer | A cross peen hammer | Requires Wood |
| craft sickle | A reaping sickle | Requires Wood |
| craft knife | A skinning knife | 3 Ingots |
| craft needle | A stitching needle | 3 Ingots |
| craft tongs | A pair of tongs | 3 Ingots |
| craft chisel | A jeweler's chisel | 3 Ingots |
| craft alembis | An alchemist's alembic | 3 Ingots |
| craft burin | An enchanter's burin | 3 Ingots |
Armor Patterns
| Pattern | Target Slot | Cost / Requirements |
|---|---|---|
| craft helm | Head | 3 Ingots |
| craft visor | Face | 3 Ingots |
| craft gorget | Neck | 3 Ingots |
| craft breastplate | Torso | 3 Ingots |
| craft vambraces | Arms | 3 Ingots |
| craft gauntlets | Hands | 3 Ingots |
| craft greaves | Legs | 3 Ingots |
| craft sabatons | Feet | 3 Ingots |
| craft shield | Shield | 3 Ingots |
Weapon Patterns
| Pattern | Weapon Type | Requirements |
|---|---|---|
| craft sword | Sword | 3 Ingots |
| craft dagger | Dagger | 3 Ingots |
| craft mace | Mace | 3 Ingots, Wood |
| craft battleaxe | Axe | 3 Ingots, Wood |
| craft spear | Spear | 3 Ingots, Wood |
| craft flail | Flail | 3 Ingots, Wood |
| craft halberd | Polearm | 3 Ingots, Wood |
LEATHERWORKING PATTERNS
General Requirements
| Required Tools | Required Materials | Optional Materials |
|---|---|---|
| Needle | Hide, Sinew | Bark |
Patterns Table
| Pattern | Item Type | Equipment Slot / Notes |
|---|---|---|
| craft cap | Armor | Head |
| craft mask | Armor | Face |
| craft jerkin | Armor | Body |
| craft sleeves | Armor | Arms |
| craft gloves | Armor | Hands |
| craft leggings | Armor | Legs |
| craft boots | Armor | Feet |
| craft bracers | Armor | Wrists |
| craft cloak | Armor | About Body |
| craft girdle | Armor | Waist |
| craft backpack | Utility | Large held carry pack |
| craft pouch | Utility | Small pouch for waist |
| craft sheath | Utility / Combat | Waist carry, bears combat stat |
TAILORING PATTERNS
Soft Armor & Garment Patterns
| Pattern | Target Slot | Cost / Requirements |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
FLETCHING PATTERNS
Ranged & Missile Patterns
| Pattern | Item Type | Requirements |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
JEWELCRAFTING PATTERNS
Jewelry & Gem Work Patterns
| Pattern | Target Slot / Type | Requirements |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
ALCHEMY FORMULAS
Potion & Distillation Recipes
| Pattern / Command | Target Item / Effect | Ingredients Required |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
ENCHANTING GLYPHS & SCROLLS
Inscription & Arcane Patterns
| Pattern / Command | Effect Type | Requirements |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
COOKING RECIPES
Meal & Tea Preparation
| Recipe / Command | Food / Buff Type | Ingredients Required |
|---|---|---|
| Placeholder | Placeholder | Placeholder |
BLACKSMITHING ITEM EXAMPLES
| Item Name | Type | Material | Lvl | Wt | Val | Base Armor Class / Weapon Stats | Stat Affects / Extra Flags |
|---|---|---|---|---|---|---|---|
| sword godforged fine (cinderpsalm) | Weapon (Sword) | Godforged | 60 | 12.0 | 480 | Dmg: 3d17 (avg 27) | Damroll +4 |
| sword promethium fine | Weapon (Sword) | Promethium | 60 | 12.0 | 480 | Dmg: 3d17 (avg 27) | Mana +62 |
| sword molybdenum tempered | Weapon (Sword) | Molybdenum | 60 | 11.0 | 480 | Dmg: 3d17 (avg 27) | HP +58 |
| sword titanium tempered | Weapon (Sword) | Titanium | 60 | 11.0 | 480 | Dmg: 3d17 (avg 27) | Rare item |
| sword platinum masterwork | Weapon (Sword) | Platinum | 60 | 11.0 | 480 | Dmg: 3d17 (avg 27) | Savespell -2, Rare item |
| greaves platinum fine | Armor | Platinum | 60 | 12.0 | 360 | AC: 24p / 24b / 24s / 10m | Savespell -1, Rare item |
| shield platinum tempered | Armor | Platinum | 60 | 16.0 | 360 | AC: 27p / 27b / 27s / 11m | Savespell -1, Rare item |
| sabatons platinum fine | Armor | Platinum | 60 | 12.0 | 360 | AC: 25p / 25b / 25s / 9m | Savespell -1, Rare item |
| vambraces platinum fine | Armor | Platinum | 60 | 12.0 | 360 | AC: 24p / 24b / 24s / 9m | Savespell -1, Rare item |
| gorget platinum | Armor | Platinum | 60 | 12.0 | 360 | AC: 24p / 24b / 24s / 8m | Savespell -1, Rare item |
| visor platinum fine | Armor | Platinum | 60 | 12.0 | 360 | AC: 24p / 24b / 24s / 9m | Savespell -1, Rare item |
| gauntlets platinum fine | Armor | Platinum | 60 | 12.0 | 360 | AC: 24p / 24b / 24s / 10m | Savespell -1, Rare item |
| sword mithril tempered | Weapon (Sword) | Mithril | 54 | 5.2 | 432 | Dmg: 3d17 (avg 27) | Hitroll +4 |
| sword gold masterwork | Weapon (Sword) | Gold | 54 | 10.5 | 432 | Dmg: 3d17 (avg 27) | Mana +107, Rare item |
| sabatons gold fine | Armor | Gold | 54 | 10.5 | 324 | AC: 22p / 22b / 22s / 8m | Mana +46, Rare item |
| gorget gold fine | Armor | Gold | 54 | 10.5 | 324 | AC: 22p / 22b / 22s / 10m | Mana +48, Rare item |
| shield gold tempered | Armor | Gold | 54 | 14.5 | 324 | AC: 23p / 23b / 23s / 10m | Mana +49, Rare item |
| helm gold tempered | Armor | Gold | 54 | 10.5 | 324 | AC: 24p / 24b / 24s / 10m | Mana +51, Rare item |
| breastplate gold tempered | Armor | Gold | 54 | 14.5 | 324 | AC: 25p / 25b / 25s / 9m | Mana +52, Rare item |
| sword silver masterwork | Weapon (Sword) | Silver | 43 | 10.0 | 344 | Dmg: 3d15 (avg 24) | Hitroll +3 |
| sword obsidian fine | Weapon (Sword) | Obsidian | 43 | 10.0 | 344 | Dmg: 3d15 (avg 24) | Damroll +3, Rare item |
| greaves obsidian tempered | Armor | Obsidian | 43 | 9.0 | 258 | AC: 20p / 20b / 20s / 9m | Damroll +2, Rare item |
| shield obsidian fine | Armor | Obsidian | 43 | 13.0 | 258 | AC: 19p / 19b / 19s / 9m | Damroll +2, Rare item |
| sabatons obsidian fine | Armor | Obsidian | 43 | 9.0 | 258 | AC: 20p / 20b / 20s / 8m | Damroll +2, Rare item |
| vambraces obsidian tempered | Armor | Obsidian | 43 | 9.0 | 258 | AC: 22p / 22b / 22s / 9m | Damroll +2, Rare item |
| breastplate obsidian tempered | Armor | Obsidian | 43 | 13.0 | 258 | AC: 22p / 22b / 22s / 10m | Damroll +2, Rare item |
| gorget obsidian masterwork | Armor | Obsidian | 43 | 9.0 | 258 | AC: 23p / 23b / 23s / 9m | Damroll +2, Rare item |
| visor obsidian masterwork | Armor | Obsidian | 43 | 9.0 | 258 | AC: 23p / 23b / 23s / 9m | Damroll +2, Rare item |
| helm obsidian masterwork | Armor | Obsidian | 43 | 9.0 | 258 | AC: 23p / 23b / 23s / 9m | Damroll +2, Rare item |
| helm silver tempered | Armor | Silver | 43 | 9.0 | 258 | AC: 20p / 20b / 20s / 8m | Savespell -1, Rare item |
| visor silver tempered | Armor | Silver | 43 | 9.0 | 258 | AC: 20p / 20b / 20s / 8m | Savespell -1, Rare item |
| gorget silver tempered | Armor | Silver | 43 | 9.0 | 258 | AC: 20p / 20b / 20s / 7m | Savespell -1, Rare item |
| breastplate silver fine | Armor | Silver | 43 | 13.0 | 258 | AC: 18p / 18b / 18s / 7m | Savespell -1, Rare item |
| vambraces silver fine | Armor | Silver | 43 | 9.0 | 258 | AC: 17p / 17b / 17s / 7m | Savespell -1, Rare item |
| gauntlets silver fine | Armor | Silver | 43 | 9.0 | 258 | AC: 17p / 17b / 17s / 6m | Savespell -1, Rare item |
| greaves silver fine | Armor | Silver | 43 | 9.0 | 258 | AC: 16p / 16b / 16s / 8m | Savespell -1, Rare item |
| sabatons silver fine | Armor | Silver | 43 | 9.0 | 258 | AC: 16p / 16b / 16s / 8m | Savespell -1, Rare item |
| sword quartz masterwork | Weapon (Sword) | Quartz | 32 | 9.5 | 256 | Dmg: 3d12 (avg 19) | Rare item |
| shield quartz tempered | Armor | Quartz | 32 | 11.5 | 192 | AC: 28p / 17b / 17s / 9m | Rare item |
| helm quartz fine | Armor | Quartz | 32 | 7.5 | 192 | AC: 27p / 17b / 17s / 8m | Rare item |
| sabatons quartz tempered | Armor | Quartz | 32 | 7.5 | 192 | AC: 29p / 18b / 18s / 8m | Rare item |
| greaves quartz tempered | Armor | Quartz | 32 | 7.5 | 192 | AC: 29p / 18b / 18s / 9m | Rare item |
| gauntlets quartz masterwork | Armor | Quartz | 32 | 7.5 | 192 | AC: 30p / 19b / 19s / 8m | Rare item |
| vambraces quartz masterwork | Armor | Quartz | 32 | 7.5 | 192 | AC: 30p / 19b / 19s / 8m | Rare item |
| breastplate quartz masterwork | Armor | Quartz | 32 | 11.5 | 192 | AC: 30p / 19b / 19s / 8m | Rare item |
| visor quartz fine | Armor | Quartz | 32 | 7.5 | 192 | AC: 27p / 17b / 17s / 8m | Rare item |
| greaves copper tempered | Armor | Copper | 31 | 7.5 | 186 | AC: 17p / 17b / 27s / 7m | — |
| shield copper tempered | Armor | Copper | 31 | 11.5 | 186 | AC: 17p / 17b / 27s / 8m | — |
| sabatons copper tempered | Armor | Copper | 31 | 7.5 | 186 | AC: 17p / 17b / 27s / 8m | — |
| vambraces copper masterwork | Armor | Copper | 31 | 7.5 | 186 | AC: 17p / 17b / 28s / 9m | — |
| breastplate copper masterwork | Armor | Copper | 31 | 11.5 | 186 | AC: 17p / 17b / 28s / 9m | — |
| gorget copper masterwork | Armor | Copper | 31 | 7.5 | 186 | AC: 18p / 18b / 28s / 8m | Rare item |
| visor copper masterwork | Armor | Copper | 31 | 7.5 | 186 | AC: 18p / 18b / 28s / 8m | Rare item |
| helm copper masterwork | Armor | Copper | 31 | 7.5 | 186 | AC: 18p / 18b / 28s / 8m | Rare item |
ENCHANTING EXAMPLES
Applied Item Enchantments
| Target Item | Active Enchantment | Bonus Effect | Duration | Base Item Stats | Base Material / Slot |
|---|---|---|---|---|---|
| sabatons obsidian masterwork | ENCHANTED | +21 HP | 90 Hours | AC 22/22/22/8, +2 Damroll, Wt: 9, Lvl: 42 | Obsidian / Feet |
JEWELER EXAMPLES
| Gem Name | Level | Value | Material | Flags | Socket Type | Effect / Stat Affect |
|---|---|---|---|---|---|---|
| Flawless Agate | 9 | 80 | Agate | Magic | Armor / Weapon | AC -30 |
| Flawless Jade | 9 | 80 | Jade | Magic | Armor / Weapon | HP +30 |
| Flawless Amethyst | 18 | 120 | Amethyst | Hum | Armor / Weapon | Save vs. Spell -3 |
| Flawless Peridot | 27 | 160 | Peridot | Glow | Armor / Weapon | Hitroll +3 |
| Flawless Lapis Lazuli | 36 | 200 | Lapis Lazuli | Hum | Armor / Weapon | Save vs. Mental -3 |
| Flawless Sapphire | 36 | 200 | Sapphire | Magic | Armor / Weapon | Mana +30 |
| Flawless Bloodstone | 45 | 240 | Bloodstone | Glow | Armor / Weapon | Damroll +3 |
| Flawless Tourmaline | 45 | 240 | Tourmaline | Glow | Armor / Weapon | Hitroll +3 |
| Flawless Imperial Topaz | 54 | 280 | Imperial Topaz | Glow | Armor / Weapon | Damroll +3 |
Aabahran