Item Database
Showing 2451–2500 of 3741 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a shard of black glass | staff | 40 | take hold | Ruins of Xymerria | ||
| a Blackened Staff | weapon | 40 | take wield | +3 damroll, +4 hitroll | Flying Citadel | |
| a Blackwatch Sword | weapon | 40 | take wield | +1 hitroll | Fort Blackwatch | |
| a Blonkeywan | weapon | 40 | take wield | +5 hitroll, +1 luck, -1 savingspell | Flying Citadel | |
| a blue coral cloak | armor | 40 | take neck | -4 savingmental | Crystalmir Caverns | |
| a blue steel warhammer called, "Wizard Whapper" | weapon | 40 | take wield | +3 damroll, +2 hitroll, -2 savingspell | Crystalmir Caverns | |
| a bone bracelet | armor | 40 | take wrist rare | -1 savingspell, +2 damroll, +1 str | Everwild | |
| a bone cooking knife | weapon | 40 | take wield | +2 damroll, +2 hitroll | Winter | |
| a pair of demon scale boots | armor | 40 | take feet | +2 damroll | The Brimstone Pentagram | |
| platinum boots | armor | 40 | take feet | +2 hitroll, +1 damroll, +30 move, +2 int | Ofcol | |
| a shadowy bottle | potion | 40 | take hold rare | The Volcano | ||
| a bunch of bounded books | weapon | 40 | take wield rare | +1 hitroll, +3 damroll | Everwild | |
| a demonscale bracer | armor | 40 | take wrist | +2 damroll, +1 dex, -5 ac | The Brimstone Pentagram | |
| a brass harmonica | weapon | 40 | take wield | -1 savingspell, -5 savingmental, +50 hp, +50 mana | [HERALD] | |
| a Soldier's Breastplate | armor | 40 | take body | +1 damroll, +1 dex, +1 hitroll | Flying Citadel | |
| a chasuble of the Broken Mind | armor | 40 | take about rare | +10 mana, +5 managain, -1 savingspell, +1 trance, +10 hp, +2 ray of truth, +2 path of deceit, +1 meditation | Blissful Falls | |
| a brown garb | armor | 40 | take body rare | -10 ac, +30 hp, +40 mana | Isle of Exile | |
| a black bug's shell | armor | 40 | take body rare | +2 damroll | Escismir E'gal | |
| some burnished steel armguards | armor | 40 | take arms rare | +2 hitroll, +1 damroll | The Great Milieu | |
| some burnished steel leggings | armor | 40 | take legs rare | +2 hitroll, +5 hp | The Great Milieu | |
| an Ace of Spades | armor | 40 | take hold | +10 managain, +20 mana, +2 luck | Flying Citadel | |
| a vial marked "CAUTION!!!" | potion | 40 | take hold | The Cavern of Shudde M'ell | ||
| a cavalry sabre | weapon | 40 | take wield | +2 damroll, +1 hitroll | Maelbrim | |
| a Chef's Hat | armor | 40 | take head | -1 savingspell, +1 int, +15 butcher, +1 damroll | Flying Citadel | |
| a Small Cigar | herb | 40 | take hold | Flying Citadel | ||
| a citeldian faceguard | armor | 40 | take face | +1 hitgain, +1 hitroll, +1 damroll, -1 str | Flying Citadel | |
| a citeldian insignia | socket | 40 | take | -5 ac, +5 hp, +1 hitroll | Flying Citadel | |
| a barbed club | weapon | 40 | take wield | +5 hp, +3 damroll | The Brimstone Pentagram | |
| a club of solid ice | weapon | 40 | take wield | +2 damroll | Dischord | |
| a combat helmet | armor | 40 | take head rare | +2 hitroll, +1 damroll | The Great Milieu | |
| the commander's insignia | key | 40 | take hold | Crystalmir Caverns | ||
| a Long Handled Cooking Pot | weapon | 40 | take wield | +15 hp, +20 mana | Flying Citadel | |
| a coral bracer | armor | 40 | take wrist rare | +2 hitroll, +1 damroll, +1 dex | Waterfall | |
| a coral earring | jewelry | 40 | take rare earring | +20 hp, +30 mana, -1 savingspell | Waterfall | |
| corrosive arrows | projectile | 40 | take rare quiver | +2 hitroll, +4 damroll | Waterfall | |
| a Crusader's Sword | weapon | 40 | take wield rare | +2 hitroll, +1 damroll | Everwild | |
| a cute pink bonnet | armor | 40 | take head | -4 savingaffl | Duergar City | |
| a Dagger of Souls | weapon | 40 | take wield unique | +2 damroll, +4 hitroll, +3 dual parry | Isle of Exile | |
| some pink dancing shoes | armor | 40 | take feet | +1 luck, -5 ac | Duergar City | |
| a vial marked "DANGER!!!" | potion | 40 | take hold | The Cavern of Shudde M'ell | ||
| a pair of decorated arm bands | armor | 40 | take arms rare | -5 hp, -8 savingmaled, -3 savingmental, +10 movegain | Crystalmir Caverns | |
| some demonskin parchment | notepaper | 40 | take hold | [NEXUS] | ||
| an emblemed helmet | armor | 40 | take head rare | +2 damroll, -3 savingmaled, -3 savingmental | Crystalmir Caverns | |
| ethereal quarrel | projectile | 40 | take quiver | The Volcano | ||
| an eye of an acolyte | staff | 40 | take hold | [NEXUS] | ||
| a small feces stained key | key | 40 | take | Flying Citadel | ||
| a fiery logging axe | weapon | 40 | take wield | +1 hitroll, +2 damroll | Elium Forest | |
| fine elven leggings | armor | 40 | take legs rare | +5 dirt kicking, +2 dex, +2 hitroll, -3 savingmaled | Citadel of Kaer Banor | |
| the eye of a fire maggot | socket | 40 | take rare | +1 damroll, -2 savingaffl | The Volcano | |
| a fish-scale torso | armor | 40 | take body rare | +2 damroll, -5 savingmental, -6 hp | Waterfall |
Aabahran