Item Database
Showing 3701–3730 of 3852 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a kelp whip studded with bony spines | weapon | 55 | take wield unique | +3 shield disarm, +3 offhand disarm, +3 disarm, +3 damroll, +4 hitroll | Sea Elven Cay | |
| 'Lightbringer', Fire of the Elven Kingdom | weapon | 55 | take wield unique | +5 mounted, +5 charge, +2 sear, +2 hitroll, +1 con | Elven Kingdom | |
| the Writhing Sword | weapon | 55 | take wield secondary unique | +3 poison, +5 hitroll, +4 damroll | Tainted Valley | |
| the Barbed Tentacle | weapon | 55 | take wield secondary rare | +3 flail, +4 damroll, +2 hitroll | Tainted Valley | |
| a set of titanium fullplate | armor | 55 | take body rare | +3 damroll, +3 hitroll | The Ford | |
| this is an tool | tool | 55 | take hold | Falen Dara | ||
| the Spear of Craving | weapon | 55 | take wield unique | +2 spear, +4 damroll, +4 hitroll | The Cloud Kingdom | |
| the Darkblade | weapon | 55 | take wield unique | +1 snakespeed, +1 spellkiller, +2 dark metamorphosis, +1 double grip, +1 cleave, +3 hitroll, +3 damroll | Blissful Falls | |
| the Widow's Crescent | weapon | 55 | take wield unique | -2 dex, +7 damroll | Skyward Abyss | |
| a pulsing wooden heart | food | 55 | take hold | Skyward Abyss | ||
| a worn leather belt | armor | 55 | take waist unique | -3 savingmental, -4 savingmaled | Winter | |
| a ripe yellow fruit | socket | 55 | take hold rare | +23 mana, -2 savingmental, +10 hp, +25 move | Skyward Abyss | |
| a Winterwolf Cloak | armor | 58 | take neck unique | -1 savingspell, +2 damroll, +2 hitroll | Desolation | |
| "Icebite", the Bane of Fire | weapon | 58 | take wield unique | +1 str, +5 damroll, +3 hitroll, +5 two handed | Desolation | |
| "Noctharrow" Blade of the Widow Moon | weapon | 58 | take wield unique | +6 damroll, +8 hitroll | Skyward Abyss | |
| a Snow Leopard Pelt | armor | 58 | take about unique | +2 damroll, +2 hitroll, -7 savingmaled | Desolation | |
| "Soulblight" the Bringer of Darkness | weapon | 58 | take wield unique | +6 damroll, +4 hitroll | Desolation | |
| the dead star circlet | armor | 58 | take head rare | -3 savingmental, +2 damroll, +2 hitroll, +10 hp | Everwild | |
| 'Elundaris', the Flail of Lifestealing | weapon | 58 | take wield unique | +4 damroll, +4 hitroll | The Ford | |
| a manticore's whipping tail | weapon | 58 | take wield rare | +3 whip, +2 hitroll, +1 damroll | Everwild | |
| a Crested Shield of Eternal Darkness | armor | 58 | take shield rare | -1 dex, -1 con, +4 damroll, +25 hp | The Ford | |
| a notched axe | weapon | 59 | take wield rare | +3 damroll, +3 hitroll | The Cloud Kingdom | |
| the Clockrod | weapon | 60 | take wield unique | +2 hitroll, +4 damroll | Clockwork Gauntlet | |
| the Clocksword | weapon | 60 | take wield unique | +4 damroll, +2 hitroll | Clockwork Gauntlet | |
| the Clockglaive | weapon | 60 | take wield unique | +2 damroll, +2 hitroll | Clockwork Gauntlet | |
| the Clockaxe | weapon | 60 | take wield unique | +2 damroll, +2 hitroll | Clockwork Gauntlet | |
| the Clockrod | weapon | 60 | take wield unique | +4 damroll, +2 hitroll | Clockwork Gauntlet | |
| Adeptus's Face | armor | 60 | take face unique | +20 mana, +10 hp, +5 movegain, +5 managain, +5 hitgain | Clockwork Gauntlet | |
| a simple codex page | armor | 60 | take hold | -200 mana, +2 dex, -10 con, -10 wis, -10 str, -10 int | Skyward Abyss | |
| the Locus of Infinite Dimensions | gem | 60 | take float | -10 ac, -3 savingspell, +5 vortex tap, +10 reverse time | Artifacts of Legend |
Aabahran