Item Database
Showing 1151–1200 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a meat cleaver | weapon | 8 | take wield | +1 damroll | Ofcol | |
| some mugwort | herb | 8 | take | Halfling Hamlet | ||
| a tightly rolled scroll | scroll | 8 | take hold | Chapel | ||
| a badly-written love sonnet | armor | 8 | take hold | -1 int | Everwild | |
| a suit of splintmail | armor | 8 | take body | -10 mana | Falen Dara | |
| a silver flute | instrument | 9 | take wield | -2 dex | Fort Blackwatch | |
| a mandolin | instrument | 9 | take wield | Fort Blackwatch | ||
| an onyx earring | clothing | 9 | take earring | +1 hitroll, -1 str | The Wood of Lost Souls | |
| a black staff | staff | 9 | take hold | High Tower | ||
| a Glass Harp | instrument | 10 | take wield | +2 hitroll | ValMiran | |
| an amethyst shard | socket | 10 | take | +1 damroll | The Caves of Kamir | |
| a pack of army rations | food | 10 | take | [KNIGHT] | ||
| assassins's belt | container | 10 | take hold | [SYNDICATE] | ||
| a bale of hay | trash | 10 | take | Mountain Trail | ||
| Barbequed Minotaur Ribs | food | 10 | take | Kashangal | ||
| a barren metal crown | jewelry | 10 | take head | The Broken Well of Oblivion | ||
| a Maid's Cleaning Belt | armor | 10 | take waist | +1 damroll | Bathhouse | |
| a belted sack | container | 10 | take hold | [SAVANT] | ||
| a tattoo of a Black Dragon | armor | 10 | take arms | +1 str | Miruvhor | |
| xymerrian guard visor | armor | 10 | take face | +2 hitroll | Ruins of Xymerria | |
| a bladder | drinkcontainer | 10 | take hold | [NEXUS] | ||
| some Lyrianum Arthrynia blast salt | trash | 10 | take | The Eastern Road | ||
| gayal's blood | trash | 10 | take | Mansion of Malevolent | ||
| a bloody spine | armor | 10 | take waist | +2 con, +1 damroll | Kashangal | |
| a bloom of Biathaigh Athbhreit | treasure | 10 | take | Dragon Tower | ||
| a pair of old boots | clothing | 10 | take feet | +15 move | High Tower | |
| a bottle of boiling liquor | drinkcontainer | 10 | take | Marak | ||
| a bottle of rum | drinkcontainer | 10 | take | Miruvhor | ||
| a bronze bracer | armor | 10 | take wrist | Fort Blackwatch | ||
| a long tree branch | staff | 10 | take hold | -2 hitroll, +1 dex | Mountain Trail | |
| a bronze bar | trash | 10 | take hold | Blissful Falls | ||
| a camouflage tarp | armor | 10 | take about | -2 managain, +1 dex | Mountain Trail | |
| a tin canteen | drinkcontainer | 10 | take hold | [KNIGHT] | ||
| Lyria's stump | trash | 10 | take | The Eastern Road | ||
| a ceremonial Tribal staff | staff | 10 | take hold | Kashangal | ||
| some well preserved cherries | food | 10 | take | Flying Citadel | ||
| an iceberg | throw | 10 | take | Dischord | ||
| some cirsium japonicum | herb | 10 | take | Blissful Falls | ||
| a claw hammer | weapon | 10 | take wield | +1 parry, +1 dodge, +2 hitroll | Miruvhor | |
| a crack in the ice | treasure | 10 | take | Dischord | ||
| a cursed spellbook | trash | 10 | take hold | -25 mana, -2 wis, -2 int | Elven Kingdom | |
| a golden dagger | weapon | 10 | take wield | +2 hitroll, +2 damroll | High Tower | |
| a deep purple velvet cloak | armor | 10 | take neck | -2 savingbreath | The Illithid Hive | |
| a drained cube | relic | 10 | take | High Tower | ||
| a dried beef ration | food | 10 | take | Flying Citadel | ||
| a dried beef ration | food | 10 | take | Gualorium | ||
| a pack of dried rations | food | 10 | take | [WARMASTER] | ||
| a dried strip of venison | food | 10 | take | [WATCHER] | ||
| a crystal earring | jewelry | 10 | take rare earring | +3 luck | Crystalmir Caverns | |
| an earthly locus | food | 10 | take hold noidentify | Ayluin's Lament |
