Item Database
Showing 1201–1250 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the Elder's Robe | armor | 10 | take about | +1 con, +2 int, +1 hitroll | Kashangal | |
| a small bag of elven quith-pa rations | food | 10 | take | [HERALD] | ||
| an embossed leather sack | container | 10 | take hold | [HERALD] | ||
| employee identification papers | trash | 10 | take hold | Blissful Falls | ||
| an enchanted mushroom | relic | 10 | take | The Cloud Kingdom | ||
| an ethereal dagger | weapon | 10 | take wield | The Wood of Lost Souls | ||
| target's exsecratus sanguinarium | treasure | 10 | take | Citadel of Kaer Banor | ||
| farming scythe | weapon | 10 | take wield | Crystalmir Lake | ||
| a filet knife | weapon | 10 | take wield | +2 hitroll, +2 damroll | Miruvhor | |
| some finely cut opium | herb | 10 | take | The Caves of Kamir | ||
| some finely cut opium | herb | 10 | take | The Great Milieu | ||
| the flame of Kashangal | light | 10 | take | +1 hitroll, -5 ac | Kashangal | |
| a floating sphere of light | light | 10 | take | +1 hitroll, +5 hp, +2 con | Drkshtyre Wood | |
| a scroll of flying | scroll | 10 | take hold | [SAVANT] | ||
| a fortune of seeing | relic | 10 | take | Dragon Tower | ||
| a frozen swirled potion | potion | 10 | take hold | Citadel of Kaer Banor | ||
| a fuchsia potion | potion | 10 | take hold | Miruvhor | ||
| a green fungus | food | 10 | take | The Great Chasm | ||
| a garlic serum | potion | 10 | take hold | Miruvhor | ||
| a Glass Jar of Mud | staff | 10 | take hold | Elemental Canyon | ||
| a glowing shard of onyx | jewelry | 10 | take float | +2 luck, +1 con, +10 hp | Fort Blackwatch | |
| a cloth headband | armor | 10 | take head | +3 hitgain, +1 con | Mountain Trail | |
| a heavy trenchcoat | armor | 10 | take about | +16 hp, -1 dex | The Forward Keep | |
| a herbal potion | potion | 10 | take hold | Everwild | ||
| a HUGE green apple | food | 10 | take | Flying Citadel | ||
| a HUGE green apple | food | 10 | take | Gualorium | ||
| a pack of iron rations | food | 10 | take | [SYNDICATE] | ||
| a pack of iron rations | food | 10 | take | [TRIBUNAL] | ||
| iron rations | food | 10 | take | Tainted Valley | ||
| an iron ring | trash | 10 | take | Blissful Falls | ||
| an ivory harp carved with images of birds | instrument | 10 | take wield | Caranduin | ||
| a pair of ruby jewelled eyes | treasure | 10 | take | Faction of Steel | ||
| A filet of juicy, pork steak | food | 10 | take hold | Fort Blackwatch | ||
| some kelp rations | food | 10 | take | Crystalmir Caverns | ||
| some kelp rations | food | 10 | take | [WATCHER] | ||
| a wardrobe key | key | 10 | take | The Forward Keep | ||
| a Val Miranian key | key | 10 | take hold | Tomb of the Ancients | ||
| the Chaos key | key | 10 | take | Dischord | ||
| the Cross key | key | 10 | take | Dischord | ||
| the Death key | key | 10 | take | Dischord | ||
| the Key to Dischord | key | 10 | take neck | Dischord | ||
| the Eye key | key | 10 | take | Dischord | ||
| the Hand key | key | 10 | take | Dischord | ||
| the Skull key | key | 10 | take | Dischord | ||
| a knotted club | weapon | 10 | take wield | +2 hitroll | Miruvhor | |
| a floppy, stuffed, burlap ettin doll | weapon | 10 | take wield | -2 damroll, +1 hitroll | The Music-Box House | |
| a large, peculiar looking egg | treasure | 10 | take hold | Waterfall | ||
| a leather quiver | container | 10 | take waist | Everwild | ||
| a leather sack | container | 10 | take hold | [KNIGHT] | ||
| a leather sack | container | 10 | take hold | [WARMASTER] |
