Item Database
Showing 2301–2350 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a double plated breastplate | armor | 35 | take body rare | +1 hitroll, +1 damroll, -1 savingmental | Dragon Road | |
| a double plated helm | armor | 35 | take head rare | -5 savingmaled, -3 savingmental, -1 wis | Dragon Road | |
| some double plated leggings | armor | 35 | take legs rare | +1 damroll, +3 hitroll, +1 dex, +5 hp | Dragon Road | |
| a dried purple seaweed | herb | 35 | take | Miruvhor | ||
| some Crystal Earrings of Undeath | treasure | 35 | take rare earring | -1 hitroll, +3 damroll, +2 con, -4 savingmaled, -10 ac | Bathhouse | |
| the Planar Blade | weapon | 35 | take wield rare | +1 damroll, +2 hitroll | Forsaken Lands | |
| the Eye of the Basilisk | staff | 35 | take hold | +10 hp, +20 mana, -5 ac, +2 dodge, +2 int | The Underground Reservoir | |
| the Fang of the Black Basilisk | weapon | 35 | take wield rare | +2 damroll, +3 hitroll | The Underground Reservoir | |
| an orb of blue flame | light | 35 | take | +20 move, -10 ac | The Volcano | |
| fishbone gauntlets | armor | 35 | take hands | +1 hitroll, -1 damroll, +5 hp | Waterfall | |
| fish-scale leggings | armor | 35 | take legs rare | -3 savingmaled, -2 savingmental, +1 hitroll, -1 dex | Waterfall | |
| flaming darts | projectile | 35 | take rare quiver | +4 damroll | Waterfall | |
| a glass trinket | socket | 35 | take | -1 savingspell | Ofcol | |
| some glowing fungi | herb | 35 | take hold | The Volcano | ||
| a pile of 1 MILLION gold | trash | 35 | take | Tale of Avalon | ||
| some grains of salt | pill | 35 | take | Caranduin | ||
| guile wristguard | armor | 35 | take wrist | +2 hide, +1 dex | Duergar City | |
| heavy steel leggings | armor | 35 | take legs | +2 hitroll, -1 dex | ValMiran | |
| a Hell-Spear | weapon | 35 | take wield | +2 hitroll, +3 damroll | Everwild | |
| a helm of dragon kind | armor | 35 | take head | +15 hp | Dragon Tower | |
| a helm of weakening | armor | 35 | take head | -10 str, -8 con | Faction of Steel | |
| the Skull of the Black Basilisk | armor | 35 | take head rare | +2 hitroll, +1 damroll, +3 blind fighting | The Underground Reservoir | |
| a Human Skull | armor | 35 | take head | -2 con, -5 savingmaled | Flying Citadel | |
| a rusted iron dagger | weapon | 35 | take wield secondary | +2 hitroll, +3 damroll | The Brimstone Pentagram | |
| a rusted iron sword | weapon | 35 | take wield | +5 damroll | The Brimstone Pentagram | |
| a jeweled belt | armor | 35 | take waist rare | +2 damroll, +2 dex | The Labyrinth | |
| some Studded Leather Armor | armor | 35 | take body | -1 savingaffl, +1 int, +1 wis, +1 con, +1 dex, +1 str | Flying Citadel | |
| the Black Basilisk's torso | armor | 35 | take body rare | +1 hitroll, +2 damroll, +1 predict, +1 preying mantis, +3 dragon stance, +1 critical strike | The Underground Reservoir | |
| leather combat boots | armor | 35 | take feet | +1 damroll | Maelbrim | |
| a pair of light steel leggings | armor | 35 | take legs | +1 damroll, +1 hitroll, -2 savingbreath | Everwild | |
| steel bolts | projectile | 35 | take quiver | +1 hitroll | Mahn-Tor's Dungeon | |
| a Magnetized Iron Gladius | weapon | 35 | take wield | +2 damroll, +1 hitroll, +10 hp, -50 mana | Elemental Canyon | |
| a sturdy staff of mahogany | weapon | 35 | take wield rare | +3 hitroll, +3 damroll | Escismir E'gal | |
| a Mangled Shield | armor | 35 | take shield | +18 hp, +2 hitroll | Flying Citadel | |
| a mass of bloody tentacles | weapon | 35 | take wield secondary | +3 hitroll, +3 damroll | Tainted Valley | |
| a messed up earring | jewelry | 35 | take earring | -15 hp, -3 savingaffl, -3 savingmental, -5 ac | Winter | |
| a heavy arbelest | ranged | 35 | take rare ranged | +1 hitroll, +1 ambush | Mahn-Tor's Dungeon | |
| a Marked bracer | armor | 35 | take wrist rare | -1 savingspell, +1 hitroll, +1 damroll, +2 hitgain | Tainted Valley | |
| a misty key | key | 35 | take | Faction of Steel | ||
| a moldy scythe | weapon | 35 | take wield | +1 hitroll, -1 wis, +1 damroll | The Volcano | |
| an onyx javelin | weapon | 35 | take wield rare | +4 hitroll, +4 damroll | The Underground Reservoir | |
| a Black Onyx Staff | weapon | 35 | take wield | ValMiran | ||
| a pair of Tainted vambraces | armor | 35 | take arms | +2 damroll, -4 savingbreath, +5 hp | Tainted Valley | |
| a pearl earring | jewelry | 35 | take rare earring | +15 hp, +2 hitroll, +2 damroll | Waterfall | |
| a Pirate's Sash | armor | 35 | take waist rare | +2 damroll, +1 hitroll, -2 savingbreath, +15 move | Waterfall | |
| a set of platemail leggings | armor | 35 | take legs | +2 hitroll, -1 dex | Maelbrim | |
| a Long Red Plunger | weapon | 35 | take wield | Bathhouse | ||
| a metal tipped pole | weapon | 35 | take wield | +4 two handed, +3 damroll, +4 hitroll | Ofcol | |
| a Portable Water Pack | drinkcontainer | 35 | take about | Flying Citadel | ||
| a cyan potion | potion | 35 | take hold | Caranduin |
