Item Database
Showing 2301–2350 of 3741 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the crimson sleeves | armor | 35 | take arms | +1 str, -2 savingmental | The Forward Keep | |
| a crude axe | weapon | 35 | take wield | +5 damroll, -2 dex | The Volcano | |
| a bloodwolf's eye | pill | 35 | take | [WARMASTER] | ||
| a pair of lizard testicles | pill | 35 | take | [WARMASTER] | ||
| a Dark Runed Bracer | armor | 35 | take wrist rare | +15 hp, +1 int, -4 savingbreath, -2 damroll | Flying Citadel | |
| a dried deer liver | pill | 35 | take | [WARMASTER] | ||
| the Demon Horns | armor | 35 | take head rare | +2 hitroll, +2 damroll, +1 parry, +1 first parry, -1 int | Forsaken Lands | |
| a demon tongue | socket | 35 | take rare | +1 hitroll, +1 damroll, -5 ac | Forsaken Lands | |
| a Double Headed Mallet | weapon | 35 | take wield | +3 hitroll, +2 damroll | The Sunken Ship | |
| a double plated arm guard | armor | 35 | take arms rare | +15 hp, +2 damroll, +2 hitroll | Dragon Road | |
| a double plated breastplate | armor | 35 | take body rare | -1 savingmental, +1 damroll, +1 hitroll | Dragon Road | |
| a double plated helm | armor | 35 | take head rare | -1 wis, -3 savingmental, -5 savingmaled | Dragon Road | |
| some double plated leggings | armor | 35 | take legs rare | +5 hp, +1 dex, +3 hitroll, +1 damroll | Dragon Road | |
| a dried purple seaweed | herb | 35 | take | Miruvhor | ||
| some Crystal Earrings of Undeath | treasure | 35 | take rare earring | -10 ac, -4 savingmaled, +2 con, +3 damroll, -1 hitroll | Bathhouse | |
| the Planar Blade | weapon | 35 | take wield rare | +2 hitroll, +1 damroll | Forsaken Lands | |
| the Eye of the Basilisk | staff | 35 | take hold | +2 int, +2 dodge, -5 ac, +20 mana, +10 hp | The Underground Reservoir | |
| the Fang of the Black Basilisk | weapon | 35 | take wield rare | +3 hitroll, +2 damroll | The Underground Reservoir | |
| an orb of blue flame | light | 35 | take | -10 ac, +20 move | The Volcano | |
| fishbone gauntlets | armor | 35 | take hands | +1 hitroll, -1 damroll, +5 hp | Waterfall | |
| fish-scale leggings | armor | 35 | take legs rare | -3 savingmaled, -2 savingmental, +1 hitroll, -1 dex | Waterfall | |
| flaming darts | projectile | 35 | take rare quiver | +4 damroll | Waterfall | |
| a glass trinket | socket | 35 | take | -1 savingspell | Ofcol | |
| some glowing fungi | herb | 35 | take hold | The Volcano | ||
| a pile of 1 MILLION gold | trash | 35 | take | Tale of Avalon | ||
| some grains of salt | pill | 35 | take | Caranduin | ||
| guile wristguard | armor | 35 | take wrist | +1 dex, +2 hide | Duergar City | |
| heavy steel leggings | armor | 35 | take legs | +2 hitroll, -1 dex | ValMiran | |
| a Hell-Spear | weapon | 35 | take wield | +2 hitroll, +3 damroll | Everwild | |
| a helm of dragon kind | armor | 35 | take head | +15 hp | Dragon Tower | |
| a helm of weakening | armor | 35 | take head | -8 con, -10 str | Faction of Steel | |
| the Skull of the Black Basilisk | armor | 35 | take head rare | +3 blind fighting, +1 damroll, +2 hitroll | The Underground Reservoir | |
| a Human Skull | armor | 35 | take head | -5 savingmaled, -2 con | Flying Citadel | |
| a rusted iron dagger | weapon | 35 | take wield secondary | +3 damroll, +2 hitroll | The Brimstone Pentagram | |
| a rusted iron sword | weapon | 35 | take wield | +5 damroll | The Brimstone Pentagram | |
| a jeweled belt | armor | 35 | take waist rare | +2 dex, +2 damroll | The Labyrinth | |
| some Studded Leather Armor | armor | 35 | take body | +1 str, +1 dex, +1 con, +1 wis, +1 int, -1 savingaffl | Flying Citadel | |
| the Black Basilisk's torso | armor | 35 | take body rare | +1 critical strike, +3 dragon stance, +1 preying mantis, +1 predict, +2 damroll, +1 hitroll | The Underground Reservoir | |
| leather combat boots | armor | 35 | take feet | +1 damroll | Maelbrim | |
| a pair of light steel leggings | armor | 35 | take legs | +1 damroll, +1 hitroll, -2 savingbreath | Everwild | |
| steel bolts | projectile | 35 | take quiver | +1 hitroll | Mahn-Tor's Dungeon | |
| a Magnetized Iron Gladius | weapon | 35 | take wield | -50 mana, +10 hp, +1 hitroll, +2 damroll | Elemental Canyon | |
| a sturdy staff of mahogany | weapon | 35 | take wield rare | +3 damroll, +3 hitroll | Escismir E'gal | |
| a Mangled Shield | armor | 35 | take shield | +2 hitroll, +18 hp | Flying Citadel | |
| a mass of bloody tentacles | weapon | 35 | take wield secondary | +3 damroll, +3 hitroll | Tainted Valley | |
| a messed up earring | jewelry | 35 | take earring | -5 ac, -3 savingmental, -3 savingaffl, -15 hp | Winter | |
| a heavy arbelest | ranged | 35 | take rare ranged | +1 ambush, +1 hitroll | Mahn-Tor's Dungeon | |
| a Marked bracer | armor | 35 | take wrist rare | +2 hitgain, +1 damroll, +1 hitroll, -1 savingspell | Tainted Valley | |
| a misty key | key | 35 | take | Faction of Steel | ||
| a moldy scythe | weapon | 35 | take wield | +1 damroll, -1 wis, +1 hitroll | The Volcano |
Aabahran