Item Database
Showing 2601–2650 of 3741 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a scroll of frantic retreat | scroll | 40 | take hold | [HERALD] | ||
| a scroll titled 'Transient Decapitation' | scroll | 40 | take rare | Keep of Myran Dammel | ||
| a serpent dagger | weapon | 40 | take wield | +2 damroll, +3 hitroll | Faction of Blood | |
| a demon ear | socket | 40 | take hold | +1 damroll, +1 hitroll | Demon Pit | |
| a shadow key | key | 40 | take | Duergar City | ||
| a spiked demonscale shield | armor | 40 | take shield rare | +4 third attack, +3 enhanced damage, -3 savingspell, +2 damroll, +1 hitroll | The Brimstone Pentagram | |
| a large blue shield | armor | 40 | take shield | -2 savingaffl | Crystalmir Caverns | |
| the platinum spiked shield | armor | 40 | take shield rare | +3 damroll, +10 hp | Ofcol | |
| silken leggings | armor | 40 | take legs rare | -2 savingspell, +2 damroll, +2 hitroll, +3 dodge | Ralardia | |
| some silken sleeves | armor | 40 | take arms rare | +1 dex, +5 mana, -1 savingspell, +15 hp, +2 hitroll | Maelbrim | |
| a silksteel arm harness | armor | 40 | take arms rare | +1 stone golem, +1 mystic tendrils, +1 haste, +1 slow, +10 hp, +1 con | Blissful Falls | |
| a pair of silver chandelier earrings | armor | 40 | take earring | Elven Kingdom | ||
| a pair of silver swan earrings | armor | 40 | take earring | -4 savingmental, +30 hp | Escismir E'gal | |
| a fel charm | socket | 40 | take hold | +2 parry, +2 dodge | Demon Pit | |
| a skin of a displacer beast | trash | 40 | take neck | -5 ac | Winter | |
| platinum sleeves | armor | 40 | take arms | +2 hitroll, +2 str | Ofcol | |
| a slender foil | weapon | 40 | take wield | +3 hitroll, +2 damroll | Sea Elven Cay | |
| a slimy wire brush | weapon | 40 | take wield | The Labyrinth | ||
| Smoked Ogre Meat | food | 40 | take | Kashangal | ||
| some sneezing dust | pill | 40 | take | Duergar City | ||
| a soldier's insignia | key | 40 | take hold | Crystalmir Caverns | ||
| a spiked stone club | weapon | 40 | take wield | +1 str, +3 hitroll, +3 damroll, +1 two handed | The Great Milieu | |
| a wooden eating spoon | key | 40 | take | Flying Citadel | ||
| the staff of aquatic souls | weapon | 40 | take wield unique | +2 hitroll, +2 damroll | The Sunken Ship | |
| the staff of sanctuary | staff | 40 | take hold | [WATCHER] | ||
| an Emblazoned Surcoat | armor | 40 | take about | +75 hp | [KNIGHT] | |
| a wand of pain | wand | 40 | take hold | ValMiran | ||
| a thin-bladed axe | weapon | 40 | take wield rare | +2 hitroll, +2 damroll | The Ford | |
| a titanium bracer | armor | 40 | take wrist | +1 str, +1 damroll, +1 hitroll | The Ford | |
| a pair of titanium vambraces | armor | 40 | take arms | +2 damroll, -2 savingspell | ValMiran | |
| a topaz | socket | 40 | take | -2 savingmental, +15 move, +1 hitroll | The Volcano | |
| the Torch of Law | light | 40 | take | -1 savingspell, +2 damroll, +1 hitroll, +10 guard captain | [TRIBUNAL] | |
| a vial marked "UNKNOWN" | potion | 40 | take hold | The Cavern of Shudde M'ell | ||
| the wand of atrophy | wand | 40 | take hold | Maelbrim | ||
| a witch finger wand | wand | 40 | take hold | [NEXUS] | ||
| the Wand of Preservation | wand | 40 | take hold | [TRIBUNAL] | ||
| the Wand of Protection | wand | 40 | take hold | [KNIGHT] | ||
| the Wand of Protection | wand | 40 | take hold | [SAVANT] | ||
| the Wand of Shadow Wall | wand | 40 | take hold | [SYNDICATE] | ||
| the wand of suffering | wand | 40 | take hold | Maelbrim | ||
| the wand of transport | wand | 40 | take hold | Maelbrim | ||
| some wardrum leather | notepaper | 40 | take hold | [WARMASTER] | ||
| a Warpainted Shield | armor | 40 | take shield | +1 str, -3 savingaffl | Flying Citadel | |
| a wedding ring | jewelry | 40 | take finger | -40 ac | Faction of Steel | |
| a weird-shaped key | key | 40 | take hold | The Cavern of Shudde M'ell | ||
| a wide golden ring | jewelry | 40 | take finger | +3 damroll, +1 hitroll | Winter | |
| the mayor's key | key | 40 | take | Duergar City | ||
| a wooden spear | weapon | 40 | take wield | +3 damroll, +3 hitroll, -1 int | The Brimstone Pentagram | |
| a Blessed Broadsword | weapon | 41 | take wield secondary | -4 savingbreath, +1 hitgain, +2 damroll, +2 hitroll | Tainted Valley | |
| a heavy pair of steel boots | armor | 41 | take feet rare | +10 hp, +3 damroll, -1 dex, +1 con | Crystalmir Caverns |
Aabahran