Item Database
Showing 2701–2750 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a black orb | gem | 45 | take float rare | -3 savingspell, -1 int, -1 wis | Swamp | |
| the blood of Traian | socket | 45 | take rare | -1 con, +1 hitroll | Dischord | |
| a bloodstone dagger | weapon | 45 | take wield | +4 hitroll, +3 damroll | Escismir E'gal | |
| blue dried leaves | herb | 45 | take | ValMiran | ||
| some Blue Magi Boots | armor | 45 | take feet | +10 mana, +2 hitroll, +1 int, +2 luck | Flying Citadel | |
| a Blue Magi Helm | armor | 45 | take head | -4 savingmental, -2 savingaffl | Flying Citadel | |
| some Blue Magi Leggings | armor | 45 | take legs | -1 damroll, -3 savingbreath, -2 savingaffl, +10 mana, +5 hp | Flying Citadel | |
| a Blue Magi Staff | weapon | 45 | take wield | +20 mana, -2 savingaffl, +15 hp | Flying Citadel | |
| a Blue Magi Suit | armor | 45 | take body | +20 mana, +10 hp, -1 damroll, +5 managain, +5 hitgain, -2 savingmental | Flying Citadel | |
| a white bone flute | instrument | 45 | take wield | +1 damroll | Escismir E'gal | |
| the Book of Stupidity | armor | 45 | take hold | +3 luck, -5 managain, -10 hitgain, -5 damroll, -30 skilllearn, -30 spelllearn | Flying Citadel | |
| a centaur's torso | armor | 45 | take body | +2 str, +2 dex, -5 hp | Faction of Steel | |
| champion's cufflinks | armor | 45 | take wrist rare | -2 savingspell, +1 hitroll, +2 damroll | Willow Palm | |
| the Chasm Dragon bone | weapon | 45 | take wield | -2 savingmaled, +3 hitroll, +3 damroll | The Great Chasm | |
| the Chasm Dragon scales | armor | 45 | take about | +1 dex, -2 savingmaled, +2 damroll | The Great Chasm | |
| the shield of the Chasm Dragon | armor | 45 | take shield | +2 hitroll, -1 savingmaled | The Great Chasm | |
| the Chasm Dragonhelm | armor | 45 | take head | +10 mana, +2 hitroll, +2 damroll, +1 wis | The Great Chasm | |
| a chasm tooth | socket | 45 | take rare | +20 mana, -10 ac, +15 hp, +5 hand to hand | The Great Chasm | |
| some citeldian armguards | armor | 45 | take arms | +1 hitroll, +1 damroll, +1 dodge, -1 savingmaled | Flying Citadel | |
| a citadelian shield | armor | 45 | take shield | +1 hitroll, +1 damroll, +10 hp | Flying Citadel | |
| the Chasm Dragon claws | armor | 45 | take hands | +5 movegain, +2 hitroll, +2 damroll | The Great Chasm | |
| a Humanskin Cloak | armor | 45 | take neck | +5 managain, +1 dex, +1 hitroll | Flying Citadel | |
| a cloak splattered with demon blood | armor | 45 | take about rare | +20 move, +10 hp, +3 damroll | The Brimstone Pentagram | |
| the clocktower jail key | key | 45 | take hold | Clockwork Gauntlet | ||
| a staff of nightmares | staff | 45 | take hold | Deliverance | ||
| cryo earring | armor | 45 | take earring | -2 savingbreath, +5 hp, +4 managain, +50 mana, -1 str, +5 hitgain | Tainted Valley | |
| a shard of crystallized blood | socket | 45 | take hold | -2 con, +2 hitgain | The Brimstone Pentagram | |
| a Dagger of Divinity | weapon | 45 | take wield rare parry | +3 hitroll, +3 damroll | Bathhouse | |
| a Dagger of Perspiration | weapon | 45 | take wield rare | +1 hitroll, +10 hp, +2 dex | Faction of Blood | |
| a dark brimmed hat with red and blue | armor | 45 | take head | +20 mana, -5 ac, +20 hp | Winter | |
| the Darksphere | armor | 45 | take waist | +5 fade, -3 savingspell, +2 damroll, +2 hitroll | [SYNDICATE] | |
| a decorative suit of chainmail | armor | 45 | take body rare | +3 str, -2 dex, +2 damroll, +2 hitroll | Crystalmir Caverns | |
| a demon killer | weapon | 45 | take wield rare | +3 luck, +5 damroll | The Brimstone Pentagram | |
| an elven belt of guile | armor | 45 | take waist rare | +1 dex, +2 hitroll | Duergar City | |
| a Slender Elven Dirk | weapon | 45 | take wield unique parry | +5 assassinate, +4 damroll, +5 hitroll | Flying Citadel | |
| a Mask of Smeared Feces | armor | 45 | take face unique | -4 savingmaled, -5 savingmental, -10 ac, +10 hp, +25 dysentery | Bathhouse | |
| a fighter's spirit | relic | 45 | take hold rare | Willow Palm | ||
| a fire pendant | armor | 45 | take neck | Duergar City | ||
| a gardener's mask | armor | 45 | take face rare | +10 hp, +20 mana, +5 managain, -1 savingspell, +5 ensnare, +5 forest mist, +5 circle of protection, +5 thunder storm, +5 treeform, +5 druid gate, +5 shield of thorns | Willow Palm | |
| a string of garlic | pill | 45 | take | [WARMASTER] | ||
| a pair of Consumed gauntlets | armor | 45 | take hands | +2 damroll, -3 savingmental | Tainted Valley | |
| a glass shortbow | ranged | 45 | take ranged | -5 ac, +3 hitroll | The Glass Spires | |
| a glossy jade earring | jewelry | 45 | take earring | +2 hitroll, -5 ac, +2 damroll | Winter | |
| some Arcane Gloves | armor | 45 | take hands | -5 savingaffl, +20 mana | Flying Citadel | |
| a glowing emerald | key | 45 | take | Faction of Blood | ||
| a pair of goat horns | armor | 45 | take head rare | -5 savingbreath, +7 hp, -10 ac | Keep of Myran Dammel | |
| a silver hat with a green feather | armor | 45 | take head | -4 savingmental, -1 savingaffl | Faction of Steel | |
| a set of green and yellow boots | armor | 45 | take feet | +5 hp, -1 con, -1 int, +4 damroll | Winter | |
| a guzheng | weapon | 45 | take wield | +2 damroll, +1 hitroll | Willow Palm | |
| a half-digested hare | relic | 45 | take | Elemental Canyon |
