Aabahran

Diff: Damage Analysis

Comparing revision 630 (Kassieti, ) to revision 730 (Kassieti, )
1 - ## Damage Verbs {#VERB}
2 -
3 - {stickyhead}
4 - {cols: 10% 8% 8% 8% 66%}
5 - | Verb | Low | High | Average |
6 - | :--- | :---: | :---: | :---: |
7 - | miss(es) | 0 | 0 | 0 |
8 - | scratch(es) | 1 | 4 | 2.5 |
9 - | graze(s) | 5 | 8 | 6.5 |
10 - | hit(s) | 9 | 12 | 10.5 |
11 - | injure(s) | 13 | 16 | 14.5 |
12 - | wound(s) | 17 | 20 | 18.5 |
13 - | maul(s) | 21 | 24 | 22.5 |
14 - | decimate(s) | 25 | 28 | 26.5 |
15 - | devastate(s) | 29 | 32 | 30.5 |
16 - | maim(s) | 33 | 36 | 34.5 |
17 - | MUTILATE(S) | 37 | 42 | 39.5 |
18 - | LACERATE(S) | 43 | 52 | 47.5 |
19 - | DISMEMBER(S) | 53 | 65 | 59 |
20 - | MASSACRE(S) | 66 | 80 | 73 |
21 - | MANGLE(S) | 81 | 100 | 90.5 |
22 - | *** DEMOLISH(ES) *** | 101 | 130 | 115.5 |
23 - | *** OBLITERATE(S) *** | 131 | 175 | 153 |
24 - | === DISINTEGRATE(S) === | 176 | 250 | 213 |
25 - | >>> ANNIHILATE(S) <<< | 251 | 325 | 288 |
26 - | <<< ERADICATE(S) >>> | 326 | 400 | 363 |
27 - | do(does) UNSPEAKABLE things to | 401 | + | - |
28 -
29 - ## Battle Condition {#BCON}
30 -
1 + # Conditions
2 + ## Battle
3 + {toc}
31 4
32 - | Percentage | Condition |
33 - | --- | --- |
34 - | 100 + | ... is in excellent condition. |
35 - | 90-99 | ... has a few scratches. |
36 - | 75-89 | ... has some small wounds and bruises. |
37 - | 50-74 | ... has quite a few wounds. |
38 - | 30-49 | ... has some big nasty wounds and scratches. |
39 - | 15-29 | ... looks pretty hurt. |
40 - | 0-14 | ... is in awful condition. |
41 - | < 0 | ... is bleeding to death. |
5 + {cols: 10% 15% 75%}
6 + | Percentage | Condition {cspan:2} | |
7 + | --- | --- | --- |
8 + | 100 + | ... is in excellent condition. {cspan:2} | |
9 + | 90-99 | ... has a few scratches. {cspan:2} | |
10 + | 75-89 | ... has some small wounds and bruises. {cspan:2} | |
11 + | 50-74 | ... has quite a few wounds. {cspan:2} | |
12 + | 30-49 | ... has some big nasty wounds and scratches. {cspan:2} | |
13 + | 15-29 | ... looks pretty hurt. {cspan:2} | |
14 + | 0-14 | ... is in awful condition. {cspan:2} | |
15 + | < 0 | ... is bleeding to death. {cspan:2} | |
42 16
17 + ## Report
18 + [Character] says, '[HP] while [Mana].'
43 19
44 - ## Report Condition {#RCON}
20 + {cols: 10% 15% 15% 60%}
21 + | Percentage | HP | Mana {cspan:2} | |
22 + | --- | --- | --- | --- |
23 + | 100 + | I am in excellent health | my mind is perfectly clear {cspan:2} | |
24 + | 91-99 | I have few scratches | my mind is clear {cspan:2} | |
25 + | 76-90 | I have small wounds | my mind is clouded {cspan:2} | |
26 + | 51-75 | I'm seriously hurt | my mind is strained {cspan:2} | |
27 + | 31-50 | I have terrible wounds | my mind suffers {cspan:2} | |
28 + | 16-30 | I'm hurt badly | I can barely think {cspan:2} | |
29 + | < 15 | Death is upon me | I cannot even concentrate {cspan:2} | |
45 30
46 - [Character] says, '[HP] while [Mana].'
31 + # Damage
32 + ## Nouns
47 33
48 - | Percentage | HP | Mana |
49 - | --- | --- | --- |
50 - | 100 + | I am in excellent health | my mind is perfectly clear |
51 - | 91-99 | I have few scratches | my mind is clear |
52 - | 76-90 | I have small wounds | my mind is clouded |
53 - | 51-75 | I'm seriously hurt | my mind is strained |
54 - | 31-50 | I have terrible wounds | my mind suffers |
55 - | 16-30 | I'm hurt badly | I can barely think |
56 - | < 15 | Death is upon me | I cannot even concentrate |
34 + {stickyhead}
35 + {cols: 10% 5% 5% 80%}
36 + | Noun | Type | Notes {cspan:2} | |
37 + | :--- | :--- | :--- | --- |
38 + | acid tip | ACID | {cspan:2} | |
39 + | acidic bite | ACID | {cspan:2} | |
40 + | acidic cut | ACID | {cspan:2} | |
41 + | agony | NEGATIVE | {cspan:2} | |
42 + | air blast | AIR | {cspan:2} | |
43 + | angelic purr | HOLY | {cspan:2} | |
44 + | arrows | PIERCE | {cspan:2} | |
45 + | back fist | BASH | Monk {cspan:2} | |
46 + | barbed tip | PIERCE | {cspan:2} | |
47 + | beating | BASH | {cspan:2} | |
48 + | bite | PIERCE | {cspan:2} | |
49 + | bladed | SLASH | {cspan:2} | |
50 + | blast | BASH | {cspan:2} | |
51 + | blight | NEGATIVE | {cspan:2} | |
52 + | blunt tip | BASH | {cspan:2} | |
53 + | cacophonous turmoil | SOUND | {cspan:2} | |
54 + | catapults | FIRE | {cspan:2} | |
55 + | charge | BASH | {cspan:2} | |
56 + | charged tip | LIGHTNING | {cspan:2} | |
57 + | chill | COLD | {cspan:2} | |
58 + | chilling wind | COLD | {cspan:2} | |
59 + | chomp | PIERCE | {cspan:2} | |
60 + | chop | SLASH | {cspan:2} | |
61 + | claw | SLASH | {cspan:2} | |
62 + | cleave | SLASH | {cspan:2} | |
63 + | corruption | NEGATIVE | {cspan:2} | |
64 + | crush | BASH | {cspan:2} | |
65 + | cryokinesis | COLD | Psi {cspan:2} | |
66 + | defense | BASH | Bastions {cspan:2} | |
67 + | depressing melody | NEGATIVE | {cspan:2} | |
68 + | digestion | ACID | {cspan:2} | |
69 + | disease | DISEASE | {cspan:2} | |
70 + | disruption | ENERGY | {cspan:2} | |
71 + | dissonance | SOUND | {cspan:2} | |
72 + | divine power | HOLY | {cspan:2} | |
73 + | dragon claw | BASH | Monk {cspan:2} | |
74 + | draining horn | ENERGY | {cspan:2} | |
75 + | drowning | DROWNING | {cspan:2} | |
76 + | elbow slash | SLASH | Monk {cspan:2} | |
77 + | electrokinesis | LIGHTNING | Psi {cspan:2} | |
78 + | electronic thrum | LIGHTNING | {cspan:2} | |
79 + | explosive projectiles | PIERCE | {cspan:2} | |
80 + | faith | HOLY | {cspan:2} | |
81 + | fiery thwack | FIRE | {cspan:2} | |
82 + | fiery tip | FIRE | {cspan:2} | |
83 + | flame | FIRE | {cspan:2} | |
84 + | flaming bite | FIRE | {cspan:2} | |
85 + | frantic string | SOUND | {cspan:2} | |
86 + | freezing | COLD | {cspan:2} | |
87 + | freezing bite | COLD | {cspan:2} | |
88 + | fury | SLASH | {cspan:2} | |
89 + | gaze | MENTAL | {cspan:2} | |
90 + | grep | SLASH | {cspan:2} | |
91 + | howling melody | AIR | {cspan:2} | |
92 + | hunger | OTHER | {cspan:2} | |
93 + | hydrokinesis | DROWNING | Psi {cspan:2} | |
94 + | icefire | COLD | {cspan:2} | |
95 + | icy tip | COLD | {cspan:2} | |
96 + | illusionary spectre | MENTAL | {cspan:2} | |
97 + | jab | PIERCE | Monk {cspan:2} | |
98 + | jump kick | BASH | Monk {cspan:2} | |
99 + | kiss of death | NEGATIVE | {cspan:2} | |
100 + | knee thrust | PIERCE | Monk {cspan:2} | |
101 + | life drain | NEGATIVE | {cspan:2} | |
102 + | magic | ENERGY | {cspan:2} | |
103 + | mass attack | SLASH | {cspan:2} | |
104 + | melodic trance | SOUND | {cspan:2} | |
105 + | mounted charge | BASH | {cspan:2} | |
106 + | numbing buzz | MENTAL | {cspan:2} | |
107 + | orbs of chaos | ENERGY | {cspan:2} | |
108 + | pain | NEGATIVE | {cspan:2} | |
109 + | palm strike | BASH | Monk {cspan:2} | |
110 + | peck | PIERCE | {cspan:2} | |
111 + | peck | BASH | {cspan:2} | |
112 + | phantasmal griffon | MENTAL | {cspan:2} | |
113 + | phantom dragon | MENTAL | {cspan:2} | |
114 + | phantom dragon's breath | MENTAL | {cspan:2} | |
115 + | phantom dragon's claw | MENTAL | {cspan:2} | |
116 + | phantom dragon's tail | MENTAL | {cspan:2} | |
117 + | photokinesis | LIGHT | Psi {cspan:2} | |
118 + | pierce | PIERCE | {cspan:2} | |
119 + | pierce kick | PIERCE | Monk {cspan:2} | |
120 + | piercing note | SOUND | {cspan:2} | |
121 + | planar rift | HOLY | {cspan:2} | |
122 + | poison darts | POISON | {cspan:2} | |
123 + | poisoned bite | POISON | {cspan:2} | |
124 + | pound | BASH | {cspan:2} | |
125 + | punch | BASH | {cspan:2} | |
126 + | pyrokinesis | FIRE | Psi {cspan:2} | |
127 + | raucous | SOUND | {cspan:2} | |
128 + | rays | LIGHT | {cspan:2} | |
129 + | reflective light | LIGHT | {cspan:2} | |
130 + | roundhouse kick | BASH | Monk {cspan:2} | |
131 + | scratch | PIERCE | {cspan:2} | |
132 + | scratching nails | SOUND | {cspan:2} | |
133 + | shock | LIGHTNING | {cspan:2} | |
134 + | shocking bite | LIGHTNING | {cspan:2} | |
135 + | side step | PIERCE | {cspan:2} | |
136 + | skeletal drain | NEGATIVE | {cspan:2} | |
137 + | slap | BASH | {cspan:2} | |
138 + | slash | SLASH | {cspan:2} | |
139 + | slice | SLASH | {cspan:2} | |
140 + | slime | ACID | {cspan:2} | |
141 + | smash | BASH | {cspan:2} | |
142 + | spear charge | PIERCE | {cspan:2} | |
143 + | spin kick | SLASH | Monk {cspan:2} | |
144 + | spray | DROWNING | {cspan:2} | |
145 + | stab | PIERCE | {cspan:2} | |
146 + | steam | FIRE | {cspan:2} | |
147 + | sting | PIERCE | {cspan:2} | |
148 + | suction | BASH | {cspan:2} | |
149 + | tail | PIERCE | {cspan:2} | |
150 + | tainted slash | ENERGY | {cspan:2} | |
151 + | telekinesis | AIR | Psi {cspan:2} | |
152 + | tentacle | BASH | {cspan:2} | |
153 + | thirst | OTHER | {cspan:2} | |
154 + | thorns | PIERCE | {cspan:2} | |
155 + | thrust | PIERCE | {cspan:2} | |
156 + | thrust | BASH | {cspan:2} | |
157 + | thwack | BASH | {cspan:2} | |
158 + | tiger claw | BASH | Monk {cspan:2} | |
159 + | torrent | DROWNING | {cspan:2} | |
160 + | touch | NEGATIVE | {cspan:2} | |
161 + | toxic thrash | POISON | {cspan:2} | |
162 + | trumpeting | SOUND | {cspan:2} | |
163 + | typhoon | DROWNING | {cspan:2} | |
164 + | uncanny muse | ENERGY | {cspan:2} | |
165 + | wallop | BASH | {cspan:2} | |
166 + | watery slash | DROWNING | {cspan:2} | |
167 + | whack | BASH | {cspan:2} | |
168 + | whip | SLASH | {cspan:2} | |
169 + | whirlwind kick | SLASH | Monk {cspan:2} | |
170 + | wrath | HOLY | {cspan:2} | |
57 171
172 + ## Verbs
58 173
59 - ## Damage Nouns {#NOUN}
60 - | Alphabetized by Noun. | | | | Alphabetized by Type. | | |
61 - |---|---|---|---|---|---|---|
62 - | Noun | Type | Notes | | Noun | Type | Notes |
63 - | acid tip | ACID | | | digestion | ACID | |
64 - | acidic bite | ACID | | | acidic bite | ACID | |
65 - | acidic cut | ACID | | | slime | ACID | |
66 - | agony | NEGATIVE | | | acid tip | ACID | |
67 - | air blast | AIR | | | acidic cut | ACID | |
68 - | angelic purr | HOLY | | | telekinesis | AIR | Psi |
69 - | arrows | PIERCE | | | air blast | AIR | |
70 - | back fist | BASH | Monk | | howling melody | AIR | |
71 - | barbed tip | PIERCE | | | blast | BASH | |
72 - | beating | BASH | | | pound | BASH | |
73 - | bite | PIERCE | | | crush | BASH | |
74 - | bladed | SLASH | | | suction | BASH | |
75 - | blast | BASH | | | beating | BASH | |
76 - | blight | NEGATIVE | | | charge | BASH | |
77 - | blunt tip | BASH | | | slap | BASH | |
78 - | cacophonous turmoil | SOUND | | | punch | BASH | |
79 - | catapults | FIRE | | | peck | BASH | |
80 - | charge | BASH | | | smash | BASH | |
81 - | charged tip | LIGHTNING | | | thwack | BASH | |
82 - | chill | COLD | | | back fist | BASH | Monk |
83 - | chilling wind | COLD | | | palm strike | BASH | Monk |
84 - | chomp | PIERCE | | | tiger claw | BASH | Monk |
85 - | chop | SLASH | | | dragon claw | BASH | Monk |
86 - | claw | SLASH | | | jump kick | BASH | Monk |
87 - | cleave | SLASH | | | roundhouse kick | BASH | Monk |
88 - | corruption | NEGATIVE | | | defense | BASH | Bastions |
89 - | crush | BASH | | | mounted charge | BASH | |
90 - | cryokinesis | COLD | Psi | | blunt tip | BASH | |
91 - | defense | BASH | Bastions | | tentacle | BASH | |
92 - | depressing melody | NEGATIVE | | | thrust | BASH | |
93 - | digestion | ACID | | | wallop | BASH | |
94 - | disease | DISEASE | | | whack | BASH | |
95 - | disruption | ENERGY | | | freezing bite | COLD | |
96 - | dissonance | SOUND | | | chill | COLD | |
97 - | divine power | HOLY | | | cryokinesis | COLD | Psi |
98 - | dragon claw | BASH | Monk | | freezing | COLD | |
99 - | draining horn | ENERGY | | | icefire | COLD | |
100 - | drowning | DROWNING | | | icy tip | COLD | |
101 - | elbow slash | SLASH | Monk | | chilling wind | COLD | |
102 - | electrokinesis | LIGHTNING | Psi | | disease | DISEASE | |
103 - | electronic thrum | LIGHTNING | | | hydrokinesis | DROWNING | Psi |
104 - | explosive projectiles | PIERCE | | | torrent | DROWNING | |
105 - | faith | HOLY | | | typhoon | DROWNING | |
106 - | fiery thwack | FIRE | | | drowning | DROWNING | |
107 - | fiery tip | FIRE | | | spray | DROWNING | |
108 - | flame | FIRE | | | watery slash | DROWNING | |
109 - | flaming bite | FIRE | | | magic | ENERGY | |
110 - | frantic string | SOUND | | | tainted slash | ENERGY | |
111 - | freezing | COLD | | | disruption | ENERGY | |
112 - | freezing bite | COLD | | | orbs of chaos | ENERGY | |
113 - | fury | SLASH | | | draining horn | ENERGY | |
114 - | gaze | MENTAL | | | uncanny muse | ENERGY | |
115 - | grep | SLASH | | | flaming bite | FIRE | |
116 - | howling melody | AIR | | | flame | FIRE | |
117 - | hunger | OTHER | | | pyrokinesis | FIRE | Psi |
118 - | hydrokinesis | DROWNING | Psi | | steam | FIRE | |
119 - | icefire | COLD | | | catapults | FIRE | |
120 - | icy tip | COLD | | | fiery tip | FIRE | |
121 - | illusionary spectre | MENTAL | | | fiery thwack | FIRE | |
122 - | jab | PIERCE | Monk | | wrath | HOLY | |
123 - | jump kick | BASH | Monk | | divine power | HOLY | |
124 - | kiss of death | NEGATIVE | | | planar rift | HOLY | |
125 - | knee thrust | PIERCE | Monk | | faith | HOLY | |
126 - | life drain | NEGATIVE | | | angelic purr | HOLY | |
127 - | magic | ENERGY | | | rays | LIGHT | |
128 - | mass attack | SLASH | | | photokinesis | LIGHT | Psi |
129 - | melodic trance | SOUND | | | reflective light | LIGHT | |
130 - | mounted charge | BASH | | | shocking bite | LIGHTNING | |
131 - | numbing buzz | MENTAL | | | shock | LIGHTNING | |
132 - | orbs of chaos | ENERGY | | | electrokinesis | LIGHTNING | Psi |
133 - | pain | NEGATIVE | | | charged tip | LIGHTNING | |
134 - | palm strike | BASH | Monk | | electronic thrum | LIGHTNING | |
135 - | peck | PIERCE | | | phantasmal griffon | MENTAL | |
136 - | peck | BASH | | | illusionary spectre | MENTAL | |
137 - | phantasmal griffon | MENTAL | | | phantom dragon | MENTAL | |
138 - | phantom dragon | MENTAL | | | phantom dragon's claw | MENTAL | |
139 - | phantom dragon's breath | MENTAL | | | phantom dragon's tail | MENTAL | |
140 - | phantom dragon's claw | MENTAL | | | phantom dragon's breath | MENTAL | |
141 - | phantom dragon's tail | MENTAL | | | gaze | MENTAL | |
142 - | photokinesis | LIGHT | Psi | | numbing buzz | MENTAL | |
143 - | pierce | PIERCE | | | life drain | NEGATIVE | |
144 - | pierce kick | PIERCE | Monk | | kiss of death | NEGATIVE | |
145 - | piercing note | SOUND | | | pain | NEGATIVE | |
146 - | planar rift | HOLY | | | corruption | NEGATIVE | |
147 - | poison darts | POISON | | | agony | NEGATIVE | |
148 - | poisoned bite | POISON | | | skeletal drain | NEGATIVE | |
149 - | pound | BASH | | | touch | NEGATIVE | |
150 - | punch | BASH | | | blight | NEGATIVE | |
151 - | pyrokinesis | FIRE | Psi | | depressing melody | NEGATIVE | |
152 - | raucous | SOUND | | | hunger | OTHER | |
153 - | rays | LIGHT | | | thirst | OTHER | |
154 - | reflective light | LIGHT | | | stab | PIERCE | |
155 - | roundhouse kick | BASH | Monk | | bite | PIERCE | |
156 - | scratch | PIERCE | | | pierce | PIERCE | |
157 - | scratching nails | SOUND | | | scratch | PIERCE | |
158 - | shock | LIGHTNING | | | peck | PIERCE | |
159 - | shocking bite | LIGHTNING | | | sting | PIERCE | |
160 - | side step | PIERCE | | | chomp | PIERCE | |
161 - | skeletal drain | NEGATIVE | | | thrust | PIERCE | |
162 - | slap | BASH | | | side step | PIERCE | |
163 - | slash | SLASH | | | jab | PIERCE | Monk |
164 - | slice | SLASH | | | knee thrust | PIERCE | Monk |
165 - | slime | ACID | | | pierce kick | PIERCE | Monk |
166 - | smash | BASH | | | tail | PIERCE | |
167 - | spear charge | PIERCE | | | thorns | PIERCE | |
168 - | spin kick | SLASH | Monk | | arrows | PIERCE | |
169 - | spray | DROWNING | | | spear charge | PIERCE | |
170 - | stab | PIERCE | | | explosive projectiles | PIERCE | |
171 - | steam | FIRE | | | barbed tip | PIERCE | |
172 - | sting | PIERCE | | | poisoned bite | POISON | |
173 - | suction | BASH | | | poison darts | POISON | |
174 - | tail | PIERCE | | | toxic thrash | POISON | |
175 - | tainted slash | ENERGY | | | slice | SLASH | |
176 - | telekinesis | AIR | Psi | | slash | SLASH | |
177 - | tentacle | BASH | | | whip | SLASH | |
178 - | thirst | OTHER | | | claw | SLASH | |
179 - | thorns | PIERCE | | | grep | SLASH | |
180 - | thrust | PIERCE | | | cleave | SLASH | |
181 - | thrust | BASH | | | chop | SLASH | |
182 - | thwack | BASH | | | elbow slash | SLASH | Monk |
183 - | tiger claw | BASH | Monk | | spin kick | SLASH | Monk |
184 - | torrent | DROWNING | | | whirlwind kick | SLASH | Monk |
185 - | touch | NEGATIVE | | | mass attack | SLASH | |
186 - | toxic thrash | POISON | | | fury | SLASH | |
187 - | trumpeting | SOUND | | | bladed | SLASH | |
188 - | typhoon | DROWNING | | | piercing note | SOUND | |
189 - | uncanny muse | ENERGY | | | frantic string | SOUND | |
190 - | wallop | BASH | | | cacophonous turmoil | SOUND | |
191 - | watery slash | DROWNING | | | trumpeting | SOUND | |
192 - | whack | BASH | | | scratching nails | SOUND | |
193 - | whip | SLASH | | | melodic trance | SOUND | |
194 - | whirlwind kick | SLASH | Monk | | raucous | SOUND | |
195 - | wrath | HOLY | | | dissonance | SOUND | |
196 -
174 + {stickyhead}
175 + {cols: 15% 5% 5% 5% 1% 69%}
176 + | Verb | Low | High | Average | {cspan:2} | |
177 + | :--- | :---: | :---: | :---: | --- | --- |
178 + | miss(es) | 0 | 0 | 0 | {cspan:2} | |
179 + | scratch(es) | 1 | 4 | 2.5 | {cspan:2} | |
180 + | graze(s) | 5 | 8 | 6.5 | {cspan:2} | |
181 + | hit(s) | 9 | 12 | 10.5 | {cspan:2} | |
182 + | injure(s) | 13 | 16 | 14.5 | {cspan:2} | |
183 + | wound(s) | 17 | 20 | 18.5 | {cspan:2} | |
184 + | maul(s) | 21 | 24 | 22.5 | {cspan:2} | |
185 + | decimate(s) | 25 | 28 | 26.5 | {cspan:2} | |
186 + | devastate(s) | 29 | 32 | 30.5 | {cspan:2} | |
187 + | maim(s) | 33 | 36 | 34.5 | {cspan:2} | |
188 + | MUTILATE(S) | 37 | 42 | 39.5 | {cspan:2} | |
189 + | LACERATE(S) | 43 | 52 | 47.5 | {cspan:2} | |
190 + | DISMEMBER(S) | 53 | 65 | 59 | {cspan:2} | |
191 + | MASSACRE(S) | 66 | 80 | 73 | {cspan:2} | |
192 + | MANGLE(S) | 81 | 100 | 90.5 | {cspan:2} | |
193 + | *** DEMOLISH(ES) *** | 101 | 130 | 115.5 | {cspan:2} | |
194 + | *** OBLITERATE(S) *** | 131 | 175 | 153 | {cspan:2} | |
195 + | === DISINTEGRATE(S) === | 176 | 250 | 213 | {cspan:2} | |
196 + | >>> ANNIHILATE(S) <<< | 251 | 325 | 288 | {cspan:2} | |
197 + | <<< ERADICATE(S) >>> | 326 | 400 | 363 | {cspan:2} | |
198 + | do(does) UNSPEAKABLE things to | 401 | + | - | {cspan:2} | |