Announcements
News and updates from the staff
| Topic | Replies | Views | Last Post |
|---|---|---|---|
| Pinned Locked Points System for Equipment | 0 | 227 | |
| Pinned Locked Cabal Entrance Requirements | 2 | 3142 | |
| Ogre -> Ogre & Troll | 4 | 2461 | |
| Additional classes for kaddar and wood-elves. | 2 | 1498 | |
| The faeries have returned! Along with .... | 1 | 1161 | |
| Upgrading CHURCH armor | 0 | 1946 | |
| Locked 2021 Changes | 5 | 8011 | |
| The Broken Well of Oblivion | 0 | 2338 | |
| 2020 Change Log | 2 | 4373 | |
| The Kringlewitz Toy Factory -- A Forsaken Christmas Tale | 1 | 1488 | |
| Adventurers & Equipment Level Restrictions | 13 | 2851 | |
| Locked That New Mud | 0 | 1372 | |
| New MUD School - Soft Open | 5 | 1792 | |
| New Content - Coming Soon | 8 | 1747 | |
| Locked Announcement | 0 | 1762 | |
| Locked New Ofcol | 4 | 1507 | |
| FL Code Base | 3 | 1854 | |
| Church cabal | 5 | 1658 | |
| Halloween Madness 2019 | 9 | 3101 | |
| Bug Forum Visibility | 0 | 1294 | |
| Locked Golden Citadel | 1 | 1420 | |
| Locked Three Champions of Death | 0 | 1317 | |
| Server (As promised) Regarding new IP | 0 | 1314 | |
| NEW IP: 158.106.140.6 | 0 | 419 | |
| Server Fees | 10 | 3349 |
