Aabahran

Damage Analysis source

edited by Kassieti · · 10057 chars
# Conditions

{toc}

{row}

## Battle
{cols: 11% 39%}
| Percentage | Condition                                    |
| ---        | ---                                          |
| 100 +      | ... is in excellent condition.               |
| 90-99      | ... has a few scratches.                     |
| 75-89      | ... has some small wounds and bruises.       |
| 50-74      | ... has quite a few wounds.                  |
| 30-49      | ... has some big nasty wounds and scratches. |
| 15-29      | ... looks pretty hurt.                       |
| 0-14       | ... is in awful condition.                   |
| < 0        | ... is bleeding to death.                    |

{col}

## Report
[Character] says, '[HP] while [Mana].'

{cols: 12% 19% 19%}
| Percentage | HP                       | Mana                       |
| ---        | ---                      | ---                        |
| 100 +      | I am in excellent health | my mind is perfectly clear |
| 91-99      | I have few scratches     | my mind is clear           |
| 76-90      | I have small wounds      | my mind is clouded         |
| 51-75      | I'm seriously hurt       | my mind is strained        |
| 31-50      | I have terrible wounds   | my mind suffers            |
| 16-30      | I'm hurt badly           | I can barely think         |
| < 15       | Death is upon me         | I cannot even concentrate  |

{/row}

# Damage

{row}
## Nouns

{stickyhead}
{cols: 5% 5% 5%}
| Noun                    | Type      | Notes    |
| :---                    | :---      | :---     |
| acid tip                | ACID      |          |
| acidic bite             | ACID      |          |
| acidic cut              | ACID      |          |
| agony                   | NEGATIVE  |          |
| air blast               | AIR       |          |
| angelic purr            | HOLY      |          |
| arrows                  | PIERCE    |          |
| back fist               | BASH      | Monk     |
| barbed tip              | PIERCE    |          |
| beating                 | BASH      |          |
| bite                    | PIERCE    |          |
| bladed                  | SLASH     |          |
| blast                   | BASH      |          |
| blight                  | NEGATIVE  |          |
| blunt tip               | BASH      |          |
| cacophonous turmoil     | SOUND     |          |
| catapults               | FIRE      |          |
| charge                  | BASH      |          |
| charged tip             | LIGHTNING |          |
| chill                   | COLD      |          |
| chilling wind           | COLD      |          |
| chomp                   | PIERCE    |          |
| chop                    | SLASH     |          |
| claw                    | SLASH     |          |
| cleave                  | SLASH     |          |
| corruption              | NEGATIVE  |          |
| crush                   | BASH      |          |
| cryokinesis             | COLD      | Psi      |
| defense                 | BASH      | Bastions |
| depressing melody       | NEGATIVE  |          |
| digestion               | ACID      |          |
| disease                 | DISEASE   |          |
| disruption              | ENERGY    |          |
| dissonance              | SOUND     |          |
| divine power            | HOLY      |          |
| dragon claw             | BASH      | Monk     |
| draining horn           | ENERGY    |          |
| drowning                | DROWNING  |          |
| elbow slash             | SLASH     | Monk     |
| electrokinesis          | LIGHTNING | Psi      |
| electronic thrum        | LIGHTNING |          |
| explosive projectiles   | PIERCE    |          |
| faith                   | HOLY      |          |
| fiery thwack            | FIRE      |          |
| fiery tip               | FIRE      |          |
| flame                   | FIRE      |          |
| flaming bite            | FIRE      |          |
| frantic string          | SOUND     |          |
| freezing                | COLD      |          |
| freezing bite           | COLD      |          |
| fury                    | SLASH     |          |
| gaze                    | MENTAL    |          |
| grep                    | SLASH     |          |
| howling melody          | AIR       |          |
| hunger                  | OTHER     |          |
| hydrokinesis            | DROWNING  | Psi      |
| icefire                 | COLD      |          |
| icy tip                 | COLD      |          |
| illusionary spectre     | MENTAL    |          |
| jab                     | PIERCE    | Monk     |
| jump kick               | BASH      | Monk     |
| kiss of death           | NEGATIVE  |          |
| knee thrust             | PIERCE    | Monk     |
| life drain              | NEGATIVE  |          |
| magic                   | ENERGY    |          |
| mass attack             | SLASH     |          |
| melodic trance          | SOUND     |          |
| mounted charge          | BASH      |          |
| numbing buzz            | MENTAL    |          |
| orbs of chaos           | ENERGY    |          |
| pain                    | NEGATIVE  |          |
| palm strike             | BASH      | Monk     |
| peck                    | PIERCE    |          |
| peck                    | BASH      |          |
| phantasmal griffon      | MENTAL    |          |
| phantom dragon          | MENTAL    |          |
| phantom dragon's breath | MENTAL    |          |
| phantom dragon's claw   | MENTAL    |          |
| phantom dragon's tail   | MENTAL    |          |
| photokinesis            | LIGHT     | Psi      |
| pierce                  | PIERCE    |          |
| pierce kick             | PIERCE    | Monk     |
| piercing note           | SOUND     |          |
| planar rift             | HOLY      |          |
| poison darts            | POISON    |          |
| poisoned bite           | POISON    |          |
| pound                   | BASH      |          |
| punch                   | BASH      |          |
| pyrokinesis             | FIRE      | Psi      |
| raucous                 | SOUND     |          |
| rays                    | LIGHT     |          |
| reflective light        | LIGHT     |          |
| roundhouse kick         | BASH      | Monk     |
| scratch                 | PIERCE    |          |
| scratching nails        | SOUND     |          |
| shock                   | LIGHTNING |          |
| shocking bite           | LIGHTNING |          |
| side step               | PIERCE    |          |
| skeletal drain          | NEGATIVE  |          |
| slap                    | BASH      |          |
| slash                   | SLASH     |          |
| slice                   | SLASH     |          |
| slime                   | ACID      |          |
| smash                   | BASH      |          |
| spear charge            | PIERCE    |          |
| spin kick               | SLASH     | Monk     |
| spray                   | DROWNING  |          |
| stab                    | PIERCE    |          |
| steam                   | FIRE      |          |
| sting                   | PIERCE    |          |
| suction                 | BASH      |          |
| tail                    | PIERCE    |          |
| tainted slash           | ENERGY    |          |
| telekinesis             | AIR       | Psi      |
| tentacle                | BASH      |          |
| thirst                  | OTHER     |          |
| thorns                  | PIERCE    |          |
| thrust                  | PIERCE    |          |
| thrust                  | BASH      |          |
| thwack                  | BASH      |          |
| tiger claw              | BASH      | Monk     |
| torrent                 | DROWNING  |          |
| touch                   | NEGATIVE  |          |
| toxic thrash            | POISON    |          |
| trumpeting              | SOUND     |          |
| typhoon                 | DROWNING  |          |
| uncanny muse            | ENERGY    |          |
| wallop                  | BASH      |          |
| watery slash            | DROWNING  |          |
| whack                   | BASH      |          |
| whip                    | SLASH     |          |
| whirlwind kick          | SLASH     | Monk     |
| wrath                   | HOLY      |          |

{col}
## Verbs

{stickyhead}
{cols: 10% 5% 5% 5%}
| Verb                           | Low     | High  | Average |
| :---                           | :---:   | :---: | :---:   |
| miss(es)                       |   0     |   0   |    0    |
| scratch(es)                    |   1     |   4   |    2.5  |
| graze(s)                       |   5     |   8   |    6.5  |
| hit(s)                         |   9     |  12   |   10.5  |
| injure(s)                      |  13     |  16   |   14.5  |
| wound(s)                       |  17     |  20   |   18.5  |
| maul(s)                        |  21     |  24   |   22.5  |
| decimate(s)                    |  25     |  28   |   26.5  |
| devastate(s)                   |  29     |  32   |   30.5  |
| maim(s)                        |  33     |  36   |   34.5  |
| MUTILATE(S)                    |  37     |  42   |   39.5  |
| LACERATE(S)                    |  43     |  52   |   47.5  |
| DISMEMBER(S)                   |  53     |  65   |   59    |
| MASSACRE(S)                    |  66     |  80   |   73    |
| MANGLE(S)                      |  81     | 100   |   90.5  |
| *** DEMOLISH(ES) ***           | 101     | 130   |  115.5  |
| *** OBLITERATE(S) ***          | 131     | 175   |  153    |
| === DISINTEGRATE(S) ===        | 176     | 250   |  213    |
| >>> ANNIHILATE(S) <<<          | 251     | 325   |  288    |
| <<< ERADICATE(S) >>>           | 326     | 400   |  363    |
| do(does) UNSPEAKABLE things to | 401     |   +   |    -    |

{/row}