Please note that not every race and class combination is available for play. For example, [[Races/Illithid]]s can be only [[Classes/Necromancer]]s and through application, [[Classes/Psionicist]]s. The table below merely lists the average HP and mana assuming you could play them.<br>
To view which races can be which classes, please refer to the table found [here](/wiki/Information/Penalties).
The tables below are the base HP and mana and does not include using trains, quests or gear to increase these attributes. They work under the assumption you have your racial max in CON for HP and both INT and WIS for mana. If you do not have these maxed, your values will be lower than shown to a minimum of +7 HP and +1 mana per level, class depending. This will give you an absolute minimum of +343 hp and +49 mana over your base racial start.
## Health
{stickyhead}
{cols: 11.25% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9% 8.9%}
| Race | [[Classes/Adventurer|Adv]] [[Classes/Warrior|War]]<br><br>9-15 | [[Classes/Bard|Bar]] [[Classes/Monk|Mon]]<br><br>8-12 | [[Classes/Berserker|Ber]]<br><br>10-16 | [[Classes/Blademaster|Blm]]<br><br>8-14 | [[Classes/Battlemage|Bmg]] [[Classes/Invoker|Inv]] <br> [[Classes/Necromancer|Nec]] [[Classes/Psionicist|Psi]]<br>8-10 | [[Classes/Cleric|Cle]]<br><br>7-10 | [[Classes/Dark-Knight|Dkn]] [[Classes/Paladin|Pal]] <br> [[Classes/Rogue|Rog]]<br>8-13 | [[Classes/Healer|Hea]] [[Classes/Shaman|Sha]]<br><br>8-10 | [[Classes/Druid|Dru]] [[Classes/Ranger|Ran]]<br><br>9-13 | [[Classes/Crusader|Cru]]<br><br>10-15 |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [[Races/Avian ]] | {#d7a076}618-912 <br> Avg: 765 {/} | {#8db6dc}569-765 <br> Avg: 667 {/} | {#d7a076}667-961 <br> Avg: 814 {/} | {#8db6dc}569-863 <br> Avg: 716 {/} | {#d7a076}569-667 <br> Avg: 618 {/} | {#8db6dc}520-667 <br> Avg: 593.5{/} | {#d7a076}569-814 <br> Avg: 691.5{/} | {#8db6dc}540-667 <br> Avg: 603.5{/} | {#d7a076}618-814 <br> Avg: 716 {/} | {#8db6dc}667-912 <br> Avg: 789.5 {/} |
| [[Races/Drow ]] | {#d7a076}559-804 <br> Avg: 681.5 {/} | {#8db6dc}510-657 <br> Avg: 583.5 {/} | {#d7a076}608-853 <br> Avg: 730.5 {/} | {#8db6dc}510-755 <br> Avg: 632.5 {/} | {#d7a076}510-559 <br> Avg: 534.5 {/} | {#8db6dc}461-559 <br> Avg: 510 {/} | {#d7a076}510-706 <br> Avg: 608 {/} | {#8db6dc}481-559 <br> Avg: 520 {/} | {#d7a076}559-706 <br> Avg: 632.5 {/} | {#8db6dc}608-804 <br> Avg: 706 {/} |
| [[Races/Duergar ]] | {#d7a076}790-1084 <br> Avg: 937 {/} | {#8db6dc}741-937 <br> Avg: 839 {/} | {#d7a076}839-1133 <br> Avg: 986 {/} | {#8db6dc}741-1035 <br> Avg: 888 {/} | {#d7a076}741-839 <br> Avg: 790 {/} | {#8db6dc}692-839 <br> Avg: 765.5{/} | {#d7a076}741-986 <br> Avg: 863.5{/} | {#8db6dc}712-839 <br> Avg: 775.5{/} | {#d7a076}790-986 <br> Avg: 888 {/} | {#8db6dc}839-1084 <br> Avg: 961.5 {/} |
| [[Races/Dwarf ]] | {#d7a076}893-1187 <br> Avg: 1040 {/} | {#8db6dc}844-1040 <br> Avg: 942 {/} | {#d7a076}942-1236 <br> Avg: 1089 {/} | {#8db6dc}844-1138 <br> Avg: 991 {/} | {#d7a076}844-942 <br> Avg: 893 {/} | {#8db6dc}795-942 <br> Avg: 868.5{/} | {#d7a076}844-1089 <br> Avg: 966.5{/} | {#8db6dc}815-942 <br> Avg: 878.5{/} | {#d7a076}893-1089 <br> Avg: 991 {/} | {#8db6dc}942-1187 <br> Avg: 1064.5{/} |
| [[Races/Elf ]] | {#d7a076}559-804 <br> Avg: 681.5 {/} | {#8db6dc}510-657 <br> Avg: 583.5 {/} | {#d7a076}608-853 <br> Avg: 730.5 {/} | {#8db6dc}510-755 <br> Avg: 632.5 {/} | {#d7a076}510-559 <br> Avg: 534.5 {/} | {#8db6dc}461-559 <br> Avg: 510 {/} | {#d7a076}510-706 <br> Avg: 608 {/} | {#8db6dc}481-559 <br> Avg: 520 {/} | {#d7a076}559-706 <br> Avg: 632.5 {/} | {#8db6dc}608-804 <br> Avg: 706 {/} |
| [[Races/Faerie ]] | {#d7a076}505-750 <br> Avg: 627.5 {/} | {#8db6dc}456-603 <br> Avg: 529.5 {/} | {#d7a076}554-799 <br> Avg: 676.5 {/} | {#8db6dc}456-701 <br> Avg: 578.5 {/} | {#d7a076}456-505 <br> Avg: 480.5 {/} | {#8db6dc}407-505 <br> Avg: 456 {/} | {#d7a076}456-652 <br> Avg: 554 {/} | {#8db6dc}427-505 <br> Avg: 466 {/} | {#d7a076}505-652 <br> Avg: 578.5 {/} | {#8db6dc}554-750 <br> Avg: 652 {/} |
| [[Races/Feral ]] | {#d7a076}672-917 <br> Avg: 794.5 {/} | {#8db6dc}623-770 <br> Avg: 696.5 {/} | {#d7a076}721-966 <br> Avg: 843.5 {/} | {#8db6dc}623-868 <br> Avg: 745.5 {/} | {#d7a076}623-672 <br> Avg: 647.5 {/} | {#8db6dc}574-672 <br> Avg: 623 {/} | {#d7a076}623-819 <br> Avg: 721 {/} | {#8db6dc}594-672 <br> Avg: 633 {/} | {#d7a076}672-819 <br> Avg: 745.5 {/} | {#8db6dc}721-917 <br> Avg: 819 {/} |
| [[Races/Fire_Giant|Giant, Fire ]] | {#d7a076}785-1079 <br> Avg: 932 {/} | {#8db6dc}736-932 <br> Avg: 834 {/} | {#d7a076}834-1128 <br> Avg: 981 {/} | {#8db6dc}736-1030 <br> Avg: 883 {/} | {#d7a076}736-834 <br> Avg: 785 {/} | {#8db6dc}687-834 <br> Avg: 760.5{/} | {#d7a076}736-981 <br> Avg: 858.5{/} | {#8db6dc}707-834 <br> Avg: 770.5{/} | {#d7a076}785-981 <br> Avg: 883 {/} | {#8db6dc}834-1079 <br> Avg: 956.5 {/} |
| [[Races/Frost_Giant|Giant, Frost]] | {#d7a076}785-1079 <br> Avg: 932 {/} | {#8db6dc}736-932 <br> Avg: 834 {/} | {#d7a076}834-1128 <br> Avg: 981 {/} | {#8db6dc}736-1030 <br> Avg: 883 {/} | {#d7a076}736-834 <br> Avg: 785 {/} | {#8db6dc}687-834 <br> Avg: 760.5{/} | {#d7a076}736-981 <br> Avg: 858.5{/} | {#8db6dc}707-834 <br> Avg: 770.5{/} | {#d7a076}785-981 <br> Avg: 883 {/} | {#8db6dc}834-1079 <br> Avg: 956.5 {/} |
| [[Races/Stone_Giant|Giant, Stone]] | {#d7a076}883-1128 <br> Avg: 1005.5{/} | {#8db6dc}834-981 <br> Avg: 907.5 {/} | {#d7a076}932-1177 <br> Avg: 1054.5{/} | {#8db6dc}834-1079 <br> Avg: 956.5 {/} | {#d7a076}834-883 <br> Avg: 858.5 {/} | {#8db6dc}785-883 <br> Avg: 834 {/} | {#d7a076}834-1030 <br> Avg: 932 {/} | {#8db6dc}805-883 <br> Avg: 844 {/} | {#d7a076}883-1030 <br> Avg: 956.5 {/} | {#8db6dc}932-1128 <br> Avg: 1030 {/} |
| [[Races/Storm_Giant|Giant, Storm]] | {#d7a076}785-1030 <br> Avg: 907.5 {/} | {#8db6dc}736-883 <br> Avg: 809.5 {/} | {#d7a076}834-1079 <br> Avg: 956.5 {/} | {#8db6dc}736-981 <br> Avg: 858.5 {/} | {#d7a076}736-785 <br> Avg: 760.5 {/} | {#8db6dc}687-785 <br> Avg: 736 {/} | {#d7a076}736-932 <br> Avg: 834 {/} | {#8db6dc}707-785 <br> Avg: 746 {/} | {#d7a076}785-932 <br> Avg: 858.5 {/} | {#8db6dc}834-1030 <br> Avg: 932 {/} |
| [[Races/Gnome ]] | {#d7a076}618-863 <br> Avg: 740.5 {/} | {#8db6dc}569-716 <br> Avg: 642.5 {/} | {#d7a076}667-912 <br> Avg: 789.5 {/} | {#8db6dc}569-814 <br> Avg: 691.5 {/} | {#d7a076}569-618 <br> Avg: 593.5 {/} | {#8db6dc}520-618 <br> Avg: 569 {/} | {#d7a076}569-765 <br> Avg: 667 {/} | {#8db6dc}540-618 <br> Avg: 579 {/} | {#d7a076}618-765 <br> Avg: 691.5 {/} | {#8db6dc}667-863 <br> Avg: 765 {/} |
| [[Races/Half-Drow ]] | {#d7a076}613-907 <br> Avg: 760 {/} | {#8db6dc}564-760 <br> Avg: 662 {/} | {#d7a076}662-956 <br> Avg: 809 {/} | {#8db6dc}564-858 <br> Avg: 711 {/} | {#d7a076}564-662 <br> Avg: 613 {/} | {#8db6dc}515-662 <br> Avg: 588.5{/} | {#d7a076}564-809 <br> Avg: 686.5{/} | {#8db6dc}535-662 <br> Avg: 598.5{/} | {#d7a076}613-809 <br> Avg: 711 {/} | {#8db6dc}662-907 <br> Avg: 784.5 {/} |
| [[Races/Half-Elf ]] | {#d7a076}613-907 <br> Avg: 760 {/} | {#8db6dc}564-760 <br> Avg: 662 {/} | {#d7a076}662-956 <br> Avg: 809 {/} | {#8db6dc}564-858 <br> Avg: 711 {/} | {#d7a076}564-662 <br> Avg: 613 {/} | {#8db6dc}515-662 <br> Avg: 588.5{/} | {#d7a076}564-809 <br> Avg: 686.5{/} | {#8db6dc}535-662 <br> Avg: 598.5{/} | {#d7a076}613-809 <br> Avg: 711 {/} | {#8db6dc}662-907 <br> Avg: 784.5 {/} |
| [[Races/Halfling ]] | {#d7a076}667-912 <br> Avg: 789.5 {/} | {#8db6dc}618-765 <br> Avg: 691.5 {/} | {#d7a076}716-961 <br> Avg: 838.5 {/} | {#8db6dc}618-863 <br> Avg: 740.5 {/} | {#d7a076}618-667 <br> Avg: 642.5 {/} | {#8db6dc}569-667 <br> Avg: 618 {/} | {#d7a076}618-814 <br> Avg: 716 {/} | {#8db6dc}589-667 <br> Avg: 628 {/} | {#d7a076}667-814 <br> Avg: 740.5 {/} | {#8db6dc}716-912 <br> Avg: 814 {/} |
| [[Races/Human ]] | {#d7a076}667-912 <br> Avg: 789.5 {/} | {#8db6dc}618-765 <br> Avg: 691.5 {/} | {#d7a076}716-961 <br> Avg: 838.5 {/} | {#8db6dc}618-863 <br> Avg: 740.5 {/} | {#d7a076}618-667 <br> Avg: 642.5 {/} | {#8db6dc}569-667 <br> Avg: 618 {/} | {#d7a076}618-814 <br> Avg: 716 {/} | {#8db6dc}589-667 <br> Avg: 628 {/} | {#d7a076}667-814 <br> Avg: 740.5 {/} | {#8db6dc}716-912 <br> Avg: 814 {/} |
| [[Races/Illithid ]] | {#d7a076}559-853 <br> Avg: 706 {/} | {#8db6dc}510-706 <br> Avg: 608 {/} | {#d7a076}608-902 <br> Avg: 755 {/} | {#8db6dc}510-804 <br> Avg: 657 {/} | {#d7a076}510-608 <br> Avg: 559 {/} | {#8db6dc}461-608 <br> Avg: 534.5{/} | {#d7a076}510-755 <br> Avg: 632.5{/} | {#8db6dc}481-608 <br> Avg: 544.5{/} | {#d7a076}559-755 <br> Avg: 657 {/} | {#8db6dc}608-853 <br> Avg: 730.5 {/} |
| [[Races/Kaddar ]] | {#d7a076}505-799 <br> Avg: 652 {/} | {#8db6dc}456-652 <br> Avg: 554 {/} | {#d7a076}554-848 <br> Avg: 701 {/} | {#8db6dc}456-750 <br> Avg: 603 {/} | {#d7a076}456-554 <br> Avg: 505 {/} | {#8db6dc}407-554 <br> Avg: 480.5{/} | {#d7a076}456-701 <br> Avg: 578.5{/} | {#8db6dc}427-554 <br> Avg: 490.5{/} | {#d7a076}505-701 <br> Avg: 603 {/} | {#8db6dc}554-799 <br> Avg: 676.5 {/} |
| [[Races/Minotaur ]] | {#d7a076}790-1035 <br> Avg: 912.5 {/} | {#8db6dc}741-888 <br> Avg: 814.5 {/} | {#d7a076}839-1084 <br> Avg: 961.5 {/} | {#8db6dc}741-986 <br> Avg: 863.5 {/} | {#d7a076}741-790 <br> Avg: 765.5 {/} | {#8db6dc}692-790 <br> Avg: 741 {/} | {#d7a076}741-937 <br> Avg: 839 {/} | {#8db6dc}712-790 <br> Avg: 751 {/} | {#d7a076}790-937 <br> Avg: 863.5 {/} | {#8db6dc}839-1035 <br> Avg: 937 {/} |
| [[Races/Ogre ]] | {#d7a076}1133-1574 <br> Avg: 1353.5{/} | {#8db6dc}1084-1427 <br> Avg: 1255.5{/} | {#d7a076}1182-1623 <br> Avg: 1402.5{/} | {#8db6dc}1084-1525 <br> Avg: 1304.5{/} | {#d7a076}1084-1329 <br> Avg: 1206.5{/} | {#8db6dc}1035-1329 <br> Avg: 1182 {/} | {#d7a076}1084-1476 <br> Avg: 1280 {/} | {#8db6dc}1055-1329 <br> Avg: 1192 {/} | {#d7a076}1133-1476 <br> Avg: 1304.5{/} | {#8db6dc}1182-1574 <br> Avg: 1378 {/} |
| [[Races/Slith ]] | {#d7a076}672-966 <br> Avg: 819 {/} | {#8db6dc}623-819 <br> Avg: 721 {/} | {#d7a076}721-1015 <br> Avg: 868 {/} | {#8db6dc}623-917 <br> Avg: 770 {/} | {#d7a076}623-721 <br> Avg: 672 {/} | {#8db6dc}574-721 <br> Avg: 647.5{/} | {#d7a076}623-868 <br> Avg: 745.5{/} | {#8db6dc}594-721 <br> Avg: 657.5{/} | {#d7a076}672-868 <br> Avg: 770 {/} | {#8db6dc}721-966 <br> Avg: 843.5 {/} |
| [[Races/Troll ]] | {#d7a076}790-1084 <br> Avg: 937 {/} | {#8db6dc}741-937 <br> Avg: 839 {/} | {#d7a076}839-1133 <br> Avg: 986 {/} | {#8db6dc}741-1035 <br> Avg: 888 {/} | {#d7a076}741-839 <br> Avg: 790 {/} | {#8db6dc}692-839 <br> Avg: 765.5{/} | {#d7a076}741-986 <br> Avg: 863.5{/} | {#8db6dc}712-839 <br> Avg: 775.5{/} | {#d7a076}790-986 <br> Avg: 888 {/} | {#8db6dc}839-1084 <br> Avg: 961.5 {/} |
| [[Races/Werebeast ]] | {#d7a076}667-912 <br> Avg: 789.5 {/} | {#8db6dc}618-765 <br> Avg: 691.5 {/} | {#d7a076}716-961 <br> Avg: 838.5 {/} | {#8db6dc}618-863 <br> Avg: 740.5 {/} | {#d7a076}618-667 <br> Avg: 642.5 {/} | {#8db6dc}569-667 <br> Avg: 618 {/} | {#d7a076}618-814 <br> Avg: 716 {/} | {#8db6dc}589-667 <br> Avg: 628 {/} | {#d7a076}667-814 <br> Avg: 740.5 {/} | {#8db6dc}716-912 <br> Avg: 814 {/} |
| [[Races/Wood-Elf ]] | {#d7a076}608-853 <br> Avg: 730.5 {/} | {#8db6dc}559-706 <br> Avg: 632.5 {/} | {#d7a076}657-902 <br> Avg: 779.5 {/} | {#8db6dc}559-804 <br> Avg: 681.5 {/} | {#d7a076}559-608 <br> Avg: 583.5 {/} | {#8db6dc}510-608 <br> Avg: 559 {/} | {#d7a076}559-755 <br> Avg: 657 {/} | {#8db6dc}530-608 <br> Avg: 569 {/} | {#d7a076}608-755 <br> Avg: 681.5 {/} | {#8db6dc}657-853 <br> Avg: 755 {/} |
| [[Races/Demon ]] | {#d7a076}707-952 <br> Avg: 829.5 {/} | {#8db6dc}658-805 <br> Avg: 731.5 {/} | {#d7a076}756-1001 <br> Avg: 878.5 {/} | {#8db6dc}658-903 <br> Avg: 780.5 {/} | {#d7a076}658-707 <br> Avg: 682.5 {/} | {#8db6dc}609-707 <br> Avg: 658 {/} | {#d7a076}658-854 <br> Avg: 756 {/} | {#8db6dc}629-707 <br> Avg: 668 {/} | {#d7a076}707-854 <br> Avg: 780.5 {/} | {#8db6dc}756-952 <br> Avg: 854 {/} |
| [[Races/Undead ]] | {#d7a076}707-972 <br> Avg: 839.5 {/} | {#8db6dc}658-825 <br> Avg: 741.5 {/} | {#d7a076}756-1021 <br> Avg: 888.5 {/} | {#8db6dc}658-923 <br> Avg: 790.5 {/} | {#d7a076}658-727 <br> Avg: 692.5 {/} | {#8db6dc}609-727 <br> Avg: 668 {/} | {#d7a076}658-874 <br> Avg: 766 {/} | {#8db6dc}629-727 <br> Avg: 678 {/} | {#d7a076}707-874 <br> Avg: 790.5 {/} | {#8db6dc}756-972 <br> Avg: 864 {/} |
Note: Mana amounts have yet to be updated.
## Mana {#MANA}
{stickyhead}
{cols: 15% 10% 10% 10% 10% 10%}
| Mana<sup>5</sup> | <br> [[Classes/Battlemage|Bmg]] [[Classes/Invoker|Inv]]<br> [[Classes/Necromancer|Nec]] [[Classes/Psionicist|Psi]]<br> <br> 6 - 12 | <br> [[Classes/Cleric|Cle]] [[Classes/Healer|Hea]]<br> [[Classes/Shaman|Sha]]<br> <br> 6 - 12 | <br> <br> [[Classes/Druid|Dru]]<br> <br> 6 - 12 | [[Classes/Adventurer|Adv]] [[Classes/Bard|Bar]]<br> [[Classes/Crusader|Cru]] [[Classes/Dark-Knight|Dkn]]<br> [[Classes/Monk|Mon]] [[Classes/Ninja|Nin]]<br> [[Classes/Paladin|Pal]] [[Classes/Ranger|Ran]]<br> <br> 2 - 8 | <br> [[Classes/Berserker|Ber]] [[Classes/Blademaster|Blm]]<br> [[Classes/Thief]] [[Classes/Warrior|War]]<br> <br> 1 - 4 |
| --- | --- | --- | --- | --- | --- |
| Avian | 845 - 1090<br>Avg: 967.5 | 845 - 1090<br>Avg: 967.5 | 729 - 974<br>Avg: 851.5 | 649 - 894<br>Avg: 771.5 | 600 - 698<br>Avg: 649 |
| Drow | 885 - 1179<br>Avg: 1032 | 885 - 1179<br>Avg: 1032 | 769 - 1063<br>Avg: 916 | 689 - 983<br>Avg: 836 | 640 - 787<br>Avg: 713.5 |
| Duergar | 688 - 982<br>Avg: 835 | 688 - 982<br>Avg: 835 | 572 - 866<br>Avg: 719 | 492 - 786<br>Avg: 639 | 443 - 590<br>Avg: 516.5 |
| Dwarf | 737 - 1031<br>Avg: 884 | 737 - 1031<br>Avg: 884 | 621 - 915<br>Avg: 768 | 541 - 835<br>Avg: 688 | 492 - 639<br>Avg: 565.5 |
| Elf | 983 - 1228<br>Avg: 1105.5 | 983 - 1228<br>Avg: 1105.5 | 867 - 1112<br>Avg: 989.5 | 787 - 1032<br>Avg: 909.5 | 738 - 836<br>Avg: 787 |
| Faerie<sup>6</sup> | 1180 - 1572<br>Avg: 1376 | 1180 - 1572<br>Avg: 1376 | 1064 - 1369<br>Avg: 1216.5 | 984 - 1376<br>Avg: 1180 | 935 - 1180<br>Avg: 1057.5 |
| Feral | 717 - 1011<br>Avg: 864 | 717 - 1011<br>Avg: 864 | 601 - 895<br>Avg: 748 | 521 - 815<br>Avg: 668 | 472 - 619<br>Avg: 545.5 |
| Giant, Fire | 590 - 884<br>Avg: 737 | 590 - 884<br>Avg: 737 | 474 - 768<br>Avg: 621 | 394 - 688<br>Avg: 541 | 345 - 492<br>Avg: 418.5 |
| Giant, Frost | 590 - 884<br>Avg: 737 | 590 - 884<br>Avg: 737 | 474 - 768<br>Avg: 621 | 394 - 688<br>Avg: 541 | 345 - 492<br>Avg: 418.5 |
| Giant, Stone | 590 - 884<br>Avg: 737 | 590 - 884<br>Avg: 737 | 474 - 768<br>Avg: 621 | 394 - 688<br>Avg: 541 | 345 - 492<br>Avg: 418.5 |
| Giant, Storm | 639 - 884<br>Avg: 761.5 | 639 - 884<br>Avg: 761.5 | 523 - 768<br>Avg: 645.5 | 443 - 688<br>Avg: 565.5 | 394 - 492<br>Avg: 443 |
| Gnome | 953 - 1198<br>Avg: 1075.5 | 953 - 1198<br>Avg: 1075.5 | 837 - 1082<br>Avg: 959.5 | 757 - 1002<br>Avg: 879.5 | 708 - 806<br>Avg: 757 |
| Half-Drow | 767 - 1061<br>Avg: 914 | 767 - 1061<br>Avg: 914 | 651 - 945<br>Avg: 798 | 571 - 865<br>Avg: 718 | 522 - 669<br>Avg: 595.5 |
| Half-Elf | 865 - 1110<br>Avg: 987.5 | 865 - 1110<br>Avg: 987.5 | 749 - 994<br>Avg: 871.5 | 669 - 914<br>Avg: 791.5 | 620 - 718<br>Avg: 669 |
| Halfling | 737 - 982<br>Avg: 859.5 | 737 - 982<br>Avg: 859.5 | 621 - 866<br>Avg: 743.5 | 541 - 786<br>Avg: 663.5 | 492 - 590<br>Avg: 541 |
| Human | 786 - 1031<br>Avg: 908.5 | 737 - 1031<br>Avg: 884 | 621 - 886<br>Avg: 753.5 | 541 - 835<br>Avg: 688 | 492 - 639<br>Avg: 565.5 |
| Illithid | 1082 - 1327<br>Avg: 1204.5 | 1082 - 1327<br>Avg: 1204.5 | 966 - 1211<br>Avg: 1088.5 | 886 - 1131<br>Avg: 1008.5 | 837 - 935<br>Avg: 886 |
| Kaddar | 984 - 1425<br>Avg: 1204.5 | 984 - 1425<br>Avg: 1204.5 | 868 - 1222<br>Avg: 1045 | 788 - 1229<br>Avg: 1008.5 | 739 - 1033<br>Avg: 886 |
| Minotaur | 639 - 884<br>Avg: 761.5 | 639 - 884<br>Avg: 761.5 | 523 - 768<br>Avg: 645.5 | 443 - 688<br>Avg: 565.5 | 394 - 492<br>Avg: 443 |
| Ogre | 688 - 933<br>Avg: 810.5 | 688 - 933<br>Avg: 810.5 | 572 - 817<br>Avg: 694.5 | 492 - 737<br>Avg: 614.5 | 443 - 541<br>Avg: 492 |
| Slith | 639 - 884<br>Avg: 761.5 | 639 - 884<br>Avg: 761.5 | 523 - 768<br>Avg: 645.5 | 443 - 688<br>Avg: 565.5 | 394 - 492<br>Avg: 443 |
| Werebeast | 737 - 982<br>Avg: 859.5 | 737 - 982<br>Avg: 859.5 | 621 - 866<br>Avg: 743.5 | 541 - 786<br>Avg: 663.5 | 492 - 590<br>Avg: 541 |
| Wood-Elf | 885 - 1130<br>Avg: 1007.5 | 885 - 1130<br>Avg: 1007.5 | 769 - 1014<br>Avg: 891.5 | 689 - 934<br>Avg: 811.5 | 640 - 738<br>Avg: 689 |
| Avatar<sup>3,7</sup> | +0 to +70<br>Avg: +0 to +35 | +0 to +70<br>Avg: +0 to +35 | +0 to +70<br>Avg: +0 to +35 | +0 to +70<br>Avg: +0 to +35 | +0 to +70<br>Avg: +0 to +35 |
| Demon<sup>4</sup> | 706 - 1000<br>Avg: 853 | 706 - 1000<br>Avg: 853 | 706 - 1000<br>Avg: 853 | 481 - 775<br>Avg: 628 | 432 - 579<br>Avg: 505.5 |
| Undead<sup>4</sup> | 637 - 931<br>Avg: 784 | 637 - 931<br>Avg: 784 | 637 - 931<br>Avg: 784 | 412 - 706<br>Avg: 559 | 363 - 510<br>Avg: 436.5 |
## Liches & Vampires
Liches and vampires are both a race and a class:
{stickyhead}
{cols: 12% 12% 40%}
| [[Races/Lich]]<sup>8</sup> | [[Races/Vampire]]<sup>9</sup> |
| :---: | :---: |
| {#d7a076}Health: <br> 8 - 10{/} | {#d7a076}Health: <br> 10 - 14{/} |
| {#d7a076}569 - 667 <br> Avg: 618{/} | {#d7a076}649 - 874 <br> Avg: 761.5{/} |
| {#8db6dc}Mana<sup>5</sup>: <br> 6 - 12{/} | {#8db6dc}Mana<sup>5</sup>: <br> 2 - 8{/} |
| {#8db6dc}xxx - xxxx <br> Avg: xxxx.x{/} | {#8db6dc}xxx - xxx <br> Avg: xxx{/} |
## Footnotes {#FN}
<sup>1</sup>The stout [perk](/wiki/Information/Perks) gives +1 hp per level to a maximum of +49 which the table **does not** take into account.<br>
<sup>2</sup>Ogres gain an additional 5-9 HP per level, which the table **does** take into account.<br>
<sup>3</sup>Avatars are good aligned only and gain +1 to every stat (to a max of 25) and so could raise their total HP by up to +35 and will adjust the average accordingly.<br>
<sup>4</sup>This table assumes Demons and Undead have had their race changed from Human at level 30, though they can change as early as level 15. <br>
<sup>5</sup>The magical [perk](/wiki/Information/Perks) gives +2 mana per level to a maximum of +98 which the table **does not** take into account.<br>
<sup>6</sup>Faeries gain an additional 3-6 mana per level, which the table **does** take into account.<br>
<sup>7</sup>Avatars are good aligned only and gain +1 to every stat (to a max of 25) and so could raise their total mana by up to +70 and will adjust the average accordingly.<br>
<sup>8</sup>Liches gain an additional 1-4 mana per level, which the table **does** take into account.<br>
<sup>9</sup>Human Dark-Knights convert to Vampires at Level 30.<br>