Aabahran

Health Mana source

edited by Kassieti · · 49329 chars
Please note that not every race and class combination is available for play.  For example, [[Races/Illithid]]s can be only [[Classes/Necromancer]]s and through application, [[Classes/Psionicist]]s.  The table below merely lists the average HP and mana assuming you could play them.<br>
To view which races can be which classes, please refer to the table found [here](/wiki/Information/Penalties).

The tables below are the base HP and mana and does not include using trains, quests or gear to increase these attributes.  They work under the assumption you have your racial max in CON for HP and both INT and WIS for mana.  If you do not have these maxed, your values will be lower than shown to a minimum of +7 HP and +1 mana per level, class depending.  This will give you an absolute minimum of +343 hp and +49 mana over your base racial start.

## Health

{stickyhead}
| RACE                                   |  CON<sup>1</sup>     | HP PER<br>LVL<sup>2</sup> |  BASE<br>HP      | <br>[[Classes/Adventurer|Adv]] [[Classes/Warrior|War]] <br> 9-15 | <br>[[Classes/Bard|Bar]] [[Classes/Monk|Mon]] <br> 8-12 | <br>[[Classes/Berserker|Ber]] <br> 10-16           | <br>[[Classes/Blademaster|Blm]] <br> 8-14         | [[Classes/Battlemage|Bmg]] [[Classes/Invoker|Inv]]<br>[[Classes/Necromancer|Nec]] [[Classes/Psionicist|Psi]]<br> 8-10 | <br>[[Classes/Cleric|Cle]]  <br> 7-10             | [[Classes/Dark-Knight|Dkn]] [[Classes/Paladin|Pal]]<br>[[Classes/Rogue|Rog]] <br> 8-13 | <br>[[Classes/Healer|Hea]] [[Classes/Shaman|Sha]] <br> 8-10 | <br>[[Classes/Druid|Dru]] [[Classes/Ranger|Ran]] <br> 9-13 | <br>[[Classes/Crusader|Cru]] <br> 10-15            |
| --------                               | :---:                | :---:                     | :---:            | :---:                                                            | :---:                                                   | :---:                                              | :---:                                             | :---:                                                                                                                 | :---:                                             | :---:                                                                                  | :---:                                                       | :---:                                                      | :---:                                              |
| **[[Races/Avian]]**                    |  19                  | 3                         | 30               | {#d7a076} **618  - 912**  <br> Avg: 765                      {/} | {#8db6dc} **569 - 765**  <br> Avg: 667              {/} | {#d7a076} **667 - 961**  <br> Avg: 814         {/} | {#8db6dc} **569 - 863**  <br> Avg: 716        {/} | {#d7a076} **569 - 667**  <br> Avg: 618                                                                            {/} | {#8db6dc} **520 - 667**  <br> Avg: 593.5      {/} | {#d7a076} **569 - 814**  <br> Avg: 691.5                                           {/} | {#8db6dc} **540 - 667**  <br> Avg: 603.5                {/} | {#d7a076} **618  - 814**  <br> Avg: 716                {/} | {#8db6dc} **667  - 912**  <br> Avg: 789.5      {/} |
| **[[Races/Drow]]**                     |  16                  | 1                         | 20               | {#d7a076} **559  - 804**  <br> Avg: 681.5                    {/} | {#8db6dc} **510 - 657**  <br> Avg: 583.5            {/} | {#d7a076} **608 - 853**  <br> Avg: 730.5       {/} | {#8db6dc} **510 - 755**  <br> Avg: 632.5      {/} | {#d7a076} **510 - 559**  <br> Avg: 534.5                                                                          {/} | {#8db6dc} **461 - 559**  <br> Avg: 510        {/} | {#d7a076} **510 - 706**  <br> Avg: 608                                             {/} | {#8db6dc} **481 - 559**  <br> Avg: 520                  {/} | {#d7a076} **559  - 706**  <br> Avg: 632.5              {/} | {#8db6dc} **608  - 804**  <br> Avg: 706        {/} |
| **[[Races/Duergar]]**                  |  23                  | 6                         | 55               | {#d7a076} **790  - 1084** <br> Avg: 937                      {/} | {#8db6dc} **741 - 937**  <br> Avg: 839              {/} | {#d7a076} **839 - 1133** <br> Avg: 986         {/} | {#8db6dc} **741 - 1035** <br> Avg: 888        {/} | {#d7a076} **741 - 839**  <br> Avg: 790                                                                            {/} | {#8db6dc} **692 - 839**  <br> Avg: 765.5      {/} | {#d7a076} **741 - 986**  <br> Avg: 863.5                                           {/} | {#8db6dc} **712 - 839**  <br> Avg: 775.5                {/} | {#d7a076} **790  - 986**  <br> Avg: 888                {/} | {#8db6dc} **839  - 1084** <br> Avg: 961.5      {/} |
| **[[Races/Dwarf]]**                    |  25                  | 8                         | 60               | {#d7a076} **893  - 1187** <br> Avg: 1040                     {/} | {#8db6dc} **844 - 1040** <br> Avg: 942              {/} | {#d7a076} **942 - 1236** <br> Avg: 1089        {/} | {#8db6dc} **844 - 1138** <br> Avg: 991        {/} | {#d7a076} **844 - 942**  <br> Avg: 893                                                                            {/} | {#8db6dc} **795 - 942**  <br> Avg: 868.5      {/} | {#d7a076} **844 - 1089** <br> Avg: 966.5                                           {/} | {#8db6dc} **815 - 942**  <br> Avg: 878.5                {/} | {#d7a076} **893  - 1089** <br> Avg: 991                {/} | {#8db6dc} **942  - 1187** <br> Avg: 1064.5     {/} |
| **[[Races/Elf]]**                      |  16                  | 1                         | 20               | {#d7a076} **559  - 804**  <br> Avg: 681.5                    {/} | {#8db6dc} **510 - 657**  <br> Avg: 583.5            {/} | {#d7a076} **608 - 853**  <br> Avg: 730.5       {/} | {#8db6dc} **510 - 755**  <br> Avg: 632.5      {/} | {#d7a076} **510 - 559**  <br> Avg: 534.5                                                                          {/} | {#8db6dc} **461 - 559**  <br> Avg: 510        {/} | {#d7a076} **510 - 706**  <br> Avg: 608                                             {/} | {#8db6dc} **481 - 559**  <br> Avg: 520                  {/} | {#d7a076} **559  - 706**  <br> Avg: 632.5              {/} | {#8db6dc} **608  - 804**  <br> Avg: 706        {/} |
| **[[Races/Faerie]]**                   |  14                  | 0                         | 15               | {#d7a076} **505  - 750**  <br> Avg: 627.5                    {/} | {#8db6dc} **456 - 603**  <br> Avg: 529.5            {/} | {#d7a076} **554 - 799**  <br> Avg: 676.5       {/} | {#8db6dc} **456 - 701**  <br> Avg: 578.5      {/} | {#d7a076} **456 - 505**  <br> Avg: 480.5                                                                          {/} | {#8db6dc} **407 - 505**  <br> Avg: 456        {/} | {#d7a076} **456 - 652**  <br> Avg: 554                                             {/} | {#8db6dc} **427 - 505**  <br> Avg: 466                  {/} | {#d7a076} **505  - 652**  <br> Avg: 578.5              {/} | {#8db6dc} **554  - 750**  <br> Avg: 652        {/} |
| **[[Races/Feral]]**                    |  20                  | 3                         | 35               | {#d7a076} **672  - 917**  <br> Avg: 794.5                    {/} | {#8db6dc} **623 - 770**  <br> Avg: 696.5            {/} | {#d7a076} **721 - 966**  <br> Avg: 843.5       {/} | {#8db6dc} **623 - 868**  <br> Avg: 745.5      {/} | {#d7a076} **623 - 672**  <br> Avg: 647.5                                                                          {/} | {#8db6dc} **574 - 672**  <br> Avg: 623        {/} | {#d7a076} **623 - 819**  <br> Avg: 721                                             {/} | {#8db6dc} **594 - 672**  <br> Avg: 633                  {/} | {#d7a076} **672  - 819**  <br> Avg: 745.5              {/} | {#8db6dc} **721  - 917**  <br> Avg: 819        {/} |
| **[[Races/Firbolg]]**                  |  22                  | 5                         | 55               | {#d7a076} **790  - 1035** <br> Avg: 912.5                    {/} | {#8db6dc} **741 - 888**  <br> Avg: 814.5            {/} | {#d7a076} **839 - 1084** <br> Avg: 961.5       {/} | {#8db6dc} **741 - 986**  <br> Avg: 863.5      {/} | {#d7a076} **741 - 790**  <br> Avg: 765.5                                                                          {/} | {#8db6dc} **692 - 790**  <br> Avg: 741        {/} | {#d7a076} **741 - 937**  <br> Avg: 839                                             {/} | {#8db6dc} **712 - 790**  <br> Avg: 751                  {/} | {#d7a076} **790  - 937**  <br> Avg: 863.5              {/} | {#8db6dc} **839  - 1035** <br> Avg: 937        {/} |
| **[[Races/Fire_Giant|Giant, Fire]]**   |  23                  | 6                         | 50               | {#d7a076} **785  - 1079** <br> Avg: 932                      {/} | {#8db6dc} **736 - 932**  <br> Avg: 834              {/} | {#d7a076} **834 - 1128** <br> Avg: 981         {/} | {#8db6dc} **736 - 1030** <br> Avg: 883        {/} | {#d7a076} **736 - 834**  <br> Avg: 785                                                                            {/} | {#8db6dc} **687 - 834**  <br> Avg: 760.5      {/} | {#d7a076} **736 - 981**  <br> Avg: 858.5                                           {/} | {#8db6dc} **707 - 834**  <br> Avg: 770.5                {/} | {#d7a076} **785  - 981**  <br> Avg: 883                {/} | {#8db6dc} **834  - 1079** <br> Avg: 956.5      {/} |
| **[[Races/Frost_Giant|Giant, Frost]]** |  23                  | 6                         | 50               | {#d7a076} **785  - 1079** <br> Avg: 932                      {/} | {#8db6dc} **736 - 932**  <br> Avg: 834              {/} | {#d7a076} **834 - 1128** <br> Avg: 981         {/} | {#8db6dc} **736 - 1030** <br> Avg: 883        {/} | {#d7a076} **736 - 834**  <br> Avg: 785                                                                            {/} | {#8db6dc} **687 - 834**  <br> Avg: 760.5      {/} | {#d7a076} **736 - 981**  <br> Avg: 858.5                                           {/} | {#8db6dc} **707 - 834**  <br> Avg: 770.5                {/} | {#d7a076} **785  - 981**  <br> Avg: 883                {/} | {#8db6dc} **834  - 1079** <br> Avg: 956.5      {/} |
| **[[Races/Stone_Giant|Giant, Stone]]** |  24                  | 7                         | 50               | {#d7a076} **883  - 1128** <br> Avg: 1005.5                   {/} | {#8db6dc} **834 - 981**  <br> Avg: 907.5            {/} | {#d7a076} **932 - 1177** <br> Avg: 1054.5      {/} | {#8db6dc} **834 - 1079** <br> Avg: 956.5      {/} | {#d7a076} **834 - 883**  <br> Avg: 858.5                                                                          {/} | {#8db6dc} **785 - 883**  <br> Avg: 834        {/} | {#d7a076} **834 - 1030** <br> Avg: 932                                             {/} | {#8db6dc} **805 - 883**  <br> Avg: 844                  {/} | {#d7a076} **883  - 1030** <br> Avg: 956.5              {/} | {#8db6dc} **932  - 1128** <br> Avg: 1030       {/} |
| **[[Races/Storm_Giant|Giant, Storm]]** |  22                  | 5                         | 50               | {#d7a076} **785  - 1030** <br> Avg: 907.5                    {/} | {#8db6dc} **736 - 883**  <br> Avg: 809.5            {/} | {#d7a076} **834 - 1079** <br> Avg: 956.5       {/} | {#8db6dc} **736 - 981**  <br> Avg: 858.5      {/} | {#d7a076} **736 - 785**  <br> Avg: 760.5                                                                          {/} | {#8db6dc} **687 - 785**  <br> Avg: 736        {/} | {#d7a076} **736 - 932**  <br> Avg: 834                                             {/} | {#8db6dc} **707 - 785**  <br> Avg: 746                  {/} | {#d7a076} **785  - 932**  <br> Avg: 858.5              {/} | {#8db6dc} **834  - 1030** <br> Avg: 932        {/} |
| **[[Races/Gnome]]**                    |  18                  | 2                         | 30               | {#d7a076} **618  - 863**  <br> Avg: 740.5                    {/} | {#8db6dc} **569 - 716**  <br> Avg: 642.5            {/} | {#d7a076} **667 - 912**  <br> Avg: 789.5       {/} | {#8db6dc} **569 - 814**  <br> Avg: 691.5      {/} | {#d7a076} **569 - 618**  <br> Avg: 593.5                                                                          {/} | {#8db6dc} **520 - 618**  <br> Avg: 569        {/} | {#d7a076} **569 - 765**  <br> Avg: 667                                             {/} | {#8db6dc} **540 - 618**  <br> Avg: 579                  {/} | {#d7a076} **618  - 765**  <br> Avg: 691.5              {/} | {#8db6dc} **667  - 863**  <br> Avg: 765        {/} |
| **[[Races/Half-Drow]]**                |  19                  | 3                         | 25               | {#d7a076} **613  - 907**  <br> Avg: 760                      {/} | {#8db6dc} **564 - 760**  <br> Avg: 662              {/} | {#d7a076} **662 - 956**  <br> Avg: 809         {/} | {#8db6dc} **564 - 858**  <br> Avg: 711        {/} | {#d7a076} **564 - 662**  <br> Avg: 613                                                                            {/} | {#8db6dc} **515 - 662**  <br> Avg: 588.5      {/} | {#d7a076} **564 - 809**  <br> Avg: 686.5                                           {/} | {#8db6dc} **535 - 662**  <br> Avg: 598.5                {/} | {#d7a076} **613  - 809**  <br> Avg: 711                {/} | {#8db6dc} **662  - 907**  <br> Avg: 784.5      {/} |
| **[[Races/Half-Elf]]**                 |  19                  | 3                         | 25               | {#d7a076} **613  - 907**  <br> Avg: 760                      {/} | {#8db6dc} **564 - 760**  <br> Avg: 662              {/} | {#d7a076} **662 - 956**  <br> Avg: 809         {/} | {#8db6dc} **564 - 858**  <br> Avg: 711        {/} | {#d7a076} **564 - 662**  <br> Avg: 613                                                                            {/} | {#8db6dc} **515 - 662**  <br> Avg: 588.5      {/} | {#d7a076} **564 - 809**  <br> Avg: 686.5                                           {/} | {#8db6dc} **535 - 662**  <br> Avg: 598.5                {/} | {#d7a076} **613  - 809**  <br> Avg: 711                {/} | {#8db6dc} **662  - 907**  <br> Avg: 784.5      {/} |
| **[[Races/Halfling]]**                 |  20                  | 3                         | 30               | {#d7a076} **667  - 912**  <br> Avg: 789.5                    {/} | {#8db6dc} **618 - 765**  <br> Avg: 691.5            {/} | {#d7a076} **716 - 961**  <br> Avg: 838.5       {/} | {#8db6dc} **618 - 863**  <br> Avg: 740.5      {/} | {#d7a076} **618 - 667**  <br> Avg: 642.5                                                                          {/} | {#8db6dc} **569 - 667**  <br> Avg: 618        {/} | {#d7a076} **618 - 814**  <br> Avg: 716                                             {/} | {#8db6dc} **589 - 667**  <br> Avg: 628                  {/} | {#d7a076} **667  - 814**  <br> Avg: 740.5              {/} | {#8db6dc} **716  - 912**  <br> Avg: 814        {/} |
| **[[Races/Human]]**                    |  20                  | 3                         | 30               | {#d7a076} **667  - 912**  <br> Avg: 789.5                    {/} | {#8db6dc} **618 - 765**  <br> Avg: 691.5            {/} | {#d7a076} **716 - 961**  <br> Avg: 838.5       {/} | {#8db6dc} **618 - 863**  <br> Avg: 740.5      {/} | {#d7a076} **618 - 667**  <br> Avg: 642.5                                                                          {/} | {#8db6dc} **569 - 667**  <br> Avg: 618        {/} | {#d7a076} **618 - 814**  <br> Avg: 716                                             {/} | {#8db6dc} **589 - 667**  <br> Avg: 628                  {/} | {#d7a076} **667  - 814**  <br> Avg: 740.5              {/} | {#8db6dc} **716  - 912**  <br> Avg: 814        {/} |
| **[[Races/Illithid]]**                 |  17                  | 2                         | 20               | {#d7a076} **559  - 853**  <br> Avg: 706                      {/} | {#8db6dc} **510 - 706**  <br> Avg: 608              {/} | {#d7a076} **608 - 902**  <br> Avg: 755         {/} | {#8db6dc} **510 - 804**  <br> Avg: 657        {/} | {#d7a076} **510 - 608**  <br> Avg: 559                                                                            {/} | {#8db6dc} **461 - 608**  <br> Avg: 534.5      {/} | {#d7a076} **510 - 755**  <br> Avg: 632.5                                           {/} | {#8db6dc} **481 - 608**  <br> Avg: 544.5                {/} | {#d7a076} **559  - 755**  <br> Avg: 657                {/} | {#8db6dc} **608  - 853**  <br> Avg: 730.5      {/} |
| **[[Races/Kaddar]]**                   |  15                  | 1                         | 15               | {#d7a076} **505  - 799**  <br> Avg: 652                      {/} | {#8db6dc} **456 - 652**  <br> Avg: 554              {/} | {#d7a076} **554 - 848**  <br> Avg: 701         {/} | {#8db6dc} **456 - 750**  <br> Avg: 603        {/} | {#d7a076} **456 - 554**  <br> Avg: 505                                                                            {/} | {#8db6dc} **407 - 554**  <br> Avg: 480.5      {/} | {#d7a076} **456 - 701**  <br> Avg: 578.5                                           {/} | {#8db6dc} **427 - 554**  <br> Avg: 490.5                {/} | {#d7a076} **505  - 701**  <br> Avg: 603                {/} | {#8db6dc} **554  - 799**  <br> Avg: 676.5      {/} |
| **[[Races/Lunareth]]**                 |  21                  | 4                         | 18               | {#d7a076} **655  - 949**  <br> Avg: 802                      {/} | {#8db6dc} **606 - 802**  <br> Avg: 704              {/} | {#d7a076} **704 - 998**  <br> Avg: 851         {/} | {#8db6dc} **606 - 900**  <br> Avg: 753        {/} | {#d7a076} **606 - 704**  <br> Avg: 655                                                                            {/} | {#8db6dc} **557 - 704**  <br> Avg: 630.5      {/} | {#d7a076} **606 - 851**  <br> Avg: 728.5                                           {/} | {#8db6dc} **577 - 704**  <br> Avg: 640.5                {/} | {#d7a076} **655  - 851**  <br> Avg: 753                {/} | {#8db6dc} **704  - 949**  <br> Avg: 826.5      {/} |
| **[[Races/Minotaur]]**                 |  22                  | 5                         | 55               | {#d7a076} **790  - 1035** <br> Avg: 912.5                    {/} | {#8db6dc} **741 - 888**  <br> Avg: 814.5            {/} | {#d7a076} **839 - 1084** <br> Avg: 961.5       {/} | {#8db6dc} **741 - 986**  <br> Avg: 863.5      {/} | {#d7a076} **741 - 790**  <br> Avg: 765.5                                                                          {/} | {#8db6dc} **692 - 790**  <br> Avg: 741        {/} | {#d7a076} **741 - 937**  <br> Avg: 839                                             {/} | {#8db6dc} **712 - 790**  <br> Avg: 751                  {/} | {#d7a076} **790  - 937**  <br> Avg: 863.5              {/} | {#8db6dc} **839  - 1035** <br> Avg: 937        {/} |
| **[[Races/Ogre]]**<sup>3</sup>         |  23                  | 6                         | 55               | {#d7a076} **1035 - 1525** <br> Avg: 1280                     {/} | {#8db6dc} **986 - 1378** <br> Avg: 1182             {/} | {#d7a076} **1084- 1574** <br> Avg: 1329        {/} | {#8db6dc} **986 - 1476** <br> Avg: 1231       {/} | {#d7a076} **986 - 1280** <br> Avg: 1133                                                                           {/} | {#8db6dc} **937 - 1280** <br> Avg: 1108.5     {/} | {#d7a076} **986 - 1427** <br> Avg: 1206.5                                          {/} | {#8db6dc} **957 - 1280** <br> Avg: 1118.5               {/} | {#d7a076} **1035 - 1427** <br> Avg: 1231               {/} | {#8db6dc} **1084 - 1525** <br> Avg: 1304.5     {/} |
| **[[Races/Slith]]**                    |  21                  | 4                         | 35               | {#d7a076} **672  - 966**  <br> Avg: 819                      {/} | {#8db6dc} **623 - 819**  <br> Avg: 721              {/} | {#d7a076} **721 - 1015** <br> Avg: 868         {/} | {#8db6dc} **623 - 917**  <br> Avg: 770        {/} | {#d7a076} **623 - 721**  <br> Avg: 672                                                                            {/} | {#8db6dc} **574 - 721**  <br> Avg: 647.5      {/} | {#d7a076} **623 - 868**  <br> Avg: 745.5                                           {/} | {#8db6dc} **594 - 721**  <br> Avg: 657.5                {/} | {#d7a076} **672  - 868**  <br> Avg: 770                {/} | {#8db6dc} **721  - 966**  <br> Avg: 843.5      {/} |
| **[[Races/Troll]]**                    |  23                  | 6                         | 55               | {#d7a076} **790  - 1084** <br> Avg: 937                      {/} | {#8db6dc} **741 - 937**  <br> Avg: 839              {/} | {#d7a076} **839 - 1133** <br> Avg: 986         {/} | {#8db6dc} **741 - 1035** <br> Avg: 888        {/} | {#d7a076} **741 - 839**  <br> Avg: 790                                                                            {/} | {#8db6dc} **692 - 839**  <br> Avg: 765.5      {/} | {#d7a076} **741 - 986**  <br> Avg: 863.5                                           {/} | {#8db6dc} **712 - 839**  <br> Avg: 775.5                {/} | {#d7a076} **790  - 986**  <br> Avg: 888                {/} | {#8db6dc} **839  - 1084** <br> Avg: 961.5      {/} |
| **[[Races/Werebeast]]**                |  20                  | 3                         | 30               | {#d7a076} **667  - 912**  <br> Avg: 789.5                    {/} | {#8db6dc} **618 - 765**  <br> Avg: 691.5            {/} | {#d7a076} **716 - 961**  <br> Avg: 838.5       {/} | {#8db6dc} **618 - 863**  <br> Avg: 740.5      {/} | {#d7a076} **618 - 667**  <br> Avg: 642.5                                                                          {/} | {#8db6dc} **569 - 667**  <br> Avg: 618        {/} | {#d7a076} **618 - 814**  <br> Avg: 716                                             {/} | {#8db6dc} **589 - 667**  <br> Avg: 628                  {/} | {#d7a076} **667  - 814**  <br> Avg: 740.5              {/} | {#8db6dc} **716  - 912**  <br> Avg: 814        {/} |
| **[[Races/Wood-Elf]]**                 |  18                  | 2                         | 20               | {#d7a076} **608  - 853**  <br> Avg: 730.5                    {/} | {#8db6dc} **559 - 706**  <br> Avg: 632.5            {/} | {#d7a076} **657 - 902**  <br> Avg: 779.5       {/} | {#8db6dc} **559 - 804**  <br> Avg: 681.5      {/} | {#d7a076} **559 - 608**  <br> Avg: 583.5                                                                          {/} | {#8db6dc} **510 - 608**  <br> Avg: 559        {/} | {#d7a076} **559 - 755**  <br> Avg: 657                                             {/} | {#8db6dc} **530 - 608**  <br> Avg: 569                  {/} | {#d7a076} **608  - 755**  <br> Avg: 681.5              {/} | {#8db6dc} **657  - 853**  <br> Avg: 755        {/} |
| **[[Races/Avatar]]**<sup>4</sup>       | +0 or +1             | +0 or +1                  | Per Base<br>Race | {#d7a076}  **+0 to +20**  <br> Avg: -10 to +30               {/} | {#8db6dc} **+0 to +20**  <br> Avg: -10 to +30       {/} | {#d7a076}  **+0 to +20**  <br> Avg: -10 to +30 {/} | {#8db6dc} **+0 to +20**  <br> Avg: -10 to +30 {/} | {#d7a076}  **+0 to +20** <br> Avg: -10 to +30                                                                     {/} | {#8db6dc} **+0 to +20**  <br> Avg: -10 to +30 {/} | {#d7a076} **+0 to +20**  <br> Avg: -10 to +30                                      {/} | {#8db6dc} **+0 to +20**  <br> Avg: -10 to +30           {/} | {#d7a076}  **+0 to +20**  <br> Avg: -10 to +30         {/} | {#8db6dc} **+0 to +20**   <br> Avg: -10 to +30 {/} |
| **[[Races/Demon]]**                    |  22                  | 5                         | 25<sup>5</sup>   | {#d7a076} **707  - 952**  <br> Avg: 829.5                    {/} | {#8db6dc} **658 - 805**  <br> Avg: 731.5            {/} | {#d7a076} **756 - 1001** <br> Avg: 878.5       {/} | {#8db6dc} **658 - 903**  <br> Avg: 780.5      {/} | {#d7a076} **658 - 707**  <br> Avg: 682.5                                                                          {/} | {#8db6dc} **609 - 707**  <br> Avg: 658        {/} | {#d7a076} **658 - 854**  <br> Avg: 756                                             {/} | {#8db6dc} **629 - 707**  <br> Avg: 668                  {/} | {#d7a076} **707  - 854**  <br> Avg: 780.5              {/} | {#8db6dc} **756  - 952**  <br> Avg: 854        {/} |
| **[[Races/Undead]]**                   |  23                  | 6                         | 30<sup>5</sup>   | {#d7a076} **707  - 972**  <br> Avg: 839.5                    {/} | {#8db6dc} **658 - 825**  <br> Avg: 741.5            {/} | {#d7a076} **756 - 1021** <br> Avg: 888.5       {/} | {#8db6dc} **658 - 923**  <br> Avg: 790.5      {/} | {#d7a076} **658 - 727**  <br> Avg: 692.5                                                                          {/} | {#8db6dc} **609 - 727**  <br> Avg: 668        {/} | {#d7a076} **658 - 874**  <br> Avg: 766                                             {/} | {#8db6dc} **629 - 727**  <br> Avg: 678                  {/} | {#d7a076} **707  - 874**  <br> Avg: 790.5              {/} | {#8db6dc} **756  - 972**  <br> Avg: 864        {/} |

## Mana {#MANA}

{stickyhead}
{cols: 10% 8% 8% 8% 8% 10% 10% 10% 10%}
| RACE                                   |  INT<sup>6</sup>  |  WIS  |  MANA PER <br> LEVEL<sup>7</sup> | BASE <br> MANA      | [[Classes/Battlemage|BMG]] [[Classes/Cleric|CLE]] [[Classes/Healer|HEA]] [[Classes/Invoker|INV]] <br> [[Classes/Necromancer|NEC]] [[Classes/Psionicist|PSI]] [[Classes/Shaman|SHA]] <br> 6-12 | <br>[[Classes/Druid|DRU]]<sup>8</sup> <br> 6-12 | [[Classes/Adventurer|ADV]] [[Classes/Bard|BAR]] [[Classes/Crusader|CRU]] [[Classes/Dark-Knight|DKN]] <br> [[Classes/Monk|MON]] [[Classes/Paladin|PAL]] [[Classes/Ranger|RAN]] [[Classes/Rogue|ROG]] <br> 2-8 | <br> [[Classes/Berserker|BER]] [[Classes/Blademaster|BLM]] [[Classes/Warrior|WAR]] <br> 1-4 |
| ---                                    | :---:             | :---: | :---:                            | :---:               | :---:                                                                                                                                                                                         | :---:                                           | :---:                                                                                                                                                                                                        | :---:                                                                                       |
| **[[Races/Avian]]**                    |  21               |  21   |  8                               |  110                | {#d7a076}**796-1090**  <br> Avg: 943        {/}                                                                                                                                               | {#8db6dc}**680-974**   <br> Avg: 827        {/} | {#d7a076}**600-894**   <br> Avg: 747        {/}                                                                                                                                                              | {#8db6dc}**551-698**   <br> Avg: 624.5      {/}                                             |
| **[[Races/Drow]]**                     |  24               |  20   |  9                               |  150                | {#d7a076}**934-1228**  <br> Avg: 1081       {/}                                                                                                                                               | {#8db6dc}**818-1112**  <br> Avg: 965        {/} | {#d7a076}**738-1032**  <br> Avg: 885        {/}                                                                                                                                                              | {#8db6dc}**689-836**   <br> Avg: 762.5      {/}                                             |
| **[[Races/Duergar]]**                  |  18               |  20   |  6                               |  100                | {#d7a076}**737-1031**  <br> Avg: 884        {/}                                                                                                                                               | {#8db6dc}**621-915**   <br> Avg: 768        {/} | {#d7a076}**541-835**   <br> Avg: 688        {/}                                                                                                                                                              | {#8db6dc}**492-639**   <br> Avg: 565.5      {/}                                             |
| **[[Races/Dwarf]]**                    |  18               |  21   |  7                               |  100                | {#d7a076}**786-1080**  <br> Avg: 933        {/}                                                                                                                                               | {#8db6dc}**670-964**   <br> Avg: 817        {/} | {#d7a076}**590-884**   <br> Avg: 737        {/}                                                                                                                                                              | {#8db6dc}**541-688**   <br> Avg: 614.5      {/}                                             |
| **[[Races/Elf]]**                      |  25               |  20   |  10                              |  150                | {#d7a076}**934-1228**  <br> Avg: 1081       {/}                                                                                                                                               | {#8db6dc}**818-1112**  <br> Avg: 965        {/} | {#d7a076}**738-1032**  <br> Avg: 885        {/}                                                                                                                                                              | {#8db6dc}**689-836**   <br> Avg: 762.5      {/}                                             |
| **[[Races/Faerie]]**<sup>9</sup>       |  25               |  20   |  10                              |  200                | {#d7a076}**1131-1572** <br> Avg: 1351.5     {/}                                                                                                                                               | {#8db6dc}**1015-1456** <br> Avg: 1235.5     {/} | {#d7a076}**935-1376**  <br> Avg: 1155.5     {/}                                                                                                                                                              | {#8db6dc}**886-1180**  <br> Avg: 1033       {/}                                             |
| **[[Races/Feral]]**                    |  18               |  21   |  7                               |  80                 | {#d7a076}**766-1060**  <br> Avg: 913        {/}                                                                                                                                               | {#8db6dc}**650-944**   <br> Avg: 797        {/} | {#d7a076}**570-864**   <br> Avg: 717        {/}                                                                                                                                                              | {#8db6dc}**521-668**   <br> Avg: 594.5      {/}                                             |
| **[[Races/Firbolg]]**<sup>10</sup>     |  17               |  20   |  5                               |  100                | {#d7a076}**639-933**   <br> Avg: 786        {/}                                                                                                                                               | {#8db6dc}**523-817**   <br> Avg: 670        {/} | {#d7a076}**443-737**   <br> Avg: 590        {/}                                                                                                                                                              | {#8db6dc}**394-541**   <br> Avg: 467.5      {/}                                             |
| **[[Races/Fire_Giant|Giant, Fire]]**   |  15               |  15   |  4                               |  100                | {#d7a076}**590-884**   <br> Avg: 737        {/}                                                                                                                                               | {#8db6dc}**474-768**   <br> Avg: 621        {/} | {#d7a076}**394-688**   <br> Avg: 541        {/}                                                                                                                                                              | {#8db6dc}**345-492**   <br> Avg: 418.5      {/}                                             |
| **[[Races/Frost_Giant|Giant, Frost]]** |  15               |  15   |  4                               |  100                | {#d7a076}**590-884**   <br> Avg: 737        {/}                                                                                                                                               | {#8db6dc}**474-768**   <br> Avg: 621        {/} | {#d7a076}**394-688**   <br> Avg: 541        {/}                                                                                                                                                              | {#8db6dc}**345-492**   <br> Avg: 418.5      {/}                                             |
| **[[Races/Stone_Giant|Giant, Stone]]** |  16               |  16   |  4                               |  100                | {#d7a076}**639-933**   <br> Avg: 786        {/}                                                                                                                                               | {#8db6dc}**523-817**   <br> Avg: 670        {/} | {#d7a076}**443-737**   <br> Avg: 590        {/}                                                                                                                                                              | {#8db6dc}**394-541**   <br> Avg: 467.5      {/}                                             |
| **[[Races/Storm_Giant|Giant, Storm]]** |  17               |  17   |  4                               |  100                | {#d7a076}**590-884**   <br> Avg: 737        {/}                                                                                                                                               | {#8db6dc}**474-768**   <br> Avg: 621        {/} | {#d7a076}**394-688**   <br> Avg: 541        {/}                                                                                                                                                              | {#8db6dc}**345-492**   <br> Avg: 418.5      {/}                                             |
