# Ranking List
Mya wrote a guide that pairs well with the areas below: [Newbie Guide to Ranking and Low EQ](https://theforsakenlands.com/topic/23931).
{toc}
---
## Levels 01-05
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:The Underground Reservoir} | little girls |
| Good | {map:Drkshtyre Wood} | saplings |
| Neutral | {map:Sanctum of Genesis} | bandits, mercenaries |
## Levels 05-10
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:The Underground Reservoir} | little boys, snails, teenagers |
| Good | {map:The Great Elf Valley} | half-elf sentries |
| Good | {map:Everwild} | brownies, pixies |
| Neutral | {map:The Caves of Kamir} | sewer rats, the dwarven miner |
| Neutral | {map:The Great Elf Valley} | half-elf scouts |
| Evil | {map:The Caves of Kamir} | cave spiders, small bats |
| Evil | {map:Drkshtyre Wood} | crystal oozes, grey oozes, spiders |
| Evil | {map:Elium Forest} | forest imps |
## Levels 10-15
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Everwild} | brownies, sprites |
| Good | {map:The Labyrinth} | large mantises |
| Neutral | {map:Everwild} | village idiot |
| Evil | {map:Tomb of the Ancients} | minor kindred |
| Evil | {map:Wood of Lost Souls} | warped creatures, pale adventurers |
| Evil | {map:The Troll Village} | mean trolls, troll scouts |
## Levels 15-20
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:The Great Elf Valley} | valley elf sentries, valley elf scouts, elf watchmen |
| Good | {map:Everwild} | dryads, Princess Yaruga, Griff, Sheeka, Maddie, Mikhel |
| Good | {map:The Labyrinth} | mutilated butlers, large mantises |
| Evil | {map:Tomb of the Ancients} | guardian vampires |
| Evil | {map:Wood of Lost Souls} | conjurer |
| Evil | {map:Elium Forest} | forest goblins, fire giant laborers |
| Evil | {map:The Labyrinth} | mutilated ladies, groundskeepers |
## Levels 20-25
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Everwild} | dryads, nymphs |
| Good | {map:The Labyrinth} | mutilated butlers, large mantises, small men |
| Evil | {map:Tomb of the Ancients} | mature vampires |
| Evil | {map:Elium Forest} | forest goblins, dark treants |
## Levels 25-30
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Everwild} | nymphs, lady rangers |
| Good | {map:The Labyrinth} | small men |
| Evil | {map:Tomb of the Ancients} | mature vampires, vampiric soldiers |
| Evil | {map:Elium Forest} | dark treants, fire giant loggers |
| Evil | {map:The Labyrinth} | catamounts |
| Evil | {map:Flying Citadel} | female centaurs |
## Levels 30-35
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Everwild} | lady rangers, rangers |
| Good | {map:The Labyrinth} | small men |
| Good | {map:Crystalmir Caverns} | civilians |
| Good | {map:Temple of Sreyb} | monks |
| Evil | {map:Tomb of the Ancients} | vampiric soldiers |
| Evil | {map:Elium Forest} | fire giant loggers |
| Evil | {map:The Labyrinth} | catamounts |
| Evil | {map:Flying Citadel} | female centaurs, male centaurs |
## Levels 35-40
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Crystalmir Caverns} | civilians |
| Good | {map:Tomb of the Ancients} | elven guardians |
| Evil | {map:Escismir E'gal} | kaddar faeries |
| Evil | {map:Brimstone Pentagram} | fire demons, minor demons |
| Evil | {map:Keep of Myran Dammel} | dark warrior guards |
| Evil | {map:Marak} | half-ogre royals |
## Levels 40-45
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Crystalmir Caverns} | storm giant soldiers, kelp farmers, officers |
| Good | {map:Tomb of the Ancients} | elven guardians |
| Evil | {map:Brimstone Pentagram} | ice demons, huge demons |
| Evil | {map:Drkshtyre Wood} | Tyrgrolm, Mullin, pyromaniac, a chef, a mage |
## Levels 45-50
{cols: 12% 33% 55%}
| Alignment | Area | Mobs |
| --- | --- | --- |
| Good | {map:Crystalmir Caverns} | storm giant soldiers, kelp farmers, officers |
| Evil | {map:Brimstone Pentagram} | ice demons, huge demons, death demons |
| Evil | {map:Drkshtyre Wood} | Tyrgrolm, Mullin, pyromaniac, a chef, a mage |