Aabahran

Stat Analysis source

edited by Rensvert · · 7193 chars
| Strength | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| +Hit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | 7 | 9 | 10 | 12 |
| +Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 |
| +Carry | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 150 | 165 | 180 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 |
| Max Wpn Weight | 0 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 24 | 28 | 32 | 38 | 40 | 45 | 50 | 55 | 60 |

| Intelligence | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Per Prac | 20% | 20% | 20% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 32% | 34% | 38% | 41% | 43% | 46% | 56% | 69% | 82% | 85% | 100% |
| Learn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 14 |
| Mana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 |

| Wisdom | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| # Prac | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Mana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |

| Dexterity | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| -AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -15 | -20 | -30 | -40 | -50 | -60 | -75 | -90 | -105 | -120 |

| Constitution | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 |
| Shock | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 50 | 65 | 70 | 75 | 80 | 85 | 88 | 90 | 95 | 97 | 99 | 99 | 99 | 99 | 99 |




## **STRENGTH**
| STR | +Hit | +Dam | Carry | Max Wpn |  2h  | Shld |
| :-: | :--: | :--: | :---: | :-----: | :--: | :--: |
|  0  |   0  |   0  |  140  |    0    |   0  |   0  |
|  1  |   0  |   0  |  140  |    0    |   0  |   0  |
|  2  |   0  |   0  |  140  |    0    |   0  |   0  |
|  3  |   0  |   0  |  140  |    0    |   0  |   0  |
|  4  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  5  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  6  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  7  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  8  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  9  |   0  |   0  |  140  |    18   |  27  | 21.6 |
|  10 |   1  |   1  |  140  |    18   |  27  | 21.6 |
|  11 |   1  |   1  |  140  |    18   |  27  | 21.6 |
|  12 |   1  |   1  |  140  |    18   |  27  | 21.6 |
|  13 |   1  |   1  |  140  |    18   |  27  | 21.6 |
|  14 |   1  |   2  |  140  |    18   |  27  | 21.6 |
|  15 |   1  |   2  |  150  |    18   |  27  | 21.6 |
|  16 |   1  |   3  |  165  |    20   |  30  |  24  |
|  17 |   2  |   3  |  180  |    24   |  36  | 28.8 |
|  18 |   3  |   4  |  200  |    28   |  42  | 33.6 |
|  19 |   3  |   5  |  225  |    32   |  48  | 38.4 |
|  20 |   4  |   6  |  250  |    38   |  57  | 45.6 |
|  21 |   6  |   7  |  300  |    40   |  60  |  48  |
|  22 |   7  |   9  |  350  |    45   | 67.5 |  54  |
|  23 |   9  |  11  |  400  |    50   |  75  |  60  |
|  24 |  10  |  12  |  450  |    55   | 82.5 |  66  |
|  25 |  12  |  14  |  500  |    60   |  90  |  72  |

## **INTELLIGENCE**
| INT | Per Prac | Learn | Mana |
| :-: | :------: | :---: | :--: |
|  0  |    20%   |   5   |   0  |
|  1  |    20%   |   5   |   0  |
|  2  |    20%   |   5   |   0  |
|  3  |    20%   |   5   |   0  |
|  4  |    20%   |   5   |   0  |
|  5  |    20%   |   5   |   0  |
|  6  |    20%   |   5   |   0  |
|  7  |    21%   |   5   |   0  |
|  8  |    22%   |   5   |   0  |
|  9  |    23%   |   5   |   0  |
|  10 |    24%   |   6   |   0  |
|  11 |    25%   |   6   |   0  |
|  12 |    26%   |   6   |   0  |
|  13 |    27%   |   6   |   1  |
|  14 |    28%   |   6   |   1  |
|  15 |    32%   |   7   |   2  |
|  16 |    34%   |   7   |   2  |
|  17 |    38%   |   8   |   2  |
|  18 |    41%   |   8   |   3  |
|  19 |    43%   |   9   |   3  |
|  20 |    46%   |   9   |   3  |
|  21 |    56%   |   10  |   4  |
|  22 |    69%   |   11  |   4  |
|  23 |    82%   |   12  |   5  |
|  24 |    85%   |   13  |   6  |
|  25 |   100%   |   14  |   7  |

## **WISDOM**
| WIS | # Prac | Mana |
| :-: | :----: | :--: |
|  0  |    0   |   0  |
|  1  |    0   |   0  |
|  2  |    0   |   0  |
|  3  |    0   |   0  |
|  4  |    0   |   0  |
|  5  |    1   |   0  |
|  6  |    1   |   0  |
|  7  |    1   |   0  |
|  8  |    1   |   0  |
|  9  |    1   |   0  |
|  10 |    1   |   0  |
|  11 |    1   |   0  |
|  12 |    1   |   1  |
|  13 |    1   |   1  |
|  14 |    1   |   1  |
|  15 |    2   |   2  |
|  16 |    2   |   2  |
|  17 |    2   |   2  |
|  18 |    3   |   2  |
|  19 |    3   |   3  |
|  20 |    3   |   3  |
|  21 |    3   |   4  |
|  22 |    4   |   4  |
|  23 |    4   |   4  |
|  24 |    4   |   5  |
|  25 |    5   |   5  |

## **DEXTERITY**
| DEX |  -AC |
| :-: | :--: |
|  0  |   0  |
|  1  |   0  |
|  2  |   0  |
|  3  |   0  |
|  4  |   0  |
|  5  |   0  |
|  6  |   0  |
|  7  |   0  |
|  8  |   0  |
|  9  |   0  |
|  10 |   0  |
|  11 |   0  |
|  12 |   0  |
|  13 |   0  |
|  14 |   0  |
|  15 |  -10 |
|  16 |  -15 |
|  17 |  -20 |
|  18 |  -30 |
|  19 |  -40 |
|  20 |  -50 |
|  21 |  -60 |
|  22 |  -75 |
|  23 |  -90 |
|  24 | -105 |
|  25 | -120 |

## **CONSTITUTION**
| CON |  HP | Shock |
| :-: | :-: | :---: |
|  0  |  0  |   5   |
|  1  |  0  |   10  |
|  2  |  0  |   15  |
|  3  |  0  |   20  |
|  4  |  0  |   25  |
|  5  |  0  |   30  |
|  6  |  0  |   35  |
|  7  |  0  |   40  |
|  8  |  0  |   45  |
|  9  |  0  |   50  |
|  10 |  0  |   55  |
|  11 |  0  |   60  |
|  12 |  0  |   65  |
|  13 |  0  |   70  |
|  14 |  0  |   75  |
|  15 |  1  |   80  |
|  16 |  1  |   85  |
|  17 |  2  |   88  |
|  18 |  2  |   90  |
|  19 |  3  |   95  |
|  20 |  3  |   97  |
|  21 |  4  |   99  |
|  22 |  5  |   99  |
|  23 |  6  |   99  |
|  24 |  7  |   99  |
|  25 |  8  |   99  |