Aabahran

Weapon Selection source

edited by Erelei · · 6296 chars
{toc}

## Weapon Selection

Weapon selection is a must against many classes in Aabahran. Having the right weapon in the right situation, against the right class will keep you alive, win you that PK, or make your opponent run.

## What to Use

Pick what you want to do. Here are your best options.

{cols: 14% 9% 12% 9% 12% 9% 12% 11% 12%}
| Your Goal         | Best {cspan:2}     || Second {cspan:2}    || Third {cspan:2}    || Fourth {cspan:2}       ||
| :---              | :---           | :--- | :---            | :--- | :---           | :--- | :---               | :--- |
| Breach defenses   | Whip           | {statbar:0:5:5} | Axe             | {statbar:0:4:5} | Flail          | {statbar:0:3:5} | Exotic, Mace       | {statbar:0:2:5} |
| Be defensive      | Staff          | {statbar:0:5:5} | Polearm         | {statbar:0:3:5} | Spear          | {statbar:0:2:5} | Dagger, H2H, Sword | {statbar:0:0:5} |
| Disarm opponents  | Whip           | {statbar:0:5:5} | Exotic          | {statbar:0:3:5} | Flail          | {statbar:0:2:5} | H2H, Sword         | {statbar:0:1:5} |
| Disarm shields    | Flail          | {statbar:0:5:5} | Exotic          | {statbar:0:4:5} | Whip           | {statbar:0:3:5} | Axe                | {statbar:0:2:5} |
| Not be disarmed   | Whip           | {statbar:0:5:5} | Exotic          | {statbar:0:4:5} | Mace           | {statbar:0:3:5} | Flail              | {statbar:0:2:5} |

Whip dominates offense and gets you killed on defense. Staff is the opposite. Most weapons sit between. See the values table below for the full picture.

## Weapon Values

Stat bars run from -5 (worst) to +5 (best). Longer bars to the right are better.

{stickyhead}
{cols: 14% 17% 17% 17% 18% 17%}
| Weapon       | Attack            | Defense           | To Disarm         | To Shield Disarm  | To Be Disarmed    |
| :---         | :---              | :---              | :---              | :---              | :---              |
| Axe          | {statbar:-5:4:5}  | {statbar:-5:-4:5} | {statbar:-5:-2:5} | {statbar:-5:2:5}  | {statbar:-5:1:5}  |
| Dagger       | {statbar:-5:-2:5} | {statbar:-5:0:5}  | {statbar:-5:0:5}  | {statbar:-5:-5:5} | {statbar:-5:0:5}  |
| Exotic       | {statbar:-5:2:5}  | {statbar:-5:-2:5} | {statbar:-5:3:5}  | {statbar:-5:4:5}  | {statbar:-5:-4:5} |
| Flail        | {statbar:-5:3:5}  | {statbar:-5:-3:5} | {statbar:-5:2:5}  | {statbar:-5:5:5}  | {statbar:-5:-2:5} |
| Hand to Hand | {statbar:-5:0:5}  | {statbar:-5:0:5}  | {statbar:-5:1:5}  | {statbar:-5:-3:5} | —                 |
| Instrument   | {statbar:-5:-3:5} | {statbar:-5:-1:5} | {statbar:-5:-5:5} | {statbar:-5:-1:5} | {statbar:-5:5:5}  |
| Mace         | {statbar:-5:2:5}  | {statbar:-5:-1:5} | {statbar:-5:-3:5} | {statbar:-5:0:5}  | {statbar:-5:-3:5} |
| Polearm      | {statbar:-5:1:5}  | {statbar:-5:3:5}  | {statbar:-5:-1:5} | {statbar:-5:1:5}  | {statbar:-5:-1:5} |
| Spear        | {statbar:-5:-1:5} | {statbar:-5:2:5}  | {statbar:-5:-4:5} | {statbar:-5:-4:5} | {statbar:-5:2:5}  |
| Staff        | {statbar:-5:-4:5} | {statbar:-5:5:5}  | {statbar:-5:-2:5} | {statbar:-5:-2:5} | {statbar:-5:4:5}  |
| Sword        | {statbar:-5:0:5}  | {statbar:-5:0:5}  | {statbar:-5:1:5}  | {statbar:-5:-3:5} | {statbar:-5:3:5}  |
| Whip         | {statbar:-5:5:5}  | {statbar:-5:-5:5} | {statbar:-5:5:5}  | {statbar:-5:3:5}  | {statbar:-5:-5:5} |

## Class Proficiency

A check (✓) means the class knows that weapon at character creation. Blank means they cannot use it.

{stickyhead}
{cols: 16% 9% 9% 9% 9% 9% 9% 9% 9% 9% 9%}
| Class                                              | Axe   | Dagger | Exotic | Flail | Mace  | Polearm | Spear | Staff | Sword | Whip  |
| :---                                               | :---: | :---:  | :---:  | :---: | :---: | :---:   | :---: | :---: | :---: | :---: |
| [Bard](/wiki/Classes/Bard)                         |       | ✓      | ✓      |       | ✓     |         |       | ✓     | ✓     |       |
| [Battlemage](/wiki/Classes/Battlemage)             |       | ✓      | ✓      |       | ✓     |         |       | ✓     | ✓     | ✓     |
| [Berserker](/wiki/Classes/Berserker)               | ✓     | ✓      | ✓      | ✓     | ✓     | ✓       | ✓     | ✓     | ✓     |       |
| [Blademaster](/wiki/Classes/Blademaster)           |       | ✓      | ✓      |       |       | ✓       | ✓     |       | ✓     |       |
| [Cleric](/wiki/Classes/Cleric)                     |       |        | ✓      | ✓     | ✓     |         |       | ✓     |       | ✓     |
| [Dark-Knight](/wiki/Classes/Dark-Knight)           | ✓     | ✓      | ✓      | ✓     | ✓     | ✓       | ✓     |       | ✓     | ✓     |
| [Druid](/wiki/Classes/Druid)                       |       | ✓      | ✓      |       | ✓     |         | ✓     | ✓     | ✓     |       |
| [Healer](/wiki/Classes/Healer)                     |       |        | ✓      | ✓     | ✓     |         |       | ✓     |       | ✓     |
| [Invoker](/wiki/Classes/Invoker)                   |       | ✓      | ✓      |       | ✓     |         |       | ✓     |       |       |
| [Monk](/wiki/Classes/Monk)                         |       | ✓      | ✓      |       |       | ✓       | ✓     | ✓     | ✓     | ✓     |
| [Necromancer](/wiki/Classes/Necromancer)           |       | ✓      | ✓      |       |       |         |       | ✓     |       | ✓     |
| [Paladin](/wiki/Classes/Paladin)                   |       |        | ✓      |       | ✓     | ✓       |       | ✓     | ✓     |       |
| [Ranger](/wiki/Classes/Ranger)                     | ✓     | ✓      | ✓      | ✓     |       |         | ✓     | ✓     | ✓     | ✓     |
| [Rogue](/wiki/Classes/Rogue)                       |       | ✓      | ✓      |       | ✓     |         | ✓     |       | ✓     |       |
| [Shaman](/wiki/Classes/Shaman)                     |       |        | ✓      | ✓     | ✓     |         |       | ✓     |       | ✓     |
| [Warrior](/wiki/Classes/Warrior)                   | ✓     | ✓      | ✓      | ✓     | ✓     | ✓       | ✓     | ✓     | ✓     | ✓     |