{toc}
Thirteen trades run alongside your class. Five pull raw material out of the world. Eight turn that material into weapons, armor, food, and enchantment. You hold two at a time and no more, so a full workshop takes more than one person.
## [the shape of it] At a Glance
{cols: 22% 78%}
| Milestone | What happens |
| :--- | :--- |
| Level 30 | First slot opens. Gathering trades only. |
| Level 40 | Second slot opens. Gather or craft, your pick. |
| Rank 80 | Soft cap. Roleplay carries you past it. |
| Rank 100 | Hard cap. |
## [start here] Taking Up a Trade
{row}
### Two slots, no more
The first slot has to be a gathering trade and you take it at level 30. The second can be anything and you take it at level 40. Nothing before 30.
{col}
### Swear to the trade
Find the guild trainer and use [[help:apprentice]]. It costs 100 coins and the trainer hands you the tools your trade needs.
{/row}
{row}
### Rank drives quality
Every trade carries a rank from 1 to 100. You rank up by working the trade, and rank is what decides how good the work comes out.
{statbar:1:80:100}
Eighty is a soft cap. Roleplay is what pushes you past it.
{col}
### Giving one up
[[help:abandon]] drops a trade. Your rank goes with it and the slot stays shut for seven days, so think it through before you swap.
{/row}
## [nobody works alone] You Need Other Players
Two slots means you cannot make everything yourself. A fletcher needs a smith for arrowheads. An alchemist needs a herbalist for roots. Whatever you do not gather, you buy, barter, or beg off someone who does.
## [five trades] Gathering
Gathering trades take material straight out of the world. No workshop and no supplier. You need the right tool and the right place to stand.
{stickyhead}
{cols: 16% 12% 30% 22% 20%}
| Trade | Tool | What you pull | Trainer | Area |
| :--- | :--- | :--- | :--- | :--- |
| [[help:mining]] | pick, hammer | Ore, raw stone, uncut gems | Dhorvak Stonevein | Duergar City |
| [[help:woodcutting]] | axe | Lumber and bark | Harl Breenn, the master woodcutter | The Forward Keep |
| [[help:butchery]] | knife | Hide, sinew, bone, meat, the odd feather | Kharra Redhand | The Slaughterhouse |
| [[help:herbalism]] | sickle | Herbs, roots, mushrooms | Gryth | The Great Elf Valley |
| [[help:fishing]] | rod | Fish, scales, the rare pearl | Horgrim | The Dune Sea |
Anyone can cast a line and land a common catch. The trade is what lands the fish worth keeping.
## [eight trades] Crafting
Crafting trades work that material into finished goods. Each one leans on a stat, and that stat feeds your results.
{stickyhead}
{cols: 18% 8% 32% 22% 20%}
| Trade | Stat | What you make | Trainer | Area |
| :--- | :--- | :--- | :--- | :--- |
| [[help:blacksmithing]] | STR | Weapons, plate, chain, repair kits, weapon mods | Tobbin, the forgewright | Sanctuary of Contraptions |
| [[help:leatherworking]] | DEX | Armor, quivers, sheaths, bags, boots | Maelin Hidebinder | Everwild |
| [[help:tailoring]] | DEX | Robes, cloaks, hoods, soft armor | Mirelle, the exiled tailor | Isle of Exile |
| [[help:fletching]] | DEX | Bows, crossbows, arrows, throwing weapons | Gruk One-Eye | Mountain Trail |
| [[help:jewelcrafting]] | INT | Rings, amulets, socket stones, gem powder | Thuldrek, the dwarven lapidary | Khorandain |
| [[help:alchemy]] | INT | Potions, transmutes, poisons | Vaelira Moonveil, the lunar alchemist | Swamp |
| [[help:enchanting]] | INT | Enchanted gear and scrolls | Elaris, enchanter of the Fae | High Tower |
| [[help:cooking]] | WIS | Food that keeps and buffs that hold through a fight | Berronson | Flying Citadel |
## [six grades] Quality
Everything you gather or make carries a quality grade, and the grade shows in the item's name. The ladder runs crude, rough, standard, fine, pristine, flawless. Higher rank gives better odds at the top end.
You can call a grade when you reach for something, like `get fine sardine`. Make something flawless and your maker's mark is struck into it.
## [reference] Commands
### Trades
{cols: 28% 72%}
| Command | What it does |
| :--- | :--- |
| [[help:apprentice]] `<trade>` | Swear to a trade at its guild trainer. Costs 100 coins and the tools come with it. |
| [[help:profession]] | Your profession sheet. Add list for the catalog or a trade name for its card. |
| [[help:abandon]] `<trade>` | Give a trade up. Rank goes with it and the slot shuts for seven days. |
### Gathering
{cols: 28% 72%}
| Command | What it does |
| :--- | :--- |
| [[help:mine]] `<vein>` | Break ore out of a vein with a pick. |
| [[help:prospect]] `<deposit>` | Split a gem deposit with a hammer. |
| [[help:chop]] `<tree>` | Fell a tree for lumber and bark. |
| [[help:forage]] `<plant>` | Cut herbs, roots, and mushrooms from a bush. |
| [[help:fish]] | Cast a rod in any water. |
| [[help:butcher]] `<corpse>` | Cut hide, sinew, bone, meat, and feathers from a kill. |
{row}
### Campfire
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:kindle]] `<wood>` | Build a campfire from wood on hand. |
| [[help:feed]] `<campfire>` | Add wood to keep a fire going. |
| [[help:stomp]] | Stamp a fire out with whatever is on your feet. |
| [[help:douse]] | Pour water over a fire to put it out. |
{col}
### Cooking
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:cook]] `<fire> <ingredients>` | Cook fish, meat, and herbs into a meal over a campfire. |
| [[help:steep]] `<herb> <container>` | Steep a herb in water over a fire for tea. |
{/row}
{row}
### Blacksmithing
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:smelt]] `<metal>` | Melt three ore of one metal down into an ingot. |
| [[help:craft]] `<pattern>` | Forge tools, armor, and weapons from ingots. |
| [[help:rework]] `<weapon> <metal>` | Remake a weapon you forged in another metal. |
| [[help:engrave]] `<weapon> <name>` | Cut a name into a masterwork weapon and lay it in gold. |
{col}
### Leather, cloth, and fletching
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:craft]] `<pattern>` | Sew hides into leather goods, cloth into soft armor, or shape wood and feather into bows and arrows. |
| [[help:dye]] `<item> <dye>` | Work a berry's color into leather or cloth. |
{/row}
### Jewelcrafting
{cols: 28% 72%}
| Command | What it does |
| :--- | :--- |
| [[help:craft]] `<piece> [jewel]` | Forge a ring, amulet, bracelet, or earring from precious metal. Name an imbued jewel to set it in for good. |
| [[help:cutgem]] `<stone>` | Work a rough stone into a gem with a chisel. |
| [[help:imbue]] `<gem> [effect]` | Set what a cut gem will do once it is socketed. |
| [[help:combine]] `<gem>` | Fuse three lesser gems into one of a higher grade. |
| [[help:socket]] `<item>` | Cut a socket into a weapon or armor with a chisel. Set the gem with put. |
| [[help:crush]] `<gem>` | Grind a stone to dust for the enchanters. |
{row}
### Alchemy
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:distill]] `<herb> [herb] [herb]` | Run herbs through an alembic over a fire and bottle what comes out. |
| [[help:coat]] `<weapon> <vial>` | Paint a distilled venom along a weapon. |
{col}
### Enchanting
{cols: 34% 66%}
| Command | What it does |
| :--- | :--- |
| [[help:inscribe]] `<potion>` | Copy a potion's spells onto a scroll with a burin and gem dust. |
| [[help:glyph]] `<item> <mark>` | Burn a fading mark onto body, head, or foot gear. |
| [[help:disenchant]] `<item>` | Break an item apart for its arcane essence. |
{/row}