Aabahran

Races source

edited by Kethraham · · 23665 chars
# Races of Aabahran

The world of Aabahran is home to many races, each with unique strengths, weaknesses, and abilities. This page covers all playable races available during character creation.

## Races by Anatomy{#ANAT}

{toc}

Twenty-six playable races and five quest races, grouped by lineage. Click any name to jump to that race's page.

{cols: 15% 85%}
| Category  | Race |
| ---       | --- |
| Beast     | [[Races/Feral|Feral]], [[Races/Minotaur|Minotaur]], [[Races/Slith|Slith]], [[Races/Troll|Troll]], [[Races/Werebeast|Werebeast]] |
| Demihuman | [[Races/Gnome|Gnome]], [[Races/Halfling|Halfling]] |
| Dwarf     | [[Races/Dwarf|Dwarf]], [[Races/Duergar|Duergar]] |
| Elf       | [[Races/Drow|Drow]], [[Races/Elf|Elf]], [[Races/Lunareth|Lunareth]], [[Races/Wood-Elf|Wood-Elf]] |
| Flying    | [[Races/Avian|Avian]], [[Races/Faerie|Faerie]], [[Races/Kaddar|Kaddar]] |
| Giant     | [[Races/Firbolg|Firbolg]], [[Races/Fire_Giant|Fire Giant]], [[Races/Frost_Giant|Frost Giant]], [[Races/Ogre|Ogre]], [[Races/Stone_Giant|Stone Giant]], [[Races/Storm_Giant|Storm Giant]] |
| Human     | [[Races/Half-Drow|Half-Drow]], [[Races/Half-Elf|Half-Elf]], [[Races/Human|Human]] |
| Unique    | [[Races/Illithid|Illithid]] |
| Quest     | [[Races/Avatar|Avatar]], [[Races/Demon|Demon]], [[Races/Lich|Lich]], [[Races/Undead|Undead]], [[Races/Vampire|Vampire]] |

## Race Comparison{#RC}

{stickyhead}
{cols: 10% 7% 7% 7% 7% 7% 7% 7% 10% 10% 21%}
| Race                                         | Size   | Exp Penalty             | Str                  | Int                  | Wis                  | Dex                  | Con                  | Alignment     | Ethos |
| :------                                      | :----  | :---:                   | :---:                | :---:                | :---:                | :---:                | :---:                | :---          | :--- |
| [Avian](/wiki/Races/Avian)                   | Medium | {statbar:0:250:700}     | {statbar:14:19:25}   | {statbar:15:21:25}   | {statbar:15:21:25}   | {statbar:16:23:25}   | {statbar:14:19:25}   | Any           | Any |
| [Drow](/wiki/Races/Drow)                     | Medium | {statbar:0:400:700}     | {statbar:14:18:25}   | {statbar:15:24:25}   | {statbar:15:20:25}   | {statbar:16:24:25}   | {statbar:14:16:25}   | Evil          | Any |
| [Duergar](/wiki/Races/Duergar)               | Medium | {statbar:0:300:700}     | {statbar:14:21:25}   | {statbar:15:18:25}   | {statbar:15:20:25}   | {statbar:16:21:25}   | {statbar:14:23:25}   | Evil          | Any |
| [Dwarf](/wiki/Races/Dwarf)                   | Medium | {statbar:0:275:700}     | {statbar:14:21:25}   | {statbar:15:18:25}   | {statbar:15:21:25}   | {statbar:16:18:25}   | {statbar:14:25:25}   | Good, Neutral | Any |
| [Elf](/wiki/Races/Elf)                       | Medium | {statbar:0:375:700}     | {statbar:14:18:25}   | {statbar:15:25:25}   | {statbar:15:20:25}   | {statbar:16:23:25}   | {statbar:14:16:25}   | Good          | Any |
| [Faerie](/wiki/Races/Faerie)                 | Tiny   | {statbar:0:325:700}     | {statbar:14:14:25}   | {statbar:15:25:25}   | {statbar:15:20:25}   | {statbar:16:23:25}   | {statbar:14:14:25}   | Good          | Any |
| [Feral](/wiki/Races/Feral)                   | Medium | {statbar:0:175:700}     | {statbar:14:19:25}   | {statbar:15:18:25}   | {statbar:15:21:25}   | {statbar:16:24:25}   | {statbar:14:20:25}   | Neutral, Evil | Neutral, Chaotic |
| [Firbolg](/wiki/Races/Firbolg)               | Large  | {statbar:0:450:700}     | {statbar:14:22:25}   | {statbar:15:17:25}   | {statbar:15:20:25}   | {statbar:16:16:25}   | {statbar:14:22:25}   | Good          | Any |
| [Fire Giant](/wiki/Races/Fire_Giant)         | Large  | {statbar:0:225:700}     | {statbar:14:25:25}   | {statbar:15:15:25}   | {statbar:15:15:25}   | {statbar:16:16:25}   | {statbar:14:23:25}   | Evil          | Any |
| [Frost Giant](/wiki/Races/Frost_Giant)       | Large  | {statbar:0:225:700}     | {statbar:14:25:25}   | {statbar:15:15:25}   | {statbar:15:15:25}   | {statbar:16:16:25}   | {statbar:14:23:25}   | Evil          | Any |
| [Gnome](/wiki/Races/Gnome)                   | Small  | {statbar:0:75:700}      | {statbar:14:18:25}   | {statbar:15:23:25}   | {statbar:15:25:25}   | {statbar:16:18:25}   | {statbar:14:18:25}   | Neutral       | Any |
| [Half-Drow](/wiki/Races/Half-Drow)           | Medium | {statbar:0:0:700}       | {statbar:14:19:25}   | {statbar:15:20:25}   | {statbar:15:21:25}   | {statbar:16:23:25}   | {statbar:14:19:25}   | Evil, Neutral | Any |
| [Half-Elf](/wiki/Races/Half-Elf)             | Medium | {statbar:0:0:700}       | {statbar:14:19:25}   | {statbar:15:21:25}   | {statbar:15:21:25}   | {statbar:16:22:25}   | {statbar:14:19:25}   | Good, Neutral | Any |
| [Halfling](/wiki/Races/Halfling)             | Small  | {statbar:0:350:700}     | {statbar:14:17:25}   | {statbar:15:17:25}   | {statbar:15:21:25}   | {statbar:16:25:25}   | {statbar:14:20:25}   | Good, Neutral | Any |
| [Human](/wiki/Races/Human)                   | Medium | {statbar:0:100:700}     | {statbar:14:20:25}   | {statbar:15:20:25}   | {statbar:15:20:25}   | {statbar:16:20:25}   | {statbar:14:20:25}   | Any           | Any |
| [Illithid](/wiki/Races/Illithid)             | Medium | {statbar:0:425:700}     | {statbar:14:17:25}   | {statbar:15:25:25}   | {statbar:15:23:25}   | {statbar:16:18:25}   | {statbar:14:17:25}   | Evil          | Any |
| [Kaddar](/wiki/Races/Kaddar)                 | Tiny   | {statbar:0:325:700}     | {statbar:14:16:25}   | {statbar:15:22:25}   | {statbar:15:20:25}   | {statbar:16:23:25}   | {statbar:14:15:25}   | Evil          | Neutral, Chaotic |
| [Lunareth](/wiki/Races/Lunareth)<sup>2</sup> | Medium | {statbar:0:700:700}     | {statbar:14:17:25}   | {statbar:15:24:25}   | {statbar:15:22:25}   | {statbar:16:18:25}   | {statbar:14:21:25}   | Good, Evil    | Any |
| [Minotaur](/wiki/Races/Minotaur)             | Large  | {statbar:0:200:700}     | {statbar:14:23:25}   | {statbar:15:17:25}   | {statbar:15:18:25}   | {statbar:16:17:25}   | {statbar:14:22:25}   | Neutral       | Chaotic |
| [Ogre](/wiki/Races/Ogre)                     | Large  | {statbar:0:450:700}     | {statbar:14:24:25}   | {statbar:15:15:25}   | {statbar:15:15:25}   | {statbar:16:17:25}   | {statbar:14:23:25}   | Any           | Any |
| [Slith](/wiki/Races/Slith)                   | Medium | {statbar:0:150:700}     | {statbar:14:20:25}   | {statbar:15:17:25}   | {statbar:15:18:25}   | {statbar:16:22:25}   | {statbar:14:21:25}   | Any           | Any |
| [Stone Giant](/wiki/Races/Stone_Giant)       | Large  | {statbar:0:50:700}      | {statbar:14:24:25}   | {statbar:15:16:25}   | {statbar:15:16:25}   | {statbar:16:17:25}   | {statbar:14:24:25}   | Neutral       | Any |
| [Storm Giant](/wiki/Races/Storm_Giant)       | Large  | {statbar:0:25:700}      | {statbar:14:24:25}   | {statbar:15:17:25}   | {statbar:15:17:25}   | {statbar:16:16:25}   | {statbar:14:22:25}   | Good          | Any |
| [Troll](/wiki/Races/Troll)                   | Large  | {statbar:0:450:700}     | {statbar:14:23:25}   | {statbar:15:15:25}   | {statbar:15:17:25}   | {statbar:16:19:25}   | {statbar:14:23:25}   | Neutral, Evil | Neutral, Chaotic |
| [Werebeast](/wiki/Races/Werebeast)           | Medium | {statbar:0:125:700}     | {statbar:14:21:25}   | {statbar:15:19:25}   | {statbar:15:19:25}   | {statbar:16:21:25}   | {statbar:14:20:25}   | Neutral       | Any |
| [Wood-Elf](/wiki/Races/Wood-Elf)             | Medium | {statbar:0:375:700}     | {statbar:14:18:25}   | {statbar:15:23:25}   | {statbar:15:20:25}   | {statbar:16:23:25}   | {statbar:14:18:25}   | Neutral       | Neutral, Chaotic |

### Quest Races{#QRC}

{stickyhead}
{cols: 8% 8% 8% 8% 8% 8% 8% 8% 8% 8% 20%}
| Race | Size | Exp Penalty | Str | Int | Wis | Dex | Con | Alignment | Ethos |
| :------ | :------ | :------------- | :-----: | :-----: | :-----: | :-----: | :-----: | :----------- | :------- |
| [Avatar](/wiki/Races/Avatar)   | As Base Race | As Base Race        | +1                 | +1                 | +1                 | +1                 | +1                 | Good | Any |
| [Demon](/wiki/Races/Demon)     | Large        | {statbar:0:550:700} | {statbar:14:23:25} | {statbar:15:23:25} | {statbar:15:18:25} | {statbar:16:18:25} | {statbar:14:22:25} | Evil | Chaotic |
| [Lich](/wiki/Races/Lich)       | Medium       | {statbar:0:500:700} | {statbar:14:20:25} | {statbar:15:22:25} | {statbar:15:22:25} | {statbar:16:20:25} | {statbar:14:20:25} | Evil | Any |
| [Undead](/wiki/Races/Undead)   | Medium       | {statbar:0:475:700} | {statbar:14:22:25} | {statbar:15:20:25} | {statbar:15:20:25} | {statbar:16:21:25} | {statbar:14:23:25} | Evil | Any |
| [Vampire](/wiki/Races/Vampire) | Medium       | {statbar:0:525:700} | {statbar:14:23:25} | {statbar:15:20:25} | {statbar:15:20:25} | {statbar:16:22:25} | {statbar:14:22:25} | Evil | Any |

<sup>1</sup>Stats shown are maximum trainable values. All races have a max Luck of 25. Exp Penalty is additional experience required per level beyond the base.
<sup>2</sup>The Lunareth are a female-only race. The chargen sex prompt is skipped when she is chosen.

## Racial Attributes {#RA}

{stickyhead}
{cols: 8% 16% 16% 8% 20% 30%}
| Race | Vulnerable | Resistant | Immune | Skill Bonuses | Racial Bonuses |
| :------ | :-------------: | :------------: | :-----------: | :-------- | :-------- |
| [Avian](/wiki/Races/Avian) | damage type: [air](/wiki/Information/Damage_Analysis) | — | — | — | auto flying<br>reduced chance to be hit by bash, bodyslam, etc. |
| [Drow](/wiki/Races/Drow) | materials: silver, mithril | damage type: [charm](/wiki/Information/Damage_Analysis) | — | sneak, infravision, faerie fire<br>blademaster only: dodge, meditation, vigil | autosneak<br>duration/affect bonuses to Necromancer path/selectable spells<br>bonus chance to land Blademaster critical strikes<br>+1 bonus level to mental spells<br>racial ability: [[help:spider summoning]] \(female only\)|
| [Duergar](/wiki/Races/Duergar) | damage type: [water](/wiki/Information/Damage_Analysis)<br>-% proficiency to skills/spells on water | poison, magic | — | berserk, infravision | auto infravision<br>Burrow (can squeeze into exits that larger races cannot)<br>automatically benefit from the alcoholic perk | 
| [Dwarf](/wiki/Races/Dwarf) | damage type: [water](/wiki/Information/Damage_Analysis)<br>-% proficiency to skills/spells on water | damage type: [poison](/wiki/Information/Damage_Analysis), [magic](/wiki/Information/Damage_Analysis)<br>\(all types except water\) | — | berserk, infravision | auto infravision<br>burrow \(can squeeze into tunnels that are too small for other races\)<br>automatically benefit from the alcoholic perk | 
| [Elf](/wiki/Races/Elf) | materials: iron | damage type: [charm](/wiki/Information/Damage_Analysis) | — | sneak, infravision, scout, quiet movement<br>blademaster only: dodge, meditation, vigil  | autosneak<br>bonus chance to land Blademaster critical strikes |
| [Faerie](/wiki/Races/Faerie) | — | — | — | sneak, fly, steal | auto flying, autosneak<br>reduced chance to be hit by bash, bodyslam, etc. |
| [Feral](/wiki/Races/Feral) | damage type: [fire](/wiki/Information//Damage_Analysis)<br>materials: fire | — | — | dodge, parry, dual parry, sense motion, first parry, second parry | auto sense motion<br>increased chance to dodge attacks<br>increased chance to land extra attacks<br>racial skill: [[help:fury]] - chance to cause casters to lose concentration |
| [Firbolg](/wiki/Races/Firbolg) | damage type: [disease](/wiki/Information/Damage_Analysis) | materials: wood | — | infravision, quiet movement, herb, group herb | increased regeneration in forests |
| [Fire Giant](/wiki/Races/Fire_Giant) | damage type: [mental](/wiki/Information/Damage_Analysis), [cold](/wiki/Information/Damage_Analysis)<br>materials: ice | damage type: [fire](/wiki/Information/Damage_Analysis), [physical](/wiki/Information/Damage_Analysis)<br>\(all bash, pierce, and slash damage\) | — | bash, enhanced damage, bodyslam, two handed | increased damage and proficiency with fire weapons<br>increased damage (not lag) dealt by bash, bodyslam, etc. |
| [Frost Giant](/wiki/Races/Frost_Giant) | damage type: [mental](/wiki/Information/Damage_Analysis), [fire](/wiki/Information/Damage_Analysis)<br>materials: fire | damage type: [cold](/wiki/Information/Damage_Analysis), [physical](/wiki/Information/Damage_Analysis)<br>\(all bash, pierce, and slash damage\) | — | bash, enhanced damage, bodyslam, two handed | increased damage and proficiency with ice weapons<br>increased damage (not lag) dealt by bash, bodyslam, etc. |
| [Gnome](/wiki/Races/Gnome) | — | — | — | identify, defuse, infravision, detect invis, ranger staff, fletchery, bowyer | — | 
| [Half-Drow](/wiki/Races/Half-Drow) | — | damage type: [charm](/wiki/Information/Damage_Analysis) | — | infravision | increased learn speed for skills/spells/songs |
| [Half-Elf](/wiki/Races/Half-Elf) | — | damage type: [charm](/wiki/Information/Damage_Analysis) | — | infravision | increased learn speed for skills/spells/songs |
| [Halfling](/wiki/Races/Halfling) | — | damage type: [magic](/wiki/Information/Damage_Analysis)<br>\(all types\) | — | pry | automatically benefit from the addict perk |
| [Human](/wiki/Races/Human) | — | — | — | — | +1 to primary stat for selected class<br>increased chance for [[help:haymaker]] to succeed<br>increased power of flesh and stone golem spells |
| [Illithid](/wiki/Races/Illithid) | damage type: [light](/wiki/Information/Damage_Analysis) | damage type: [mental](/wiki/Information/Damage_Analysis), [lightning](/wiki/Information/Damage_Analysis) | — | trance, cone of force, detect magic, meditation | increased hunger reduction from consuming brains<br>cannot wield or learn how to use weapons<br>increased proficiency in necromancy mastery spells<br>shock passive, converts remaining mana to health at 0hp\)<br>racial skill: [[help:cone of force]]<br>racial skill: [[help:leech]]
| [Kaddar](/wiki/Races/Kaddar) | — |  — | damage type: [charm](/wiki/Information/Damage_Analysis) | sneak, fly, steal | auto flying, autosneak<br>reduced chance to be hit by bash, bodyslam, etc. |
| [Lunareth](/wiki/Races/Lunareth) | damage type: [negative](/wiki/Information/Damage_Analysis) | damage type: [disease](/wiki/Information/Damage_Analysis) | — | infravision, detect magic | auto detect magic<br>intermittent bonuses from moon phases |
| [Minotaur](/wiki/Races/Minotaur) | — | — | — | rage, charge, axe | can dual wield any axe, including 2h axes<br>bonus horn damage on charge<br>berserker only: bonus attack + lag to victim on charge |
| [Ogre](/wiki/Races/Ogre) | damage type: [pierce](/wiki/Information/Damage_Analysis) | damage type: [bash](/wiki/Information/Damage_Analysis) | — | bash, bodyslam, mace, flail | increased damage and proficiency with maces + flails<br>chance "roar in pain", nullifying high damage from spells or abilities |
| [Slith](/wiki/Races/Slith) | — | — | — | spear | auto infravision<br>racial skill: [[help:shed]]<br>racial skill: [[help:chameleon]] \(good only\)<br>racial skill: [[help:swallow]] \(neutral only\)<br>racial skill: [[help:spew]] \(neutral only\)<br>racial passive: second eyelid \(evil only, chance to unblind self\)<br>racial passive: tail attack, tail trip |
| [Stone Giant](/wiki/Races/Stone_Giant) | damage type: [mental](/wiki/Information/Damage_Analysis) | damage type: [physical](/wiki/Information/Damage_Analysis)<br>\(all bash, pierce, and slash damage\) | — | bash, enhanced damage, bodyslam, two handed | increased damage and proficiency with physical weapons<br>increased damage (not lag) dealt by bash, bodyslam, etc.<br>racial skill: [[help:boulder throw]] |
| [Storm Giant](/wiki/Races/Storm_Giant) | damage type: [mental](/wiki/Information/Damage_Analysis)<br>materials: wood | damage type: [lightning](/wiki/Information/Damage_Analysis), [physical](/wiki/Information/Damage_Analysis)<br>\(all bash, pierce, and slash damage\) | — | bash, enhanced damage, bodyslam, two handed | increased damage and proficiency with physical weapons<br>increased damage (not lag) dealt by bash, bodyslam, etc.<br>racial passive: increased skill proficiency when fighting on water<br>racial passive: increased skill proficiency during lightning storms |
| [Troll](/wiki/Races/Troll) | damage type: [acid](/wiki/Information/Damage_Analysis) | damage type: [disease](/wiki/Information/Damage_Analysis), [poison](/wiki/Information/Damage_Analysis) | — | fast healing, regeneration | increased regeneration at low hp<br>(the lower your hp, the greater the increase) |
| [Werebeast](/wiki/Races/Werebeast) | materials: silver | — | — | mind link, beast call, probe | racial skill: [[help:transform]]<br>racial skill: [[help:probe]]<br>racial ability: [[help:werepower]] |
| [Wood-Elf](/wiki/Races/Wood-Elf) | materials: iron | damage type: [charm](/wiki/Information/Damage_Analysis) | — | sneak, infravision, scout, quiet movement, camouflage, blind fighting | autosneak<br>bonus chance to land Blademaster critical strikes |


### Quest Races {#QRRA}

{stickyhead}
{cols: 10% 10% 8% 8% 8% 50%}
| Race                           | Bonus Skills   | Vulnerable    | Resistant    | Immune          |
| :------                        | :------------- | :-----------: | :----------: | :--------:       |
| [Avatar](/wiki/Races/Avatar)   | As Base Race   | As Base Race  | As Base Race | As Base Race    |
| [Demon](/wiki/Races/Demon)     | charge, enhanced damage, infravision              | Summon        | —            | —               |
| [Lich](/wiki/Races/Lich)       | infravision              | Holy          | Cold         | Poison, Disease |
| [Undead](/wiki/Races/Undead)   | infravision              | Holy          | Cold         | Poison, Disease |
| [Vampire](/wiki/Races/Vampire) | infravision, vampiric touch              | Holy, Light   | Cold         | Poison, Disease |

The **Lunareth** also gain a moon-tied resonance not shown above. While Lysenties is high she heals roughly five percent faster, while Dyphrities is high she draws mana roughly five percent faster, and during an eclipse her healing falls by ten percent. See the [Lunareth page](/wiki/Races/Lunareth) for the full breakdown.

## Class Availability {#CA}

{stickyhead}
{cols: 10% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 5% 10%}
| Race                                   | War   | Ber   | Ran   | Pal   | DK    | Cle   | Mon   | Inv   | BM    | Nec   | Hea   | Sha   | Brd   |  Dru  | Bla   | Rog   |
| :------                                | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| [Avian](/wiki/Races/Avian)             |   x   |       |       |       |   x   |       |       |   x   |   x   |   x   |       |       |   x   |       |   x   |   x   |
| [Drow](/wiki/Races/Drow)               |   x   |       |       |       |   x   |   x   |       |   x   |   x   |   x   |       |       |       |       |   x   |   x   |
| [Duergar](/wiki/Races/Duergar)         |   x   |   x   |       |       |   x   |   x   |       |       |       |       |       |       |       |       |   x   |       |
| [Dwarf](/wiki/Races/Dwarf)             |   x   |   x   |       |   x   |       |   x   |       |       |       |       |       |       |       |       |   x   |       |
| [Elf](/wiki/Races/Elf)                 |   x   |       |   x   |   x   |       |   x   |   x   |   x   |   x   |       |       |       |   x   |       |   x   |   x   |
| [Faerie](/wiki/Races/Faerie)           |   x   |       |       |       |       |       |       |   x   |   x   |       |       |       |   x   |       |       |   x   |
| [Feral](/wiki/Races/Feral)             |   x   |       |   x   |       |       |   x   |   x   |       |       |       |       |       |       |       |   x   |   x   |
| [Firbolg](/wiki/Races/Firbolg)         |   x   |       |   x   |   x   |       |   x   |   x   |       |   x   |       |   x   |       |   x   |   x   |       |       |
| [Fire Giant](/wiki/Races/Fire_Giant)   |   x   |   x   |       |       |   x   |   x   |       |       |       |       |       |       |       |       |       |       |
| [Frost Giant](/wiki/Races/Frost_Giant) |   x   |   x   |       |       |   x   |   x   |       |       |       |       |       |       |       |       |       |       |
| [Gnome](/wiki/Races/Gnome)             |   x   |       |   x   |       |       |       |       |   x   |   x   |       |       |       |   x   |       |       |       |
| [Half-Drow](/wiki/Races/Half-Drow)     |   x   |       |       |       |   x   |   x   |   x   |   x   |   x   |   x   |       |   x   |   x   |       |   x   |   x   |
| [Half-Elf](/wiki/Races/Half-Elf)       |   x   |       |   x   |   x   |       |   x   |   x   |   x   |   x   |       |       |       |   x   |       |   x   |   x   |
| [Halfling](/wiki/Races/Halfling)       |   x   |       |   x   |       |       |   x   |       |       |       |       |       |       |   x   |       |   x   |       |
| [Human](/wiki/Races/Human)             |   x   |   x   |   x   |   x   |   x   |   x   |   x   |   x   |   x   |   x   |       |       |   x   |       |   x   |   x   |
| [Illithid](/wiki/Races/Illithid)       |       |       |       |       |       |       |       |       |       |   x   |       |       |       |       |       |       |
| [Kaddar](/wiki/Races/Kaddar)           |   x   |       |       |       |       |   x   |       |   x   |   x   |   x   |       |       |       |       |   x   |   x   |
| [Lunareth](/wiki/Races/Lunareth)       |       |       |   x   |       |       |   x   |   x   |   x   |       |   x   |   x   |   x   |   x   |       |       |       |
| [Minotaur](/wiki/Races/Minotaur)       |   x   |   x   |   x   |       |       |       |       |       |       |       |       |       |       |       |       |       |
| [Ogre](/wiki/Races/Ogre)               |   x   |   x   |   x   |       |       |   x   |       |       |       |       |       |       |       |       |       |       |
| [Slith](/wiki/Races/Slith)             |   x   |       |   x   |       |       |   x   |       |       |       |       |       |       |       |       |   x   |       |
| [Stone Giant](/wiki/Races/Stone_Giant) |   x   |   x   |   x   |       |       |       |       |       |       |       |       |       |       |       |       |       |
| [Storm Giant](/wiki/Races/Storm_Giant) |   x   |   x   |       |   x   |       |   x   |       |       |       |       |       |       |       |       |       |       |
| [Troll](/wiki/Races/Troll)             |   x   |   x   |       |       |       |       |   x   |       |       |       |       |   x   |       |       |       |       |
| [Werebeast](/wiki/Races/Werebeast)     |   x   |   x   |   x   |       |       |       |       |       |       |       |       |       |       |       |       |       |
| [Wood-Elf](/wiki/Races/Wood-Elf)       |   x   |       |   x   |       |       |       |       |   x   |   x   |       |       |       |   x   |       |   x   |   x   |

Note: This table shows classes you can select at creation. All clerics can convert to shaman or healer from their respective guild between levels 25 and 30. Quest classes should apply as indicated in their respective requirements help file.