Aabahran

Diff: Religions

Comparing revision 637 (Erelei, ) to revision 640 (Erelei, )
1 - {toc}
2 -
3 1 In life, you shall devote yourself to a particular god. You will not select a patron deity directly, instead choosing a Path best representing your belief. Based upon your choices, a deity that best suits your desires and beliefs will be assigned to you. This is something taken very seriously, and one should do their best to represent the God they devote to with the greatest of respect.
4 2
5 3 There are six religions. Each has three paths, except Faith, which has four.
6 4
7 5 {row}
8 6
9 7 ## [Life](/wiki/Religions/Life)
10 8
11 9 Preservers of life. Heal, fight evil, or refuse violence.
12 10
13 11 {cols: 30% 30% 40%}
14 12 | Path | God | Allowed |
15 13 | :--- | :--- | :--- |
16 - | Compassion | Dendrovaron | Good only. Any ethos. |
17 - | Purity | Erelei | Good only. Any ethos. |
18 - | Tranquility | Koevhar | Good only. Any ethos. |
14 + | Compassion | Dendrovaron | Good only. Any ethos.{rspan:3} |
15 + | Purity | Erelei | |
16 + | Tranquility | Koevhar | |
19 17
20 18 {col}
21 19
22 20 ## [Death](/wiki/Religions/Death)
23 21
24 22 Killers and necromancers. The end as devotion.
25 23
26 24 {cols: 30% 30% 40%}
27 25 | Path | God | Allowed |
28 26 | :--- | :--- | :--- |
29 - | Scourge | Zoichan | Evil only. Any ethos. |
30 - | Cycle | Anume | Evil only. Any ethos. |
31 - | Necropsy | Anume | Evil only. Any ethos. |
27 + | Scourge | Zoichan | Evil only. Any ethos. {rspan:3}|
28 + | Cycle | Anume | |
29 + | Necropsy | Anume | |
32 30
33 31 {/row}
34 32
35 33 {row}
36 34
37 35 ## [Knowledge](/wiki/Religions/Knowledge)
38 36
39 37 Wisdom as worship. Earned through magic, blade, or wilderness.
40 38
41 39 {cols: 30% 30% 40%}
42 40 | Path | God | Allowed |
43 41 | :--- | :--- | :--- |
44 - | Mystic | Tempirion | Any alignment. Any ethos. |
45 - | Combat | Tongar | Any alignment. Any ethos. |
46 - | Nature | Ulmusdorn | Any alignment. Any ethos. |
42 + | Mystic | Tempirion | Any alignment. Any ethos. {rspan:3} |
43 + | Combat | Tongar | |
44 + | Nature | Ulmusdorn | |
47 45
48 46 {col}
49 47
50 48 ## [Chance](/wiki/Religions/Chance)
51 49
52 50 Devotees of fortune. Violence, greed, and deceit.
53 51
54 52 {cols: 30% 30% 40%}
55 53 | Path | God | Allowed |
56 54 | :--- | :--- | :--- |
57 55 | Discord | Xultantris | Neutral or Evil. Any ethos. |
58 - | Greed | Rygothran | Any alignment. Any ethos. |
59 - | Guile | Cyros | Any alignment. Any ethos. |
56 + | Greed | Rygothran | Any alignment. Any ethos.{rspan:2} |
57 + | Guile | Cyros | |
60 58
61 59 {/row}
62 60
63 61 {row}
64 62
65 63 ## [Equilibrium](/wiki/Religions/Equilibrium)
66 64
67 65 Servants of balance. Good and evil don't matter, only the scales.
68 66
69 67 {cols: 30% 30% 40%}
70 68 | Path | God | Allowed |
71 69 | :--- | :--- | :--- |
72 70 | Order | Aerenduil | Neutral alignment, Lawful ethos. |
73 71 | Neutrality | Kassieti | Neutral alignment, Neutral ethos. |
74 72 | Chaos | Xultantris | Neutral alignment, Chaotic ethos. |
75 73
76 74 {col}
77 75
78 76 ## [Faith](/wiki/Religions/Faith)
79 77
80 78 Where you stand with the gods. From rejection to devotion.
81 79
82 80 {cols: 30% 30% 40%}
83 81 | Path | God | Allowed |
84 82 | :--- | :--- | :--- |
85 - | Atheism | Creator | Any alignment. Any ethos. Cannot commune. |
86 - | Agnostic | Creator | Any alignment. Any ethos. Cannot commune. |
83 + | Atheism | Creator | Any alignment. Any ethos. Cannot commune. {rspan:2} |
84 + | Agnostic | Creator | |
87 85 | Church | The One God | Any alignment. Any ethos. |
88 86 | Lloth | Lloth | Evil only. Any ethos. |
89 87
90 88 {/row}
91 89
92 90 ## Current Immortals
93 91
94 92 ```
95 93 ________________________________________________________________
96 94 //o o\
97 95 || AABAHRAN: The Forsaken Lands List of Immortals |
98 96 ||----------------------------------------------------------------|
99 97 || |
100 98 || NAME RELIGION CABAL |
101 99 || ------------ ------------------------- --------------- |
102 100 || ANG Selavyth |
103 101 || DEM Kethraham [WARMASTER] |
104 102 || GOD Dendrovaron Compassion [KNIGHT] |
105 103 || DEI Rygothran Greed [SYNDICATE] |
106 104 || CRE Xultantris Discord Chaos [NEXUS] |
107 105 || IMP Kassieti Neutrality [HERALD] |
108 106 || IMP Erelei Purity |
109 107 \o_______________________________________________________________o/
110 108 ```
111 109
112 110 Accurate as of 25 May 2026.