Item Database
Showing 2751–2800 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a heavy crossbow | ranged | 45 | take rare ranged | +3 hitroll, +3 damroll | The Volcano | |
| a heavy dual-bladed dagger | weapon | 45 | take wield parry | +2 hitroll | Faction of Blood | |
| a hellkite wand | wand | 45 | take hold rare | +2 hitroll | Escismir E'gal | |
| a Consumed Helm | armor | 45 | take head | +2 damroll, -4 savingmental, +5 hp | Tainted Valley | |
| a demon scale helmet | armor | 45 | take head | +10 mana, -10 ac, +15 hp | The Brimstone Pentagram | |
| the Power Staff | weapon | 45 | take wield | -3 savingmental, +3 hitroll, +15 mana | Tainted Valley | |
| an iconic amulet | armor | 45 | take neck | -5 savingmaled | Willow Palm | |
| a pair of ink-stained gloves | armor | 45 | take hands | +2 recharge, +5 first parry, +5 second parry, +5 hand to hand, +1 knock, +1 shocking grasp, +1 grasp of the crypt, +2 overload | [HERALD] | |
| an ivy belt | armor | 45 | take waist | +10 hp, +40 mana | Willow Palm | |
| a key made of webs | key | 45 | take | Ruins of Xymerria | ||
| the Chasm Dragon leggings | armor | 45 | take legs | +1 dex, -1 str, +2 hitroll, +2 damroll | The Great Chasm | |
| a lightning matrix | relic | 45 | take | Elemental Canyon | ||
| a stained old loincloth | armor | 45 | take legs rare | -1 dex, +1 hitroll, -4 savingaffl, -3 savingmaled, -3 savingmental | The Great Landfill | |
| a longevity hood | armor | 45 | take head | +1 wis, +10 hp, +20 mana | Winter | |
| the Mindflayer | weapon | 45 | take wield rare | +1 damroll, -5 savingmental | Duergar City | |
| a mithril shield of protection | armor | 45 | take shield rare | +2 str, -5 savingbreath, +1 con, -6 savingmaled, -4 savingmental, -2 savingspell | The Volcano | |
| the Observer's Goggles | armor | 45 | take face rare | +20 mana, +30 move, +35 hp | The Dark Observatory | |
| a flail of pain | weapon | 45 | take wield | +2 hitroll, +2 damroll | Gasteride's Fortress | |
| a pair of comfortable loafers | armor | 45 | take feet | +3 dodge, +5 movegain, +1 sneak, +1 hide | [HERALD] | |
| a pair of Tainted boots | armor | 45 | take feet | +2 damroll, -2 savingmental | Tainted Valley | |
| a Power Gem | socket | 45 | take unique | +20 hp, +40 mana, +2 parry | Elven Kingdom | |
| a quite yummy muffin | pill | 45 | take hold unique | Maelbrim | ||
| a glittering silver ring | jewelry | 45 | take finger rare | +2 hitroll, -3 savingaffl, -1 savingmental, +15 hp | The Underground Reservoir | |
| the Rod of Time | treasure | 45 | take hold unique | Tainted Valley | ||
| a set of rope armwraps | armor | 45 | take arms rare | +2 hitroll, +1 two handed, +1 dodge, +1 first parry, +1 parry | Willow Palm | |
| a Scarlet Cape | armor | 45 | take about rare | +2 hitroll, +2 dodge, +3 mounted, +20 rescue, +3 charge, +1 damroll, +10 hp, +10 move, -2 savingspell | The Volcano | |
| some shark-skinned sleeves | armor | 45 | take arms rare | +2 parry, -1 savingmaled, -1 int, +1 hitroll, +2 damroll | The Sunken Ship | |
| a shark spear | weapon | 45 | take wield rare | +3 damroll, +4 hitroll | Isle of Exile | |
| a sharp hook | treasure | 45 | take rare earring | +2 axe, +2 two handed, +1 hitroll, +3 damroll | Mahn-Tor's Dungeon | |
| a brightly glowing shield | armor | 45 | take shield unique | +25 hp, -6 savingmental, +3 flashfire, +2 int, +1 wis | The Cloud Kingdom | |
| a silk-embroidered shawl | armor | 45 | take about | -1 savingspell, +10 hp | Willow Palm | |
| a slavemaster's whip | weapon | 45 | take wield | +2 hitroll | Deliverance | |
| the blood of a sloth | potion | 45 | take hold | Escismir E'gal | ||
| the Solar Mace | weapon | 45 | take wield unique | +3 hitroll, +1 damroll, +1 mace, +1 two handed | Caranduin | |
| a set of instructions | trash | 45 | take | Blissful Falls | ||
| a steel-linked whip | weapon | 45 | take wield rare | Willow Palm | ||
| a stone stylus | weapon | 45 | take wield secondary | +3 damroll, +5 hitroll | Willow Palm | |
| a surgeon's knife | weapon | 45 | take wield rare | +5 hitroll, +1 damroll | Escismir E'gal | |
| a tentacled key | key | 45 | take hold | Tale of Avalon | ||
| the Chasm Dragon torso | armor | 45 | take body | -1 dex, -4 savingmaled, +2 hitroll | The Great Chasm | |
| a Whip of Torture | weapon | 45 | take wield rare | +4 damroll, +5 hitroll, +5 disarm | Gasteride's Fortress | |
| a totemic necklace | armor | 45 | take neck | +1 con, +25 hp, +10 mana, +5 hitgain | The Dark Observatory | |
| a whip of vines | weapon | 45 | take wield | +1 hitroll | Escismir E'gal | |
| a wand of untoward advances | wand | 45 | take hold | Deliverance | ||
| ward major | treasure | 45 | take hold rare | -5 savingaffl, -7 savingmaled, -20 ac, +15 hitgain | High Tower | |
| a Warshield of invulnerability | armor | 45 | take shield rare | -40 ac | Winter | |
| a Whispering Battle Axe | weapon | 45 | take wield | +2 hitroll, -1 con, +2 damroll | Tainted Valley | |
| a white lab coat | armor | 45 | take body rare | +20 mana, +35 hp, -1 hitroll, -1 savingmaled | The Dark Observatory | |
| a wicked barbed pike | weapon | 45 | take wield rare | -1 str, +2 hitroll, +1 damroll | The Great Landfill | |
| a withering scythe | weapon | 45 | take wield rare | +3 hitroll | Miruvhor |
