Item Database
Showing 2851–2897 of 3667 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a traveler's cloak | armor | 48 | take about rare | +3 dodge, +45 move | The Northern Passage | |
| a Wailing Cube | relic | 48 | take | Elemental Canyon | ||
| a deadly whip of bluish fire | weapon | 48 | take wield rare | +4 damroll, +4 hitroll, +2 damroll | The Northern Passage | |
| %n's brute sticker | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's pit spike | weapon | 49 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's sinister saber | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's masterwork lor'tak | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's vellum trident | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's brow beater | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's pit standard | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's cat-o-nine-tails | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's demonsteel hatchet | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's midnight star | weapon | 49 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| demonplate armor | armor | 49 | take body rare | -1 savingspell, +15 mana, +10 hp, +1 str, +1 dex | The Brimstone Pentagram | |
| demonbone armor | armor | 49 | take body rare | +2 damroll, +1 hitroll, +1 dex | The Brimstone Pentagram | |
| overlapping plates of black armor | armor | 49 | take body rare | +1 dex, +1 hitroll, +2 damroll | Forsaken Lands | |
| overlapping plates of black armor | armor | 49 | take body rare | +1 dex, +1 hitroll, +2 damroll | The Eastern Road | |
| a severed demon talon | weapon | 49 | take wield rare | +3 hitroll | The Brimstone Pentagram | |
| an unmoving black cloak | armor | 49 | take about rare | +50 move, +3 damroll | Forsaken Lands | |
| an unmoving black cloak | armor | 49 | take about rare | +50 move, +3 damroll | The Eastern Road | |
| %n's Felglaive | weapon | 50 | take wield | Demon Pit | ||
| $n's Felkris | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| the Clockwork Amulet | trash | 50 | take hold | Winter | ||
| %n's Felbrand | weapon | 50 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's lor'tathoros | weapon | 50 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's pit lancer | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's subjugator | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's Caliphace | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's Grimlash | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's Napesever | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's Fiendpaw | weapon | 50 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| the [TRADER] patch | armor | 50 | take wrist | +25 haggle, +25 lore | Maelbrim | |
| "Giant's Fury", the bardiche of rage | weapon | 50 | take wield unique | +3 polearm, +2 hitroll, +2 haymaker, +5 weapon cleave, -1 str | Maelbrim | |
| the shifu's shawl | armor | 50 | take about unique | -5 savingaffl, +1 int, +1 wis, +20 mana, +20 hp, +2 hide | Willow Palm | |
| a bloodstone signet ring | jewelry | 50 | take finger unique | -3 savingspell, -10 ac, +20 mana, +10 hp, +2 hitroll, +2 damroll, +5 managain | The Dark Castle | |
| a mechanus claw | trash | 50 | take | Clockwork Gauntlet | ||
| the Eternity Seal | treasure | 50 | take hold | The Cavern of Shudde M'ell | ||
| a bunch of bananas | build | 50 | take hold | Tale of Avalon | ||
| a bag of ripe blueberries | build | 50 | take hold | Winter | ||
| a bit of butter | build | 50 | take hold | The Great Chasm | ||
| a wedge of soft cream cheese | build | 50 | take hold | Gualorium | ||
| an excellent speckled egg | build | 50 | take hold | Desolation | ||
| the Holy Augur of the One God | armor | 50 | take hover | +10 move, +1 int, +1 con, +1 dex, +1 str, +1 wis, 0 none | Artifacts of Legend | |
| the Claws of the One's Augur | relic | 50 | take hold nosac | Citadel of Kaer Banor | ||
| the Skull of the One's Augur | relic | 50 | take hold nosac | Desolation | ||
| the Wings of the One's Augur | relic | 50 | take hold nosac | Order of Crusades | ||
| a small jug of fresh oil | build | 50 | take hold | Clockwork Gauntlet |
