Item Database
Showing 3101–3150 of 3872 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a pair of Bloody Claws | armor | 50 | take hands rare | +2 damroll, +2 hitroll | The Broken Well of Oblivion | |
| the Bloody Cleaver of Vigo | weapon | 50 | take wield unique | +35 cleave | ValMiran | |
| a blue bracer | armor | 50 | take wrist | +15 mana, +15 hp, -5 ac | Crystalmir Caverns | |
| a set of blue pajamas | armor | 50 | take body rare | -7 savingmaled, +4 savingmental, -2 savingaffl | The Western Underdark | |
| the blue triad | treasure | 50 | take hold | Keep of Myran Dammel | ||
| the Bonedragon Eye | treasure | 50 | take face unique | +30 mana, +25 hp, +1 maledlvl, -30 ac, +5 movegain, +5 hitgain, +5 phantom grasp, +5 death grasp, +5 hold undead | Desolation | |
| bone-white antler pike | weapon | 50 | take wield | +2 hitroll, +2 damroll | Skyward Abyss | |
| the boots of conduction | armor | 50 | take feet rare | +50 mana, +35 hp, +2 staff, +2 parry, -5 ac, +25 lightning bolt, +5 mana charge | Tale of Avalon | |
| golden dragonscale boots | armor | 50 | take feet | +20 hp, +2 damroll, +30 move | Ofcol | |
| the Boots of Stomping | armor | 50 | take feet unique | -3 savingaffl, -3 savingmaled, +2 damroll, +2 hitroll | Ayluin's Lament | |
| a bottle of House Xebonn Wine | drinkcontainer | 50 | take hold | Galvatar's Fancy | ||
| a potion of stability | potion | 50 | take hold | Crystalmir Caverns | ||
| a consecrated bow | ranged | 50 | take rare ranged | +3 damroll, +3 hitroll | Crystalmir Caverns | |
| a silver bow | ranged | 50 | take rare ranged | +20 hp, +3 hitroll | The Cloud Kingdom | |
| bracelet of shifting light | jewelry | 50 | take wrist rare | +20 mana, -4 savingmental, +20 hp | Skyward Abyss | |
| petrified bark bracers | armor | 50 | take arms rare | -17 ac, +1 damroll, +20 hp, -3 savingmental | Skyward Abyss | |
| tangled root bracer | armor | 50 | take wrist rare | -2 con, -4 savingmental, -3 savingaffl, +10 mana, +1 managain | Skyward Abyss | |
| the Bracer of Serpents | armor | 50 | take arms rare | +2 damroll, +1 hitroll | Dischord | |
| bracers of defense | armor | 50 | take arms | -2 savingmaled, -4 savingaffl | Winter | |
| a Brimstone Contraption | ranged | 50 | take ranged | +2 hitroll, +2 damroll | [NEXUS] | |
| a Brimstone Shield | armor | 50 | take shield | +2 damroll, +2 hitroll | [NEXUS] | |
| a broach of wizardry | armor | 50 | take neck rare | +20 mana, +20 hp, -4 savingmental, -1 con, -1 str | Winter | |
| a broken pair of spectacles | armor | 50 | take face | +20 hp, +5 managain, +30 mana | Barren Highlands | |
| a pair of brown, suede boots | armor | 50 | take feet rare | +5 group herb, +5 herb, +3 throw, +5 ambush, -5 savingmaled, +3 damroll | Elven Kingdom | |
| a Burning Sheath of Acid | armor | 50 | take waist rare | +2 hitroll, +2 damroll | Winter | |
| a sulfur candle | staff | 50 | take hold unique | +3 damroll, +3 hitroll, +25 mana, +1 luck | The Brimstone Pentagram | |
| a cape of black dragonhide | armor | 50 | take neck rare | -5 savingmental, +1 damroll, +1 hitroll | New Decobru | |
| the Captain's Helmet | armor | 50 | take head unique | -3 savingspell, +2 hitroll | Fort Blackwatch | |
| a carved mask | armor | 50 | take face hold rare | +2 hitroll, +5 damroll, -4 dex, +20 hp | Skyward Abyss | |
| a Cat's eye mask | armor | 50 | take face | +5 greenheart, +5 molecular leash, +2 hitroll, +2 damroll | [WATCHER] | |
| some catfur slippers | armor | 50 | take feet unique | +2 dex, -1 none, +30 move, +3 dodge, +2 hitroll | Blissful Falls | |
| a Centurian's Hauberk | armor | 50 | take body rare | +2 hitroll, +2 damroll, -1 dex | The Volcano | |
| the Ceremonial War-Axe of Minoma | weapon | 50 | take wield unique | -2 int, +2 hitroll, +5 damroll | Minoma | |
| a chain linked belt | armor | 50 | take waist rare | +2 con, +5 charm person, +3 damroll, +1 hitroll, +5 managain, +5 hitgain, +2 polearm, +2 sword, +2 flail, +2 axe | Dischord | |
| a Blood Covered Rusty Chain | weapon | 50 | take wield rare | +3 hitroll, +3 damroll | Bathhouse | |
| some chainmail gauntlets | armor | 50 | take hands rare | +2 hitroll, +2 damroll | The Great Milieu | |
| a pair of chainmail greaves | armor | 50 | take legs rare | +25 mana, +2 staff, +5 gate, +5 trance, +5 meditation, +2 shield block, -5 savingmaled | Tale of Avalon | |
| a pair of chainmail sleeves | armor | 50 | take arms rare | -2 savingaffl, +30 mana, +20 hp, -15 ac, +2 sear, +2 dancing blade, +2 blades | Tale of Avalon | |
| "Masher," the Chieftain's Mace | weapon | 50 | take wield unique | +3 hitroll | The Dark Observatory | |
| a choker of pestilence | armor | 50 | take neck rare | +15 mana, -10 ac, -2 savingmental, +30 hp | Skyward Abyss | |
| the Circlet of the Arcane | jewelry | 50 | take finger rare | +40 mana, -10 ac, +5 hitgain, +20 hp | Dischord | |
| The Circlet of Rylsilesti | armor | 50 | take head rare | +10 haggle, +3 hitroll, -9 savingaffl | Sea Elven Cay | |
| a circular block of ironoak | build | 50 | take | Schola Mortis | ||
| a tiny hooked silver clasp | treasure | 50 | take hold | Faction of Blood | ||
| the Golden Claw | weapon | 50 | take wield unique | +4 damroll, +3 hitroll, +3 parry, +5 disarm | Ofcol | |
| clerical robes | armor | 50 | take body | +5 ray of truth, +5 path of deceit, -5 savingbreath | Willow Palm | |
| a cloak of a dark souled necromancer | armor | 50 | take about rare | -6 savingmental, +40 mana | Faction of Blood | |
| the Cloak of the Fallen | armor | 50 | take about unique | +1 dual wield, +1 cleave, -2 savingmaled, +2 dodge, +2 parry, +4 hitroll | Beyond the Portal | |
| the Cloak of Moving Shadows | armor | 50 | take neck rare | +2 dex, +5 disguise, +5 sneak, +3 hitroll | Dischord | |
| the silent cloak | armor | 50 | take about rare | +2 third attack, +2 second attack, +3 damroll, +3 hitroll, -1 savingspell, +3 camouflage, +5 quiet movement, +15 ambush, +10 beast call | Tale of Avalon |
Aabahran