Item Database
Showing 3101–3150 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a fiery robe | armor | 50 | take about | -6 savingaffl | Winter | |
| fine chainmail gauntlets | armor | 50 | take hands rare | +2 two handed, +3 dual parry, +1 parry, +1 dodge, +3 riposte, +2 damroll, +1 hitroll, +2 shield disarm, +2 disarm, +2 offhand disarm, +2 third attack, +2 fourth attack | Tale of Avalon | |
| some flaming ammunition | projectile | 50 | take quiver | +1 hitroll | [NEXUS] | |
| The Jade Template | treasure | 50 | take hold | The Cavern of Shudde M'ell | ||
| a freezing key | key | 50 | take | Faction of Steel | ||
| a frost burned bracelet | armor | 50 | take wrist rare | +2 damroll, +1 hitroll, +1 dodge, +2 parry, +2 first parry | The Ford | |
| a frost pike | weapon | 50 | take wield rare | +3 damroll, +3 hitroll, +1 dex | Dischord | |
| frozen arrows | projectile | 50 | take rare quiver | +4 hitroll, +10 damroll | Faction of Steel | |
| a full suit of Tribunal Crested armor | treasure | 50 | take | Ofcol | ||
| an Emerald Earring | armor | 50 | take rare earring | -20 ac, +5 managain, +5 hitgain | Drkshtyre Wood | |
| the Tears of Gaia | potion | 50 | take hold rare | Drkshtyre Wood | ||
| a pair of galebinder mitts | armor | 50 | take hands unique | 0 none, +2 hitroll, +1 damroll, -4 savingaffl | Blissful Falls | |
| a garb of an assassin | armor | 50 | take about rare | +2 str, +1 dex, +2 sneak, +2 hide, +3 dagger, +3 strangle, +3 hitroll | Faction of Blood | |
| gold encrusted gauntlets | armor | 50 | take hands | +5 second attack, +1 hitroll, +2 damroll, +1 str | Flying Citadel | |
| golden dragonscale gauntlets | armor | 50 | take hands | +1 damroll, +2 hitroll, +20 hp | Ofcol | |
| a heartgear | socket | 50 | take rare | +5 hitgain, +2 hitroll, +10 hp | Clockwork Gauntlet | |
| the gem of death denied | relic | 50 | take hold | Deliverance | ||
| a gem encrusted spear | weapon | 50 | take wield rare | +15 charge, +2 hitroll | Duergar City | |
| a dark ring of invulnerability | armor | 50 | take finger | -2 ac | Duergar City | |
| a Gem Studded Girdle | armor | 50 | take waist rare | -4 savingbreath, +2 damroll, +2 hitroll | Flying Citadel | |
| a gem of winter's wings | relic | 50 | take hold | Deliverance | ||
| the Gerbil of Doom! | treasure | 50 | take | The Eastern Road | ||
| a set of gilded bagpipes | weapon | 50 | take wield | -3 savingspell, -5 savingmaled, -10 savingaffl, +50 mana, +50 hp | [HERALD] | |
| a golden dragonscale girth | armor | 50 | take waist | +30 hp | Ofcol | |
| a glass of Miruvhorian Ale | drinkcontainer | 50 | take hold | Galvatar's Fancy | ||
| a glass star | light | 50 | take | -10 ac, +2 hitroll, +10 hp, +1 damroll | The Glass Spires | |
| a glimmering white staff | staff | 50 | take hold rare | The Great Milieu | ||
| False Security | weapon | 50 | take wield rare | +1 backstab, +1 dex, +2 dagger, +1 hitroll, -2 savingaffl, +4 damroll | Blissful Falls | |
| a glowing ember | socket | 50 | take rare | -5 ac, +1 parry | Faction of Steel | |
| a glowing stone fragment | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a glowing stone piece | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a massive glowing ruby | gem | 50 | take hold | -3 savingspell, -2 dex | The Great Landfill | |
| a glowing stone shard | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a glowing stone slab | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a star pendant | armor | 50 | take neck | Faction of Steel | ||
| Godforged Battleplate | armor | 50 | take body | +3 damroll, +2 hitroll, +3 whip, +3 sword, +3 staff, +3 spear, +3 polearm, +3 mace, +3 flail, +3 dagger, +3 axe | [WARMASTER] | |
| 'Beneficence' | weapon | 50 | take wield unique | +1 enhanced damage, +1 second attack, +1 third attack, +2 hitroll, +2 damroll | Blissful Falls | |
| a strange gold sphere | treasure | 50 | take hold rare | Tale of Avalon | ||
| the Djinni bands | armor | 50 | take wrist rare | -1 con, +2 luck, -3 savingmental, -6 savingaffl | In The Clouds | |
| a golden dragonscale ring | jewelry | 50 | take finger rare | +5 second attack, +5 dual wield, +5 hitroll, +2 str, -15 ac, +20 move, +2 savingspell | Ofcol | |
| a golden pin | socket | 50 | take rare | +5 movegain, -1 savingspell, +10 hp, +10 mana | Willow Palm | |
| a Golem's Hand | armor | 50 | take float | -2 savingspell, +15 mana, +20 hp, +2 damroll, +2 hitroll | [TRIBUNAL] | |
| the Gothic Plate | armor | 50 | take body | +1 savingspell, +3 hitroll, +2 damroll, +15 hp | Tainted Valley | |
| a black greatsword | weapon | 50 | take wield unique | +1 damroll, +1 hitroll | Tale of Avalon | |
| the Greaves of the Slayer | armor | 50 | take legs unique | +5 hitgain, +5 managain, +2 dodge, +3 hitroll, +3 damroll | Beyond the Portal | |
| a green scale bracer | armor | 50 | take wrist rare | -5 savingmental, -1 savingspell, +1 hitroll, -5 savingaffl | Maelbrim | |
| a grinning mask of death | armor | 50 | take face rare | +2 parry, +30 mana, -10 ac, +15 hp, +1 dex, +5 death grasp, +2 animate minion, +5 unholy call, +2 summon ghoul, +2 summon mummy | Faction of Blood | |
| a Gruesome Mask | armor | 50 | take face | +2 hitroll, +35 hp, +50 mana | [NEXUS] | |
| Hands of the Healer | weapon | 50 | take wield unique | +10 hp, +1 hitroll | Blissful Falls | |
| the severed head of Sav'Ram'Dier | food | 50 | take | Dischord |
