Item Database
Showing 3001–3050 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a potion of stability | potion | 50 | take hold | Crystalmir Caverns | ||
| a consecrated bow | ranged | 50 | take rare ranged | +3 hitroll, +3 damroll | Crystalmir Caverns | |
| a silver bow | ranged | 50 | take rare ranged | +3 hitroll, +20 hp | The Cloud Kingdom | |
| the Bracer of Serpents | armor | 50 | take arms rare | +2 damroll, +1 hitroll | Dischord | |
| bracers of defense | armor | 50 | take arms | -4 savingaffl, -2 savingmaled | Winter | |
| a Brimstone Contraption | ranged | 50 | take ranged | +2 damroll, +2 hitroll | [NEXUS] | |
| a Brimstone Shield | armor | 50 | take shield | +2 hitroll, +2 damroll | [NEXUS] | |
| a broach of wizardry | armor | 50 | take neck rare | -1 str, -1 con, -4 savingmental, +20 hp, +20 mana | Winter | |
| a pair of brown, suede boots | armor | 50 | take feet rare | +3 damroll, -5 savingmaled, +5 ambush, +3 throw, +5 herb, +5 group herb | Elven Kingdom | |
| a Burning Sheath of Acid | armor | 50 | take waist rare | +2 damroll, +2 hitroll | Winter | |
| a sulfur candle | staff | 50 | take hold unique | +1 luck, +25 mana, +3 hitroll, +3 damroll | The Brimstone Pentagram | |
| a cape of black dragonhide | armor | 50 | take neck rare | +1 hitroll, +1 damroll, -5 savingmental | New Decobru | |
| the Captain's Helmet | armor | 50 | take head unique | -3 savingspell, +2 hitroll | Fort Blackwatch | |
| a Cat's eye mask | armor | 50 | take face | +2 damroll, +2 hitroll, +5 molecular leash, +5 greenheart | [WATCHER] | |
| some catfur slippers | armor | 50 | take feet unique | +2 hitroll, +3 dodge, +30 move, -1 none, +2 dex | Blissful Falls | |
| a Centurian's Hauberk | armor | 50 | take body rare | -1 dex, +2 damroll, +2 hitroll | The Volcano | |
| a chain linked belt | armor | 50 | take waist rare | +2 con, +5 charm person, +3 damroll, +1 hitroll, +5 managain, +5 hitgain, +2 polearm, +2 sword, +2 flail, +2 axe | Dischord | |
| a Blood Covered Rusty Chain | weapon | 50 | take wield rare | +3 damroll, +3 hitroll | Bathhouse | |
| some chainmail gauntlets | armor | 50 | take hands rare | +2 hitroll, +2 damroll | The Great Milieu | |
| a pair of chainmail greaves | armor | 50 | take legs rare | +25 mana, +2 staff, +5 gate, +5 trance, +5 meditation, +2 shield block, -5 savingmaled | Tale of Avalon | |
| a pair of chainmail sleeves | armor | 50 | take arms rare | -2 savingaffl, +30 mana, +20 hp, -15 ac, +2 sear, +2 dancing blade, +2 blades | Tale of Avalon | |
| "Masher," the Chieftain's Mace | weapon | 50 | take wield unique | +3 hitroll | The Dark Observatory | |
| the Circlet of the Arcane | jewelry | 50 | take finger rare | +40 mana, -10 ac, +5 hitgain, +20 hp | Dischord | |
| The Circlet of Rylsilesti | armor | 50 | take head rare | -9 savingaffl, +3 hitroll, +10 haggle | Sea Elven Cay | |
| a tiny hooked silver clasp | treasure | 50 | take hold | Faction of Blood | ||
| the Golden Claw | weapon | 50 | take wield unique | +5 disarm, +3 parry, +3 hitroll, +4 damroll | Ofcol | |
| clerical robes | armor | 50 | take body | -5 savingbreath, +5 path of deceit, +5 ray of truth | Willow Palm | |
| a cloak of a dark souled necromancer | armor | 50 | take about rare | +40 mana, -6 savingmental | Faction of Blood | |
| the Cloak of the Fallen | armor | 50 | take about unique | +4 hitroll, +2 parry, +2 dodge, -2 savingmaled, +1 cleave, +1 dual wield | Beyond the Portal | |
| the Cloak of Moving Shadows | armor | 50 | take neck rare | +2 dex, +5 disguise, +5 sneak, +3 hitroll | Dischord | |
| the silent cloak | armor | 50 | take about rare | +2 third attack, +2 second attack, +3 damroll, +3 hitroll, -1 savingspell, +3 camouflage, +5 quiet movement, +15 ambush, +10 beast call | Tale of Avalon | |
| Efuzan's Clockwork Enigma | armor | 50 | take shield | +50 paradox, +30 reverse time, +10 chrono shield, +3 shield block, +2 hitroll | [SAVANT] | |
| a cobalt earring | armor | 50 | take rare earring | -1 savingmaled, -1 savingmental, +20 hp, -10 ac | The Great Milieu | |
| a blessed coif | armor | 50 | take head rare | -5 savingmental, +1 hitroll, +2 damroll | Tale of Avalon | |
| a combat visor | armor | 50 | take face | +5 pathfinding, +4 hitroll, +5 movegain | [WARMASTER] | |
| some comfortable slippers | armor | 50 | take feet rare | +1 damroll, +1 dex, +1 footwork, +1 balance, +1 trip, +2 hitroll, +1 dodge, -2 savingaffl | Blissful Falls | |
| the Commander's Aegis | armor | 50 | take body unique | -2 savingspell, -1 dex, +2 con, +2 hitroll, +2 damroll | Fort Blackwatch | |
| a Commander's Rapier | weapon | 50 | take wield rare | +2 damroll, +2 hitroll, +2 parry | Flying Citadel | |
| the Lord Commander's Signet Ring | jewelry | 50 | take finger unique | -3 savingspell, +10 hp, +10 mana, -1 damroll | Fort Blackwatch | |
| a composite bow | ranged | 50 | take rare ranged | +3 ambush, +3 fired weapons, +3 archery, +4 group herb, +4 tracker, +5 beast call, +1 dex, -4 savingmental, +2 damroll, +2 hitroll | Flying Citadel | |
| consecrated arrows | projectile | 50 | take rare quiver | +3 hitroll | Crystalmir Caverns | |
| Consecrated Vampire Fangs | jewelry | 50 | take nosac rare earring | +4 hitroll, +3 damroll | Order of Crusades | |
| coral bolts | projectile | 50 | take quiver | +1 damroll, -1 hitroll | Sea Elven Cay | |
| A coral-hafted trident | weapon | 50 | take wield rare | +3 damroll, +4 hitroll | Sea Elven Cay | |
| a Coronal Battle Mace | weapon | 50 | take wield rare | +3 damroll, +5 two handed, +2 hitroll | Beyond the Portal | |
| the Crabshell leggings | armor | 50 | take legs rare | -1 savingmental, +5 hitgain, +20 mana, +30 hp | The Sunken Ship | |
| a crackling barrier | armor | 50 | take shield unique | +5 managain, +10 movegain, +5 hitgain, +25 hp | Blissful Falls | |
| the Hunter Eternal | ranged | 50 | take ranged | +3 hitroll, -2 savingspell | [WATCHER] | |
| a Crown of Might | armor | 50 | take head rare | +3 str, +10 hp, +2 damroll | Faction of Steel | |
| the Crown of Rheydin | treasure | 50 | take head | +5 hp, +1 str, +1 wis, -2 savingspell | Maelbrim |
