Item Database
Showing 3151–3199 of 3740 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a glowing ember | socket | 50 | take rare | +1 parry, -5 ac | Faction of Steel | |
| a glowing stone fragment | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a glowing stone piece | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a massive glowing ruby | gem | 50 | take hold | -3 savingspell, -2 dex | The Great Landfill | |
| a glowing stone shard | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a glowing stone slab | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a star pendant | armor | 50 | take neck | Faction of Steel | ||
| Godforged Battleplate | armor | 50 | take body | +3 axe, +3 dagger, +3 flail, +3 mace, +3 polearm, +3 spear, +3 staff, +3 sword, +3 whip, +2 hitroll, +3 damroll | [WARMASTER] | |
| 'Beneficence' | weapon | 50 | take wield unique | +2 damroll, +2 hitroll, +1 third attack, +1 second attack, +1 enhanced damage | Blissful Falls | |
| a strange gold sphere | treasure | 50 | take hold rare | Tale of Avalon | ||
| the Djinni bands | armor | 50 | take wrist rare | -6 savingaffl, -3 savingmental, +2 luck, -1 con | In The Clouds | |
| a golden dragonscale ring | jewelry | 50 | take finger rare | +2 savingspell, +20 move, -15 ac, +2 str, +5 hitroll, +5 dual wield, +5 second attack | Ofcol | |
| a golden pin | socket | 50 | take rare | +10 mana, +10 hp, -1 savingspell, +5 movegain | Willow Palm | |
| a Golem's Hand | armor | 50 | take float | +2 hitroll, +2 damroll, +20 hp, +15 mana, -2 savingspell | [TRIBUNAL] | |
| the Gothic Plate | armor | 50 | take body | +15 hp, +2 damroll, +3 hitroll, +1 savingspell | Tainted Valley | |
| a black greatsword | weapon | 50 | take wield unique | +1 damroll, +1 hitroll | Tale of Avalon | |
| the Greaves of the Slayer | armor | 50 | take legs unique | +3 damroll, +3 hitroll, +2 dodge, +5 managain, +5 hitgain | Beyond the Portal | |
| a green scale bracer | armor | 50 | take wrist rare | -5 savingmental, -1 savingspell, +1 hitroll, -5 savingaffl | Maelbrim | |
| a grinning mask of death | armor | 50 | take face rare | +2 summon mummy, +2 summon ghoul, +5 unholy call, +2 animate minion, +5 death grasp, +1 dex, +15 hp, -10 ac, +30 mana, +2 parry | Faction of Blood | |
| a Gruesome Mask | armor | 50 | take face | +50 mana, +35 hp, +2 hitroll | [NEXUS] | |
| Hands of the Healer | weapon | 50 | take wield unique | +1 hitroll, +10 hp | Blissful Falls | |
| the severed head of Sav'Ram'Dier | food | 50 | take | Dischord | ||
| 'Heartsbane' the Spear of War | weapon | 50 | take wield parry | +5 hitroll | [WARMASTER] | |
| heartstring of blight | ranged | 50 | take rare ranged | +3 hitroll, +3 damroll, +10 hp | Skyward Abyss | |
| a helm of falling | armor | 50 | take head rare | +2 hitroll, +3 damroll, +10 hp | Skyward Abyss | |
| a sturdy helm | armor | 50 | take head | +2 hitroll, -4 savingmaled | Elven Kingdom | |
| a Winged Helmet | armor | 50 | take head rare | +45 move, +1 dex, -2 savingmental, +3 hitroll | The Cloud Kingdom | |
| the High Guardian's two handed sword | weapon | 50 | take wield rare | +2 str, +4 damroll, +5 hitroll | Elven Kingdom | |
| some Holy Fullplate | armor | 50 | take body | -2 savingspell, +20 mana, +20 hp, +2 damroll, +2 hitroll | [KNIGHT] | |
| "Decobru" the Gladiator Broadsword | weapon | 50 | take wield unique | +10 movegain, +1 damroll, +2 hitroll | New Decobru | |
| an Executioner's hood | armor | 50 | take face | +5 behead, -2 savingspell, +3 hitroll, +5 third eye | [TRIBUNAL] | |
| veilclaw talons | weapon | 50 | take wield rare | +5 damroll, -20 ac, +5 hitroll | Skyward Abyss | |
| a spiral horn | staff | 50 | take hold rare | Elven Kingdom | ||
| horn bolts | projectile | 50 | take quiver | Mahn-Tor's Dungeon | ||
| a hovering spectre | armor | 50 | take float unique | -4 savingmaled, -3 savingmental, +5 hide, +20 mana, -1 savingspell | Willow Palm | |
| a Hydra signet band | jewelry | 50 | take finger | +30 mana, -15 ac | Crystalmir Caverns | |
| the ice amulet | jewelry | 50 | take neck unique | -10 savingbreath, -1 dex, +1 hitroll | Dischord | |
| an ice crystal | socket | 50 | take rare | -5 ac, +1 damroll | Faction of Steel | |
| an Iceborn Boomstick | ranged | 50 | take ranged | +2 hitroll, +2 damroll | The Eastern Road | |
| some interlinking rusted chains | armor | 50 | take neck unique | +15 hp, -8 savingaffl | Beyond the Portal | |
| a beautiful longsword | weapon | 50 | take wield | +1 damroll, +3 hitroll | Tale of Avalon | |
| a jadeite stud | jewelry | 50 | take rare earring | +40 hp, +20 mana, +1 hitroll, -1 none | Blissful Falls | |
| jagged plating of the iron-maiden | armor | 50 | take body rare | +2 damroll, +15 hp, +1 str, +1 dex | Faction of Blood | |
| 'Juggernaut' the Morningstar of Avalon | weapon | 50 | take wield rare | +4 hitroll, +4 damroll | Tale of Avalon | |
| the Shield of Justice | furniture | 50 | take shield | The Broken Well of Oblivion | ||
| a keeper's staff | weapon | 50 | take wield | +4 hitroll, +4 damroll | Gasteride's Fortress | |
| key of Gonturan | key | 50 | take | Faction of Steel | ||
| an icy key | key | 50 | take | Desolation | ||
| a weave of thorns | key | 50 | take hold | Skyward Abyss |
Aabahran