Item Database
Showing 3251–3297 of 3667 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the War Banner of Ralardia | light | 50 | take float rare | +1 hitroll, +2 parry, +2 damroll, -1 savingspell, +2 first parry | Ralardia | |
| the Rat Dagger | weapon | 50 | take wield rare parry | The Western Underdark | ||
| cryo rations | food | 50 | take | Tainted Valley | ||
| a razor crystal | socket | 50 | take rare | +3 damroll | Winter | |
| an Adjudicator's Red Cloak | armor | 50 | take about | +10 hp, -5 savingspell | [TRIBUNAL] | |
| the red skullcap of proficiency | armor | 50 | take head rare | +2 spear, +2 instrument, +2 polearm, +2 sword, +2 dagger, +2 hand to hand, +2 staff, +2 axe, +2 flail, +2 whip, +2 mace, +1 int, +1 damroll, +1 hitroll, +1 luck, +1 wis, +1 con, +1 str, +1 dodge, +1 dex | Blissful Falls | |
| the red triad | treasure | 50 | take hold | Tomb of the Ancients | ||
| a mask of reflecting | armor | 50 | take face rare | -1 savingspell, -3 savingmental, -4 savingaffl, -5 trance, -1 con | Duergar City | |
| a reflex bow | ranged | 50 | take rare ranged | +3 damroll, +3 hitroll | Beyond the Portal | |
| the Symbol of Tranquility | relic | 50 | take rare | Tale of Avalon | ||
| a Ring of Fire | jewelry | 50 | take finger rare | -8 savingaffl | The Northern Passage | |
| a heavy-black dragonscale ring | jewelry | 50 | take finger rare | +10 hp, +1 two handed, +2 damroll, +2 hitroll, +1 dex | Faction of Blood | |
| the Imperial ring | jewelry | 50 | take finger unique | -1 con, +1 parry, -2 savingbreath, -6 savingmental, -6 savingaffl | Beyond the Portal | |
| a golden robe | armor | 50 | take about unique | -3 savingspell, +15 hp | Ofcol | |
| a robe of Necropsy | container | 50 | take body rare | +40 mana, -5 savingaffl, -5 savingmaled | The Volcano | |
| a Robe of Precision | armor | 50 | take body | +3 damroll, +2 hitroll, +3 kickboxing a, +3 martial arts a, +3 dragon stance, +5 buddha stance, +5 drunken stance, +5 tiger stance, +5 horse stance, +5 monkey stance, +5 crane stance | [WARMASTER] | |
| a rod of domination | weapon | 50 | take wield unique | +4 damroll, +1 hitroll, +2 str, -1 savingspell | Winter | |
| a rod of order | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a sandstone key | key | 50 | take hold | The Northern Passage | ||
| a sandstone key | key | 50 | take hold | Forsaken Lands | ||
| Savant Battlerod | weapon | 50 | take wield | +30 hp, +30 mana, +5 parry | [SAVANT] | |
| the Scorpion Ninjato | weapon | 50 | take wield rare | +2 hitroll, -1 savingspell, +1 assassinate, +2 shadow arts, +2 throw, +2 blindness dust, +2 push, +2 envenom, +2 poison smoke, +2 study, +2 stalk, +2 grapple | Tale of Avalon | |
| a Scourge Cloak | armor | 50 | take about rare | +10 movegain, +2 hitroll, +2 damroll, +25 hp | The Volcano | |
| a scroll of missile immunity | scroll | 50 | take hold | Miruvhor | ||
| a scroll of silent captivity | relic | 50 | take hold nosac | Artifacts of Legend | ||
| The Ring of the Sea-Elves | armor | 50 | take finger nosac | +25 hp, +5 movegain, +5 managain, +5 hitgain | Sea Elven Cay | |
| a sepulchre key | key | 50 | take hold | The Great Landfill | ||
| a severed leg | trash | 50 | take hold | Mahn-Tor's Dungeon | ||
| a Severely Worn Battle-Axe | weapon | 50 | take wield | +2 damroll, +3 hitroll | Flying Citadel | |
| a Shadow Cloak | armor | 50 | take about unique | +2 hitroll, +10 hp, +2 dex | The Brimstone Pentagram | |
| a shadowy blade launcher | ranged | 50 | take ranged | +3 hitroll, +3 damroll | [SYNDICATE] | |
| shadow shards | projectile | 50 | take quiver | +2 hitroll | [SYNDICATE] | |
| the Shark's Maw | weapon | 50 | take wield rare | +2 axe, +2 hitroll, +3 damroll | The Sunken Ship | |
| the Shield of the Black Dragon | armor | 50 | take shield rare | +2 damroll, +2 hitroll, -5 two handed | The Great Milieu | |
| a shield of House Erythane | armor | 50 | take shield unique | -2 savingaffl, +10 mana, +5 fourth attack, +1 hitroll, +5 hp, +3 dex, +15 hp, -5 savingbreath | Tomb of the Ancients | |
| the Shield of Gear | armor | 50 | take shield rare | -2 savingspell, +2 shield block, +5 hp, -10 two handed | Clockwork Gauntlet | |
| a golden dragonscale shield | armor | 50 | take shield | +20 hp, +2 hitroll | Ofcol | |
| a Livingwood shield | armor | 50 | take shield | +3 shield block, +2 damroll, +2 hitroll | [WATCHER] | |
| a shadowy shield | armor | 50 | take shield | +3 hitroll, +3 damroll | [SYNDICATE] | |
| the gem of passage | relic | 50 | take hold | Blissful Falls | ||
| a shotglass of Xebonn's Finest Single Malt Scotch | drinkcontainer | 50 | take hold | Galvatar's Fancy | ||
| a decaying soul fragment | gem | 50 | take shroud | The Underground Reservoir | ||
| the Shroud of Undeath | armor | 50 | take about unique | -1 wis, -4 savingaffl, -2 savingspell, +1 damroll, +1 hitroll | Dischord | |
| a shrouded lantern | light | 50 | take | -2 savingmental, -3 savingaffl, +2 hitroll, +1 quiet movement, +1 sneak, +1 damroll | [SYNDICATE] | |
| the Orb of Betrayal | socket | 50 | take hold unique | +1 damroll, +20 hp, +1 none, +20 mana, -5 movegain | Ayluin's Lament | |
| the Signet of the Crown | jewelry | 50 | take finger | -1 savingspell, +10 mana, +10 hp, +1 damroll, +1 hitroll, +1 wis, +1 int, +1 con, +1 dex, +1 str | The Broken Well of Oblivion | |
| a swindler's cummerbund | armor | 50 | take waist rare | +1 circle, +1 throw, +1 uppercut, +1 bash, +1 haymaker, +1 ambush, +2 hitroll, +2 damroll | Blissful Falls |
