Item Database
Showing 3551–3598 of 3870 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a weeping blade | weapon | 50 | take wield unique | -10 ac, +3 hitroll, +3 damroll | Faction of Blood | |
| a whip of the magi | weapon | 50 | take wield unique | +2 damroll, +4 hitroll | Winter | |
| a white and black checkered shield | armor | 50 | take shield | 0 none, 0 none, +3 hitroll, +3 damroll | [WARMASTER] | |
| an amulet of Lloth | jewelry | 50 | take neck unique | -5 ac, -1 savingaffl, -10 savingmental, -5 hp, -5 mana | Ruins of Xymerria | |
| a white gown | armor | 50 | take body rare | +1 str, +3 hitroll, +2 damroll | Everwild | |
| greaves of the white lily | armor | 50 | take legs rare | -4 savingaffl, +20 hp, +2 dex | Skyward Abyss | |
| a bone white skull | relic | 50 | take hold rare | High Tower | ||
| a wicked trident | weapon | 50 | take wield rare | +4 damroll, +3 hitroll | Miruvhor | |
| a withering scythe | weapon | 50 | take wield rare | +3 damroll, +3 charge, +3 cleave, +3 behead, +2 polearm | The Underground Reservoir | |
| the wings of the Craw Wurm | staff | 50 | take hold rare | The Western Underdark | ||
| a nearly withered orchid | key | 50 | take hold | Skyward Abyss | ||
| a wood spirit | treasure | 50 | take float | -2 savingspell, +2 hitroll, +2 luck, +2 damroll | [WATCHER] | |
| a wooden nail | relic | 50 | take hold rare | +5 hitgain, +10 movegain, +10 managain | Blissful Falls | |
| a pair of worn hiking boots | armor | 50 | take feet | +20 hp, +2 luck | Barren Highlands | |
| a battlecaster's hood | armor | 50 | take head rare | +5 managain, +5 hitgain, +25 hp, +25 mana | Blissful Falls | |
| (Yellow Aura) a yellow crystal shard | trash | 50 | take hold | Falen Dara | ||
| the yellow triad | treasure | 50 | take hold | High Tower | ||
| a set of yetifur leggings | armor | 50 | take legs rare | +25 hp, -1 luck, +1 str, +4 damroll | Desolation | |
| a young griffin | treasure | 50 | take float | -1 savingmental, -2 savingspell, +10 stand ground, +10 minor banishment, +5 guard, +25 sense evil | [KNIGHT] | |
| %n's Infernal Felglaive | weapon | 51 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's infernal felkris | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's Infernal Felbrand | weapon | 51 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's infernal lor'tathoros | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's Infernal Pit Lance | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's Infernal Subjugator | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's Inferal Caliphace | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's infernal Grimlash | weapon | 51 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| %n's Infernal Napesever | weapon | 51 | take wield | +2 damroll, +2 hitroll | Demon Pit | |
| %n's Infernal Fiendpaw | weapon | 51 | take wield | +2 hitroll, +2 damroll | Demon Pit | |
| a long purple velvet robe | armor | 51 | take body | Mansion of Malevolent | ||
| a bloodstained cuirass | armor | 51 | take body rare | +1 sex, +30 hp, +1 str, +2 damroll | Mansion of Malevolent | |
| a pair of black energy hessians | armor | 51 | take feet unique | -2 savingmental, -1 savingspell, -4 savingmaled, +2 damroll | Mansion of Malevolent | |
| a pair of black crystal leggings | armor | 51 | take legs rare | +30 mana, +30 hp, +1 dex | Winter | |
| the mask of revelations | armor | 51 | take face unique | -2 savingspell, +1 damroll, +1 hitroll, +5 hp | Blissful Falls | |
| a blood filled voulge | weapon | 51 | take wield unique | +6 damroll, +6 hitroll, -2 str | Mansion of Malevolent | |
| the dark armlets of Vladimere | armor | 51 | take arms rare | +1 str, +15 hp, +1 hitroll, +2 damroll | Mansion of Malevolent | |
| a Gal Ranidon signet | treasure | 51 | take finger unique | +1 luck, +3 hitroll | Duergar City | |
| a Flail of Gasteride | weapon | 51 | take wield unique | +5 damroll, +4 hitroll | Gasteride's Fortress | |
| flaming gauntlets | armor | 51 | take hands rare | +1 con, -4 savingmaled, +45 hp | The Cloud Kingdom | |
| a blue hooded robe | armor | 51 | take body | +1 damroll, +1 hitroll | Duergar City | |
| the Blade of Regret | weapon | 51 | take wield unique | +60 mana, -1 str, -5 damroll, +3 trance, -10 spellcost, -6 savingmental | Blissful Falls | |
| a strange, indecipherable brand | treasure | 51 | take wrist unique | +2 dodge, -15 thirst, -2 savingspell, +1 twilight shift, +1 ecstasy, +1 dark ritual, +1 bloodlust, +1 wolf form, +1 mist form, +1 bat form, +2 ecstasy, +2 blindness, +2 blasphemy, +1 hitroll, +2 damroll | Blissful Falls | |
| the Orb of Fear | jewelry | 51 | take face unique | +30 mana, +1 spelllvl, -10 hp, +3 hitroll | Ayluin's Lament | |
| the scalp of the Gargantuan Squid | armor | 51 | take head rare | -3 savingmental, -3 savingaffl, +12 hp | The Sunken Ship | |
| a Large Sceptre of Melancholy | weapon | 51 | take wield unique | -30 ac, -2 savingaffl | Bathhouse | |
| a scroll of teleport | scroll | 51 | take | Caranduin | ||
| a Translucent Shroud of Wizardry | armor | 51 | take about unique | -6 savingmaled, -7 savingmental | Flying Citadel | |
| Memories of the Past | armor | 51 | take about unique | +2 damroll, +2 hitroll, -4 savingaffl, -1 savingspell | Blissful Falls |
Aabahran