Item Database
Showing 3501–3549 of 3871 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a back brace | armor | 50 | take waist unique | +2 damroll, +2 hitroll, -1 none, -1 none, -5 savingaffl | Blissful Falls | |
| a striped multi-valved heart | pill | 50 | take | Faction of Steel | ||
| a sturdy elven shield | armor | 50 | take shield rare | +2 shield block, +4 magic strike, +4 shield bash, +2 hitroll | Elven Kingdom | |
| a sturdy javelin | weapon | 50 | take wield hold | +3 dual wield, +2 dodge, +2 parry, +2 damroll, +4 hitroll | Elven Kingdom | |
| sturdy miner's boots | armor | 50 | take feet rare | +5 harvest, +5 mining, +2 two handed, +3 dodge, +2 parry, +2 maintain, +2 tune, +1 damroll, +2 taunt, +2 brawl, +2 instrument, +2 dissonance | Tale of Avalon | |
| a suit of platemail | armor | 50 | take body rare | +1 hitroll, +2 damroll, +1 str, -1 dex | The Great Milieu | |
| a black sun medallion | armor | 50 | take neck rare | -2 savingmental, +1 dodge, +3 damroll, +1 parry, +1 first parry, -1 con | Keep of Myran Dammel | |
| the Sundered Crown of Chaos | armor | 50 | take head unique | +20 hp, +2 hitroll, +1 damroll | The Broken Well of Oblivion | |
| a surgeon's face mask | armor | 50 | take face rare | +10 hp, +10 mana, +2 heal, +1 con, -5 savingmaled | Blissful Falls | |
| surgeon's gloves | armor | 50 | take hands rare | +5 hitgain, +5 managain, +10 mana, +20 hp, +3 heal | Blissful Falls | |
| a Golden Sword | weapon | 50 | take wield rare | +2 damroll, +1 hitroll | Ofcol | |
| a Holy Symbol of Yaegar | weapon | 50 | take wield rare | +2 luck, +5 hitroll, +4 damroll, +10 weapon seize, +10 batter, +10 chant, +15 word of recall, +15 restore faith | Elven Kingdom | |
| a basic ordinary tablet that contains all mortal knowledge | jewelry | 50 | take hold | -5 ac, -10 wis, +10 int | Skyward Abyss | |
| tainted ankh | wand | 50 | take hold | Tainted Valley | ||
| a tainted clockblade | weapon | 50 | take wield unique | +3 dual parry, +1 damroll, +4 hitroll | Clockwork Gauntlet | |
| a tanzanite earring | treasure | 50 | take earring | +1 str, +20 mana, +25 hp, -5 ac | Blissful Falls | |
| tao-imbued prayer beads | jewelry | 50 | take hold unique | +1 tiger stance, +1 buddha stance, +1 crane stance, +50 hp, +10 hitroll, +5 luck, -5 savingspell, -50 ac, +5 damroll | Willow Palm | |
| tendrils of the hollow maw | weapon | 50 | take wield rare | +3 hitroll, +3 damroll, -20 ac | Skyward Abyss | |
| a test crap | trash | 50 | take body | +25 beast call | Schola Mortis | |
| some thick bronze gloves | armor | 50 | take hands | -6 savingaffl, -1 con | Faction of Steel | |
| the air lance | weapon | 50 | take wield unique | +3 damroll, +3 hitroll | Clockwork Gauntlet | |
| a thin titanium key | key | 50 | take hold | Flying Citadel | ||
| the Thunder Bolt | weapon | 50 | take wield rare | +2 parry, +3 damroll, +4 hitroll | The Cloud Kingdom | |
| 'Thunderhead', Armor of the Nimbus | armor | 50 | take body unique | -6 savingmental, +1 damroll, +2 hitroll | The Cloud Kingdom | |
| a timeless robe | armor | 50 | take body | +30 mana, +30 hp, +5 trance, +5 meditation, +10 managain | [SAVANT] | |
| a tiny kite shield earring | jewelry | 50 | take rare earring | +2 mounted, +2 polearm, +2 two handed, +1 shield block, +2 damroll, +2 hitroll, -15 ac, +2 charge, +2 third attack, +10 hp | Tale of Avalon | |
| a tiny meteorite | socket | 50 | take rare | -10 ac, -2 savingmaled, +20 meteor swarm | Clockwork Gauntlet | |
| a golden dragonscale torso | armor | 50 | take body | +1 hitroll, +20 hp | Ofcol | |
| the Tower Shield of Thee'dlor | armor | 50 | take shield | -3 savingspell | [KNIGHT] | |
| translucent coins | projectile | 50 | take quiver | +2 hitroll | [SYNDICATE] | |
| Tub's eyeball | socket | 50 | take unique | -10 ac, +1 snakespeed, +1 parry, +1 dual parry, +1 counter, +1 third attack, +2 hitroll | Demon Pit | |
| a crystal tulip petal | treasure | 50 | take hold | Skyward Abyss | ||
| the Twilight Blade | weapon | 50 | take wield rare | +2 hitroll | The Broken Well of Oblivion | |
| a twisted short sword | key | 50 | take wield | Faction of Steel | ||
| a bone key | key | 50 | take hold | Skyward Abyss | ||
| a two-horned key | key | 50 | take hold | Minoma | ||
| the Splinter of 'Vacuus' | weapon | 50 | take wield unique | 0 none, 0 none, +2 dex, -2 str, +3 hitroll, +5 damroll | The Dark Castle | |
| the Vanguard's Visor | armor | 50 | take face | +4 hitroll | [KNIGHT] | |
| a veil of illusions | armor | 50 | take face | -3 savingmental, +50 mana, +50 hp | [SAVANT] | |
| a Vest of Blades | armor | 50 | take body | +3 polearm, +3 spear, +3 dagger, +3 sword, +5 doomsinger, +5 shadowdancer, +5 Kyousanken, +5 ironarm, +5 bladestorm, +5 deathweaver, +5 powerstrike, +3 damroll, +2 hitroll | [WARMASTER] | |
| the Vestments of the Matriculated | armor | 50 | take about rare | +10 mana, +10 hp, -3 savingmaled, -3 savingmental | Schola Mortis | |
| a vial of strange blood | jewelry | 50 | take rare earring | +3 damroll, +2 hitroll, -10 ac, +5 magic strike, +3 teleport, +5 cleave, +2 two handed, +2 parry, +2 third attack, +2 second attack | Tale of Avalon | |
| the Nutcracker | ranged | 50 | take rare ranged | +1 fired projectile, +1 fired weapons, +2 damroll, +1 dex | Blissful Falls | |
| the Boots of Endless Void | armor | 50 | take feet unique | -11 savingaffl, +1 damroll, +1 hitroll | Clockwork Gauntlet | |
| a Dark Wand of Assassinate | wand | 50 | take hold | Duergar City | ||
| a Warcrier's Whistle | armor | 50 | take neck | +2 hitroll, +1 luck | Flying Citadel | |
| a warforged shortbow | ranged | 50 | take ranged | +1 damroll, +2 hitroll | [WARMASTER] | |
| a wargolem powersource | wand | 50 | take hold | Maelbrim | ||
| warpaint of the Stalker | armor | 50 | take face unique | +2 dodge, +2 parry, +2 damroll, +2 hitroll, +20 hp, +2 ambush | Beyond the Portal |
Aabahran