Item Database
Showing 3501–3545 of 3665 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| an Ogre chainskirt | armor | 55 | take legs unique | -6 savingmaled, -6 savingaffl | Marak | |
| a set of powerful Ogre leggings | armor | 55 | take legs rare | +4 damroll, +2 str, +10 movegain | Marak | |
| the Scaled Tentacles | armor | 55 | take arms rare | +1 hitroll, +3 damroll | Tainted Valley | |
| a plaque of valor | key | 55 | take | Faction of Steel | ||
| a positively delicious muffin | pill | 55 | take hold unique | Maelbrim | ||
| a Plagueward Ring | armor | 55 | take finger rare | -4 savingbreath, +1 damroll, +1 hitroll, -5 savingmaled, -1 dex, +1 con | Flying Citadel | |
| a sapphire ring | jewelry | 55 | take finger rare | +20 hp, +30 mana, +2 hitroll, -4 savingmental, +2 wis | The Cloud Kingdom | |
| the robe of Archmage Tuo | armor | 55 | take body unique | +20 hp, +25 mana, -5 savingmental, -4 savingmaled, +1 wis, +5 blades, +5 dancing blade, +3 knock, +10 teleport | Elven Kingdom | |
| a rod of chaos | treasure | 55 | take hold rare | Faction of Blood | ||
| the Rod of Light | weapon | 55 | take wield unique | +1 damroll, +2 hitroll, +4 luck | Fort Blackwatch | |
| a rune of protection | key | 55 | take | Winter | ||
| a glowing red rune | treasure | 55 | take nosac | The Wood of Lost Souls | ||
| a Bastard sword | weapon | 55 | take wield unique | +2 damroll, +1 hitroll | Tainted Valley | |
| the Slimy Breastplate | armor | 55 | take body rare | +2 damroll, +30 hp | Tainted Valley | |
| the Crystal Slippers of Rylsilesti | armor | 55 | take feet rare | +3 hitroll, +30 move, -5 savingaffl, +3 dirt kicking, +5 footwork | Elven Kingdom | |
| a helm of spell-turning | armor | 55 | take head unique | -20 mana, -20 hp, -1 dex, -8 savingaffl, -8 savingmental, -1 con | The Ford | |
| 'Ssluthril' the Axe of the Leviathan's Passing | weapon | 55 | take wield unique | +4 damroll, +3 hitroll | Sea Elven Cay | |
| a kelp whip studded with bony spines | weapon | 55 | take wield unique | +4 hitroll, +3 damroll, +3 disarm, +3 offhand disarm, +3 shield disarm | Sea Elven Cay | |
| 'Lightbringer', Fire of the Elven Kingdom | weapon | 55 | take wield unique | +1 con, +2 hitroll, +2 sear, +5 charge, +5 mounted | Elven Kingdom | |
| the Writhing Sword | weapon | 55 | take wield secondary unique | +3 poison, +5 hitroll, +4 damroll | Tainted Valley | |
| the Barbed Tentacle | weapon | 55 | take wield secondary rare | +3 flail, +4 damroll, +2 hitroll | Tainted Valley | |
| a set of titanium fullplate | armor | 55 | take body rare | +3 hitroll, +3 damroll | The Ford | |
| the Spear of Craving | weapon | 55 | take wield unique | +4 hitroll, +4 damroll, +2 spear | The Cloud Kingdom | |
| the Darkblade | weapon | 55 | take wield unique | +3 damroll, +3 hitroll, +1 cleave, +1 double grip, +2 dark metamorphosis, +1 spellkiller, +1 snakespeed | Blissful Falls | |
| a worn leather belt | armor | 55 | take waist unique | -4 savingmaled, -3 savingmental | Winter | |
| a Winterwolf Cloak | armor | 58 | take neck unique | +2 hitroll, +2 damroll, -1 savingspell | Desolation | |
| "Icebite", the Bane of Fire | weapon | 58 | take wield unique | +5 two handed, +3 hitroll, +5 damroll, +1 str | Desolation | |
| a Snow Leopard Pelt | armor | 58 | take about unique | -7 savingmaled, +2 hitroll, +2 damroll | Desolation | |
| "Soulblight" the Bringer of Darkness | weapon | 58 | take wield unique | +4 hitroll, +6 damroll | Desolation | |
| the dead star circlet | armor | 58 | take head rare | +10 hp, +2 hitroll, +2 damroll, -3 savingmental | Everwild | |
| 'Elundaris', the Flail of Lifestealing | weapon | 58 | take wield unique | +4 hitroll, +4 damroll | The Ford | |
| a manticore's whipping tail | weapon | 58 | take wield rare | +1 damroll, +2 hitroll, +3 whip | Everwild | |
| a Crested Shield of Eternal Darkness | armor | 58 | take shield rare | +25 hp, +4 damroll, -1 con, -1 dex | The Ford | |
| a notched axe | weapon | 59 | take wield rare | +3 hitroll, +3 damroll | The Cloud Kingdom | |
| the Clockrod | weapon | 60 | take wield unique | +4 damroll, +2 hitroll | Clockwork Gauntlet | |
| the Clocksword | weapon | 60 | take wield unique | +2 hitroll, +4 damroll | Clockwork Gauntlet | |
| the Clockglaive | weapon | 60 | take wield unique | +2 hitroll, +2 damroll | Clockwork Gauntlet | |
| the Clockaxe | weapon | 60 | take wield unique | +2 hitroll, +2 damroll | Clockwork Gauntlet | |
| the Clockrod | weapon | 60 | take wield unique | +2 hitroll, +4 damroll | Clockwork Gauntlet | |
| Adeptus's Face | armor | 60 | take face unique | +5 hitgain, +5 managain, +5 movegain, +10 hp, +20 mana | Clockwork Gauntlet | |
| a shard of white metal | relic | 60 | take hold | Order of Crusades | ||
| a sliver of white metal | relic | 60 | take hold | Order of Crusades | ||
| a chunk of glowing white metal | relic | 60 | take hold | Order of Crusades | ||
| a fragment of white metal | relic | 60 | take hold | Order of Crusades | ||
| the Locus of Infinite Dimensions | gem | 60 | take float | +10 reverse time, +5 vortex tap, -3 savingspell, -10 ac | Artifacts of Legend |
