Item Database
Showing 3451–3500 of 3872 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a shotglass of Xebonn's Finest Single Malt Scotch | drinkcontainer | 50 | take hold | Galvatar's Fancy | ||
| a decaying soul fragment | gem | 50 | take shroud | The Underground Reservoir | ||
| the Shroud of Undeath | armor | 50 | take about unique | -1 wis, -4 savingaffl, -2 savingspell, +1 damroll, +1 hitroll | Dischord | |
| a shrouded lantern | light | 50 | take | +1 damroll, +1 sneak, +1 quiet movement, +2 hitroll, -3 savingaffl, -2 savingmental | [SYNDICATE] | |
| the Orb of Betrayal | socket | 50 | take hold unique | -5 movegain, +20 mana, +1 none, +20 hp, +1 damroll | Ayluin's Lament | |
| the Signet of the Crown | jewelry | 50 | take finger | +1 str, +1 dex, +1 con, +1 int, +1 wis, +1 hitroll, +1 damroll, +10 hp, +10 mana, -1 savingspell | The Broken Well of Oblivion | |
| a swindler's cummerbund | armor | 50 | take waist rare | +2 damroll, +2 hitroll, +1 ambush, +1 haymaker, +1 bash, +1 uppercut, +1 throw, +1 circle | Blissful Falls | |
| the silver circlet of divinity | armor | 50 | take neck unique | +5 wrath, -15 ac, +4 hitroll | The Western Underdark | |
| a silver hoop earring | armor | 50 | take rare earring | +15 hp, +2 shield block, +1 dodge | The Great Milieu | |
| a moonpetal earring | armor | 50 | take rare earring | -10 ac, +2 hitroll, +3 damroll, +10 mana | Skyward Abyss | |
| the scroll of divine protection | scroll | 50 | take hold rare | Blissful Falls | ||
| the Orb of Hate | light | 50 | take unique | +5 hitgain, +5 managain, +1 bone spear, +1 sharpmetal, +1 sear, +1 rage, +1 mind blast, +1 brain death, +1 divine retribution, +1 turn undead, +1 blood gout, +1 ice storm, +1 powerword kill, +1 shatter, +1 hellstream, +1 poison, +1 plague, +1 flamestrike, +1 fireball, +1 acid blast, +1 blindness, -3 savingspell, +5 hp | Ayluin's Lament | |
| the skeleton key | key | 50 | take hold | The Underground Reservoir | ||
| an ancient skull | treasure | 50 | take rare earring | -10 ac, -3 savingmental, -2 savingmaled, +25 mana, +20 hp, +2 shield block, +5 trance, +5 meditation, +10 phantom grasp | Tale of Avalon | |
| skyward soulcleaver | weapon | 50 | take wield rare | +5 damroll, +6 hitroll | Skyward Abyss | |
| golden dragonscale sleeves | armor | 50 | take arms | +20 hp, +3 hitroll | Ofcol | |
| a pair of satanic sleeves | armor | 50 | take arms unique | -2 con, -4 luck, +40 hp, -5 savingmaled, -3 savingaffl | Winter | |
| some slimy arm bands | armor | 50 | take arms unique | -2 con, -2 savingmental, -4 savingaffl, +2 hitroll, +1 damroll | The Underground Reservoir | |
| the Slippers of the Scholar | armor | 50 | take feet rare | -1 savingspell, +10 mana, +30 hp | Schola Mortis | |
| a small golden key | key | 50 | take | New Decobru | ||
| a nasty, smelly, blooming onion | food | 50 | take | Escismir E'gal | ||
| a smoking hammer | weapon | 50 | take wield rare | +1 damroll, +1 hitroll | The Labyrinth | |
| some golden hoops | jewelry | 50 | take earring | +20 mana, +25 hp, -15 ac | Miruvhor | |
| some Ignited arrows | projectile | 50 | take rare quiver | +3 damroll | Beyond the Portal | |
| a flame-eater opal | socket | 50 | take rare | +1 damroll, +1 hitroll, -2 savingaffl | Blissful Falls | |
| soulroot greaves | armor | 50 | take legs rare | +4 damroll, -2 dex, -10 ac, +2 hitroll | Skyward Abyss | |
| a soul tear | socket | 50 | take rare | -2 savingmaled, +5 hp | Winter | |
| a broken terminator | armor | 50 | take wrist rare | +5 hitroll | Clockwork Gauntlet | |
| some spider-climbing slippers | armor | 50 | take feet rare | +1 dodge, +1 damroll, +2 hitroll, +2 two handed | Keep of Myran Dammel | |
| a spiked helm | armor | 50 | take head rare | +3 damroll, +2 haymaker, +2 hitroll, +5 headbutt, +2 parry, +2 dodge, +2 relax, +2 rage, +2 shield cleave, +2 weapon cleave | Tale of Avalon | |
| some spiked leather combat gloves | armor | 50 | take hands rare | +3 hand to hand, +1 martial arts a, +1 martial arts b, +2 hitroll, +1 parry, +1 first parry, +20 mana | The Great Milieu | |
| a pair of spiked light-steel boots | armor | 50 | take feet rare | -4 savingaffl, +1 damroll, +2 hitroll | Faction of Steel | |
| a spiked shield | armor | 50 | take shield | +3 damroll, +3 hitroll | [WARMASTER] | |
| a pair of spiked steel bracers | armor | 50 | take arms rare | +3 damroll, +1 dex, -3 savingmental | Faction of Blood | |
| a pair of spiked steel leggings | armor | 50 | take legs unique | +3 damroll, +1 hitroll, -1 savingspell, -2 savingmental, +1 dodge | Faction of Blood | |
| an ivory staff | staff | 50 | take hold | The Cloud Kingdom | ||
| a staff of nature's spirits | weapon | 50 | take wield unique | +10 mana, +1 hitroll | Elium Forest | |
| a staff named 'Retribution' | weapon | 50 | take wield unique | +2 damroll, +3 hitroll | Dischord | |
| some segmented wooden stakes | weapon | 50 | take wield rare | +15 hp, +4 damroll | Crystalmir Caverns | |
| the Star of Oblivion | weapon | 50 | take wield rare | +3 hitroll | The Broken Well of Oblivion | |
| a sparkling star sapphire | gem | 50 | take float | -1 savingmental | High Tower | |
| a spiked star shaped buckler | armor | 50 | take shield | +5 shield bash, +2 dex, -2 savingmaled | Faction of Steel | |
| the Lightblade | weapon | 50 | take wield unique | +1 windmill, +2 hitroll, +2 damroll | Blissful Falls | |
| some Godforged Steel arrows | projectile | 50 | take quiver | +2 hitroll, +2 damroll | [KNIGHT] | |
| a steel, cuffed bracer | armor | 50 | take wrist rare | +2 hitroll, +1 damroll, -4 savingaffl | The Great Chasm | |
| some steelsilk pantaloons | armor | 50 | take legs rare | -5 savingmaled, -3 savingaffl | Blissful Falls | |
| the Storm Forger | weapon | 50 | take wield rare | +3 hitroll, +3 luck | Fort Blackwatch | |
| M.A.R.I.A. | light | 50 | take unique | +5 hp, +5 hitgain, +10 managain, +1 hitroll, +1 damroll, -10 ac | Blissful Falls | |
| a make-shift respirator | armor | 50 | take face unique | -5 savingmental, -1 none, -1 none, +2 damroll, +1 hitroll | Blissful Falls | |
| a strange glowing contraption | build | 50 | take hold nosac | Artifacts of Legend |
Aabahran