Item Database
Showing 2951–3000 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| an ancient sceptre | weapon | 50 | take wield unique | +3 damroll, +4 hitroll, +2 luck | The Labyrinth | |
| an archer's cloak | armor | 50 | take neck rare | +3 hitroll, +3 fired weapons, +5 archery, +5 rapid fire, +5 bowyer, +5 marksman | Elven Kingdom | |
| a set of elite bodyarmor | armor | 50 | take body | +2 hitroll, -3 savingmaled | Elven Kingdom | |
| the Fullplate of the Twin Sabres | armor | 50 | take body unique | -5 savingmental, +1 dagger, +1 sword, -3 savingmaled, +1 hitroll, +2 damroll | Dischord | |
| a suit of armor fashioned in the form of ice | armor | 50 | take body unique | -12 savingaffl | Faction of Steel | |
| an arrowproof vest | armor | 50 | take body | +5 pawn, -1 savingspell, +3 hitroll, +3 damroll | [SYNDICATE] | |
| acid coated arrows | projectile | 50 | take quiver | +1 damroll | [WARMASTER] | |
| an ash covered cloak | armor | 50 | take about unique | +1 fireball, +1 firestorm, +1 flamestrike, -4 savingbreath, -4 savingaffl, -1 none, -1 none, +1 luck | Blissful Falls | |
| asylum issue crossbow quarrels | projectile | 50 | take quiver | Blissful Falls | ||
| 'Progress' | weapon | 50 | take wield unique | +2 hitroll, +1 damroll, +1 axe | Blissful Falls | |
| a Spiked Ball and Chain | weapon | 50 | take wield rare | +4 damroll, +3 hitroll | Flying Citadel | |
| bandages | armor | 50 | take face unique | +10 hp, +5 blind fighting, +2 damroll, +1 hitroll, +1 luck, +5 managain, +5 hitgain, +2 corruption | Willow Palm | |
| a Blood Soaked Bandana | armor | 50 | take head | -5 savingmental, +1 str | Flying Citadel | |
| a Banner of the Elven Court | light | 50 | take hold | +3 hitroll, +2 parry, +1 dodge, +5 sneak, +5 hide, +5 camouflage, +2 luck | Elven Kingdom | |
| a torture barb | weapon | 50 | take wield | +3 hitroll, +3 damroll | [SYNDICATE] | |
| a barbed pike | weapon | 50 | take wield rare | +10 hp, +4 hitroll, +2 damroll | Faction of Blood | |
| a barber's axe | weapon | 50 | take wield rare | +1 cleave, +1 two handed, +2 str, +4 damroll | Deliverance | |
| a barren truncheon of defeat | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a battlemaster's blade | weapon | 50 | take wield rare | +3 hitroll, +3 damroll | Keep of Myran Dammel | |
| 'Beastknuckle,' the Fist of Gaia | weapon | 50 | take wield unique | +3 hitroll, +2 enhanced damage, +2 two handed, +2 second attack, +2 third attack, +4 damroll | Ayluin's Lament | |
| a belt of faerie magic | armor | 50 | take waist rare | +10 hp, -7 savingmental, +15 mana | Swamp | |
| the belt of reserves | armor | 50 | take waist rare | +20 mana, -4 savingmaled, +5 stone golem, +25 hp, -2 savingmental, +2 shatter, +2 ghoul touch, +2 acid blast, +2 brittleness, +2 powerword fear, +2 powerword kill, +2 powerword stun, +2 flesh golem, +2 blindness, +2 infernal link, +2 mana leak | Tale of Avalon | |
| a skull belt | armor | 50 | take waist | -10 ac, +40 mana, +1 hitroll, +2 damroll, -1 savingspell | [NEXUS] | |
| the belt of vitality | clothing | 50 | take waist rare | +3 con, +10 hitgain, +50 hp | Tale of Avalon | |
| the black belt of Avalon | armor | 50 | take waist rare | +5 hitroll, +5 martial arts b, +5 kickboxing b, +5 balance, +5 martial arts a, +5 kickboxing a, +2 first parry, +2 second parry | Tale of Avalon | |
| some black chain armor | armor | 50 | take body | -1 savingspell, +3 hitroll, +5 abduct, +3 damroll | [SYNDICATE] | |
| (Black Aura) a black crystal shard | trash | 50 | take hold | Haon Dor | ||
| a black dragon claw | weapon | 50 | take wield rare | +3 hitroll, +1 damroll | New Decobru | |
| a black opal | socket | 50 | take | +1 lightning bolt, +1 chain lightning, -10 ac, -2 savingaffl | Blissful Falls | |
| a black sapphire | socket | 50 | take rare | -1 con, +3 parry, +3 first parry, +1 hitroll, -5 ac | Dischord | |
| some black silk evening gloves | armor | 50 | take hands | +5 managain, -10 ac, +2 wis, +2 int, +15 hp, +15 mana | Blissful Falls | |
| a black skull key | key | 50 | take | New Decobru | ||
| a ring of moral ambiguity | treasure | 50 | take finger rare | +15 hp, +20 move, +20 mana, -15 ac, -1 savingspell, -1 hitroll, -1 damroll | Blissful Falls | |
| a Blackened Fang | armor | 50 | take rare earring | -5 sear, +15 hp, +20 mana, -1 savingspell | The Broken Well of Oblivion | |
| a blessed tower shield | armor | 50 | take shield rare | -2 savingaffl, +2 enhanced damage, +2 second attack, +2 holy hands, +2 hand to hand, +2 shield block, +1 damroll, +2 hitroll | Tale of Avalon | |
| a blood encrusted spiked steel bracelet | armor | 50 | take wrist unique | +4 damroll, +2 hitroll, +1 str | Faction of Blood | |
| the Blood of Orealt | jewelry | 50 | take | +7 damroll | Artifacts of Legend | |
| a pair of surgeon's gloves | armor | 50 | take hands | +2 hitgain, +1 acupuncture, +1 dagger | Blissful Falls | |
| a blood-splattered note | trash | 50 | take hold | Khorandain | ||
| a Bloodied Mask of Torment | armor | 50 | take face unique | +2 str, +4 damroll, -5 savingbreath | Bathhouse | |
| a pair of Bloody Claws | armor | 50 | take hands rare | +2 hitroll, +2 damroll | The Broken Well of Oblivion | |
| the Bloody Cleaver of Vigo | weapon | 50 | take wield unique | +35 cleave | ValMiran | |
| a blue bracer | armor | 50 | take wrist | -5 ac, +15 hp, +15 mana | Crystalmir Caverns | |
| a set of blue pajamas | armor | 50 | take body rare | -2 savingaffl, +4 savingmental, -7 savingmaled | The Western Underdark | |
| the blue triad | treasure | 50 | take hold | Keep of Myran Dammel | ||
| the Bonedragon Eye | treasure | 50 | take face unique | +5 hold undead, +5 death grasp, +5 phantom grasp, +5 hitgain, +5 movegain, -30 ac, +1 maledlvl, +25 hp, +30 mana | Desolation | |
| the boots of conduction | armor | 50 | take feet rare | +50 mana, +35 hp, +2 staff, +2 parry, -5 ac, +25 lightning bolt, +5 mana charge | Tale of Avalon | |
| golden dragonscale boots | armor | 50 | take feet | +30 move, +2 damroll, +20 hp | Ofcol | |
| the Boots of Stomping | armor | 50 | take feet unique | +2 hitroll, +2 damroll, -3 savingmaled, -3 savingaffl | Ayluin's Lament | |
| a bottle of House Xebonn Wine | drinkcontainer | 50 | take hold | Galvatar's Fancy |
