Item Database
Showing 2951–3000 of 3741 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the Ancient Banner of Illisidar | light | 50 | take float rare | +2 hitroll, +2 damroll, -10 ac, +1 str, +5 hitgain | Faction of Steel | |
| an ancient charm | treasure | 50 | take float rare | +5 movegain, +5 hitgain, +2 luck, +1 hitroll, +1 damroll, -2 savingmental, -2 savingmaled | Tale of Avalon | |
| an ancient sceptre | weapon | 50 | take wield unique | +2 luck, +4 hitroll, +3 damroll | The Labyrinth | |
| an archer's cloak | armor | 50 | take neck rare | +5 marksman, +5 bowyer, +5 rapid fire, +5 archery, +3 fired weapons, +3 hitroll | Elven Kingdom | |
| a set of elite bodyarmor | armor | 50 | take body | -3 savingmaled, +2 hitroll | Elven Kingdom | |
| the Fullplate of the Twin Sabres | armor | 50 | take body unique | +2 damroll, +1 hitroll, -3 savingmaled, +1 sword, +1 dagger, -5 savingmental | Dischord | |
| a suit of armor fashioned in the form of ice | armor | 50 | take body unique | -12 savingaffl | Faction of Steel | |
| an arrowproof vest | armor | 50 | take body | +3 damroll, +3 hitroll, -1 savingspell, +5 pawn | [SYNDICATE] | |
| acid coated arrows | projectile | 50 | take quiver | +1 damroll | [WARMASTER] | |
| an ash covered cloak | armor | 50 | take about unique | +1 luck, -1 none, -1 none, -4 savingaffl, -4 savingbreath, +1 flamestrike, +1 firestorm, +1 fireball | Blissful Falls | |
| asylum issue crossbow quarrels | projectile | 50 | take quiver | Blissful Falls | ||
| 'Progress' | weapon | 50 | take wield unique | +1 axe, +1 damroll, +2 hitroll | Blissful Falls | |
| a Spiked Ball and Chain | weapon | 50 | take wield rare | +3 hitroll, +4 damroll | Flying Citadel | |
| bandages | armor | 50 | take face unique | +2 corruption, +5 hitgain, +5 managain, +1 luck, +1 hitroll, +2 damroll, +5 blind fighting, +10 hp | Willow Palm | |
| a Blood Soaked Bandana | armor | 50 | take head | +1 str, -5 savingmental | Flying Citadel | |
| a Banner of the Elven Court | light | 50 | take hold | +2 luck, +5 camouflage, +5 hide, +5 sneak, +1 dodge, +2 parry, +3 hitroll | Elven Kingdom | |
| a torture barb | weapon | 50 | take wield | +3 damroll, +3 hitroll | [SYNDICATE] | |
| a barbed pike | weapon | 50 | take wield rare | +2 damroll, +4 hitroll, +10 hp | Faction of Blood | |
| a barber's axe | weapon | 50 | take wield rare | +4 damroll, +2 str, +1 two handed, +1 cleave | Deliverance | |
| a barren truncheon of defeat | relic | 50 | take hold nosac | Artifacts of Legend | ||
| a battlemaster's blade | weapon | 50 | take wield rare | +3 damroll, +3 hitroll | Keep of Myran Dammel | |
| 'Beastknuckle,' the Fist of Gaia | weapon | 50 | take wield unique | +4 damroll, +2 third attack, +2 second attack, +2 two handed, +2 enhanced damage, +3 hitroll | Ayluin's Lament | |
| a belt of faerie magic | armor | 50 | take waist rare | +15 mana, -7 savingmental, +10 hp | Swamp | |
| the belt of reserves | armor | 50 | take waist rare | +20 mana, -4 savingmaled, +5 stone golem, +25 hp, -2 savingmental, +2 shatter, +2 ghoul touch, +2 acid blast, +2 brittleness, +2 powerword fear, +2 powerword kill, +2 powerword stun, +2 flesh golem, +2 blindness, +2 infernal link, +2 mana leak | Tale of Avalon | |
| a skull belt | armor | 50 | take waist | -1 savingspell, +2 damroll, +1 hitroll, +40 mana, -10 ac | [NEXUS] | |
| the belt of vitality | clothing | 50 | take waist rare | +3 con, +10 hitgain, +50 hp | Tale of Avalon | |
| the black belt of Avalon | armor | 50 | take waist rare | +5 hitroll, +5 martial arts b, +5 kickboxing b, +5 balance, +5 martial arts a, +5 kickboxing a, +2 first parry, +2 second parry | Tale of Avalon | |
| some black chain armor | armor | 50 | take body | +3 damroll, +5 abduct, +3 hitroll, -1 savingspell | [SYNDICATE] | |
| (Black Aura) a black crystal shard | trash | 50 | take hold | Haon Dor | ||
| a black dragon claw | weapon | 50 | take wield rare | +1 damroll, +3 hitroll | New Decobru | |
| a black opal | socket | 50 | take | -2 savingaffl, -10 ac, +1 chain lightning, +1 lightning bolt | Blissful Falls | |
| a black sapphire | socket | 50 | take rare | -5 ac, +1 hitroll, +3 first parry, +3 parry, -1 con | Dischord | |
| some black silk evening gloves | armor | 50 | take hands | +15 mana, +15 hp, +2 int, +2 wis, -10 ac, +5 managain | Blissful Falls | |
| a black skull key | key | 50 | take | New Decobru | ||
| a ring of moral ambiguity | treasure | 50 | take finger rare | -1 damroll, -1 hitroll, -1 savingspell, -15 ac, +20 mana, +20 move, +15 hp | Blissful Falls | |
| a Blackened Fang | armor | 50 | take rare earring | -1 savingspell, +20 mana, +15 hp, -5 sear | The Broken Well of Oblivion | |
| a blessed tower shield | armor | 50 | take shield rare | -2 savingaffl, +2 enhanced damage, +2 second attack, +2 holy hands, +2 hand to hand, +2 shield block, +1 damroll, +2 hitroll | Tale of Avalon | |
| a blood encrusted spiked steel bracelet | armor | 50 | take wrist unique | +1 str, +2 hitroll, +4 damroll | Faction of Blood | |
| the Blood of Orealt | jewelry | 50 | take | +7 damroll | Artifacts of Legend | |
| a pair of surgeon's gloves | armor | 50 | take hands | +1 dagger, +1 acupuncture, +2 hitgain | Blissful Falls | |
| a blood-splattered note | trash | 50 | take hold | Khorandain | ||
| a Bloodied Mask of Torment | armor | 50 | take face unique | -5 savingbreath, +4 damroll, +2 str | Bathhouse | |
| a pair of Bloody Claws | armor | 50 | take hands rare | +2 damroll, +2 hitroll | The Broken Well of Oblivion | |
| the Bloody Cleaver of Vigo | weapon | 50 | take wield unique | +35 cleave | ValMiran | |
| a blue bracer | armor | 50 | take wrist | +15 mana, +15 hp, -5 ac | Crystalmir Caverns | |
| a set of blue pajamas | armor | 50 | take body rare | -7 savingmaled, +4 savingmental, -2 savingaffl | The Western Underdark | |
| the blue triad | treasure | 50 | take hold | Keep of Myran Dammel | ||
| the Bonedragon Eye | treasure | 50 | take face unique | +30 mana, +25 hp, +1 maledlvl, -30 ac, +5 movegain, +5 hitgain, +5 phantom grasp, +5 death grasp, +5 hold undead | Desolation | |
| bone-white antler pike | weapon | 50 | take wield | +2 hitroll, +2 damroll | Skyward Abyss | |
| the boots of conduction | armor | 50 | take feet rare | +50 mana, +35 hp, +2 staff, +2 parry, -5 ac, +25 lightning bolt, +5 mana charge | Tale of Avalon |
Aabahran