Item Database
Showing 2901–2949 of 3669 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a pouch of pecans | build | 50 | take hold | Everwild | ||
| a pouch of white powder | build | 50 | take hold | Ayluin's Lament | ||
| a small vial of salt | build | 50 | take hold | Duergar City | ||
| a mysterious note | build | 50 | take | Artifacts of Legend | ||
| a vial of troll medicine | potion | 50 | take hold | Artifacts of Legend | ||
| a dirty, frayed top-hat of once-fine felt | armor | 50 | take head nosac | Artifacts of Legend | ||
| the Twilight Blade | weapon | 50 | take wield rare | +2 hitroll | The Broken Well of Oblivion | |
| a spoonful of sugar | build | 50 | take hold | Dischord | ||
| cat of nine tails | weapon | 50 | take wield rare | +5 hitroll, +2 damroll | Blasted Plains | |
| a key of darkness | key | 50 | take | Desolation | ||
| a key to Athelea's Manor | gem | 50 | take hold | ValMiran | ||
| a Band of Order | armor | 50 | take finger unique | +4 damroll, +20 hp, +1 hitroll | Winter | |
| some Burnished Adamantite Boots | armor | 50 | take feet rare | +4 damroll, +2 hitroll | Desolation | |
| a Chronicler's Volume | treasure | 50 | take hold | +3 wis, -20 ac, +30 hp | Winter | |
| a Cycle shroud | armor | 50 | take face unique | +40 mana, +20 hp, -10 ac, -3 con | The Volcano | |
| Ephemeral Scabbard | container | 50 | take waist | +1 dex, +1 damroll, +2 hitroll | [WARMASTER] | |
| the Eternal End | light | 50 | take unique | +40 mana, +30 hp, +5 managain, -15 ac, -4 savingmental, -2 savingmaled | Beyond the Portal | |
| 'Herighon' the Wrath of Balance | weapon | 50 | take wield | +3 damroll, +3 hitroll | [WATCHER] | |
| the Ivory Cleaver | weapon | 50 | take wield rare | +3 damroll, +3 str | ValMiran | |
| an Ivory Palm | armor | 50 | take float | -5 savingspell, +40 hp, +30 mana | [TRIBUNAL] | |
| a jeweled flail | weapon | 50 | take wield unique parry | +5 hitroll, +10 dual wield | Escismir E'gal | |
| Kreyis the Sacrosanct Blade of Aabahran | weapon | 50 | take wield nosac rare | +5 enchant armor, +5 offhand disarm, +5 caltraps, +5 plant, +5 brawl, +5 sear, +5 death grasp, +5 minister, +5 ray of truth, +5 divine retribution, +5 voodoo, +5 insect swarm, +5 rage, +5 veil of darkness, +5 entangle, +5 eye of nature, +5 flamestrike, +5 wish, +5 embrace, +5 deflect, +5 hitgain | Maelbrim | |
| 'Legiferum' the Arcane Emblem of Law | treasure | 50 | take hold | +10 hitgain, +50 mana, +5 trance, +10 meditation, +20 managain | [TRIBUNAL] | |
| the key to Mahn-Tor's Dungeon | key | 50 | take hold | Mahn-Tor's Dungeon | ||
| the Mara'deth Kier | treasure | 50 | take float unique | -5 savingaffl, -4 savingmaled, -5 savingmental, -1 str | Dischord | |
| the Minoma Treasury key | key | 50 | take hold | Minoma | ||
| some Miruvhor Warmedals | treasure | 50 | take neck | Galvatar's Fancy | ||
| a Nimbus of Power | clothing | 50 | take about unique | -4 savingmaled, -2 savingaffl, +35 hp | Winter | |
| 'Paralas' the Grim Sting of the Law | weapon | 50 | take wield | +1 damroll, +3 hitroll, +5 hitgain | [TRIBUNAL] | |
| the Ranger Lord's Stetson | armor | 50 | take head unique | -4 savingbreath, +4 damroll, +2 hitroll | Everwild | |
| The Rib of Shudde M'ell | weapon | 50 | take wield rare | +6 rage, +3 axe, +4 damroll, +5 weapon cleave, +5 shield cleave | The Cavern of Shudde M'ell | |
| a Ring of Accuracy | jewelry | 50 | take finger rare | +15 hp, -10 mana, -10 ac, -2 str, +4 hitroll, +1 damroll | Faction of Steel | |
| the Ring of Herd Mahn | jewelry | 50 | take finger unique | +10 axe, +10 charge, +1 damroll, -3 ac, -1 savingaffl, -1 savingmaled | Minoma | |
| a Seal of Mahn-Zaar | key | 50 | take | Minoma | ||
| 'Seeker', the Long Arm of the Law | ranged | 50 | take ranged | +3 hitroll, +3 damroll | [TRIBUNAL] | |
| a Solid Shadow | armor | 50 | take about unique | +5 sneak, +5 hide, +5 vanish, +2 backstab, +2 assassinate, +2 hitroll, +2 damroll, -8 savingbreath, +5 hp | Tainted Valley | |
| the Soul Forge | weapon | 50 | take wield unique | -1 con, +4 damroll, +8 hitroll | The Volcano | |
| the Steelfeather | weapon | 50 | take wield unique | +3 polearm, +1 damroll, +2 hitroll | Faction of Blood | |
| the TianCanShenGong manual | treasure | 50 | take hold rare | +4 damroll, +1 hitroll, -15 mana, -5 savingmental | Everwild | |
| the Translucent Veil | armor | 50 | take face | +3 hitroll | [SYNDICATE] | |
| an Undead Fist | armor | 50 | take float | +6 hitroll, +6 damroll | [TRIBUNAL] | |
| the Splinter of 'Vacuus' | trash | 50 | take hold unique | The Dark Castle | ||
| the Splinter of 'Vacuus' | trash | 50 | take hold unique | The Dark Castle | ||
| the tail of a sloth | armor | 50 | take waist | +3 hitroll, -5 savingaffl, -30 move | Escismir E'gal | |
| the Abbot's crystal staff | weapon | 50 | take wield rare | +3 damroll, +3 hitroll | Willow Palm | |
| an amber earring | jewelry | 50 | take rare earring | -4 savingaffl, +2 hitroll, +2 damroll, +10 hp | Tale of Avalon | |
| the Amulet of Sanctity | jewelry | 50 | take neck unique | -10 ac, -3 savingmaled, -6 savingaffl, +10 hp | Dischord | |
| the Ancient Banner of Illisidar | light | 50 | take float rare | +5 hitgain, +1 str, -10 ac, +2 damroll, +2 hitroll | Faction of Steel | |
| an ancient charm | treasure | 50 | take float rare | +5 movegain, +5 hitgain, +2 luck, +1 hitroll, +1 damroll, -2 savingmental, -2 savingmaled | Tale of Avalon |
