Item Database
Showing 3351–3400 of 3741 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| golden dragonscale sleeves | armor | 50 | take arms | +20 hp, +3 hitroll | Ofcol | |
| a pair of satanic sleeves | armor | 50 | take arms unique | -2 con, -4 luck, +40 hp, -5 savingmaled, -3 savingaffl | Winter | |
| some slimy arm bands | armor | 50 | take arms unique | +1 damroll, +2 hitroll, -4 savingaffl, -2 savingmental, -2 con | The Underground Reservoir | |
| a small golden key | key | 50 | take | New Decobru | ||
| a nasty, smelly, blooming onion | food | 50 | take | Escismir E'gal | ||
| a smoking hammer | weapon | 50 | take wield rare | +1 damroll, +1 hitroll | The Labyrinth | |
| some golden hoops | jewelry | 50 | take earring | +20 mana, +25 hp, -15 ac | Miruvhor | |
| some Ignited arrows | projectile | 50 | take rare quiver | +3 damroll | Beyond the Portal | |
| a flame-eater opal | socket | 50 | take rare | +1 damroll, +1 hitroll, -2 savingbreath | Blissful Falls | |
| soulroot greaves | armor | 50 | take legs rare | +4 damroll, -2 dex, -10 ac, +2 hitroll | Skyward Abyss | |
| a soul tear | socket | 50 | take rare | -2 savingmaled, +5 hp | Winter | |
| a broken terminator | armor | 50 | take wrist rare | +5 hitroll | Clockwork Gauntlet | |
| some spider-climbing slippers | armor | 50 | take feet rare | +2 two handed, +2 hitroll, +1 damroll, +1 dodge | Keep of Myran Dammel | |
| a spiked helm | armor | 50 | take head rare | +3 damroll, +2 haymaker, +2 hitroll, +5 headbutt, +2 parry, +2 dodge, +2 relax, +2 rage, +2 shield cleave, +2 weapon cleave | Tale of Avalon | |
| some spiked leather combat gloves | armor | 50 | take hands rare | +3 hand to hand, +1 martial arts a, +1 martial arts b, +2 hitroll, +1 parry, +1 first parry, +20 mana | The Great Milieu | |
| a pair of spiked light-steel boots | armor | 50 | take feet rare | -4 savingaffl, +1 damroll, +2 hitroll | Faction of Steel | |
| a spiked shield | armor | 50 | take shield | +3 damroll, +3 hitroll | [WARMASTER] | |
| a pair of spiked steel bracers | armor | 50 | take arms rare | +3 damroll, +1 dex, -3 savingmental | Faction of Blood | |
| a pair of spiked steel leggings | armor | 50 | take legs unique | +3 damroll, +1 hitroll, -1 savingspell, -2 savingmental, +1 dodge | Faction of Blood | |
| an ivory staff | staff | 50 | take hold | The Cloud Kingdom | ||
| a staff of nature's spirits | weapon | 50 | take wield unique | +10 mana, +1 hitroll | Elium Forest | |
| a staff named 'Retribution' | weapon | 50 | take wield unique | +3 hitroll, +2 damroll | Dischord | |
| some segmented wooden stakes | weapon | 50 | take wield rare | +15 hp, +4 damroll | Crystalmir Caverns | |
| the Star of Oblivion | weapon | 50 | take wield rare | +3 hitroll | The Broken Well of Oblivion | |
| a sparkling star sapphire | gem | 50 | take float | -1 savingmental | High Tower | |
| a spiked star shaped buckler | armor | 50 | take shield | +5 shield bash, +2 dex, -2 savingmaled | Faction of Steel | |
| the Lightblade | weapon | 50 | take wield unique | +1 windmill, +2 hitroll, +2 damroll | Blissful Falls | |
| some Godforged Steel arrows | projectile | 50 | take quiver | +2 hitroll, +2 damroll | [KNIGHT] | |
| a steel, cuffed bracer | armor | 50 | take wrist rare | +2 hitroll, +1 damroll, -4 savingaffl | The Great Chasm | |
| some steelsilk pantaloons | armor | 50 | take legs rare | -5 savingmaled, -3 savingaffl | Blissful Falls | |
| the Storm Forger | weapon | 50 | take wield rare | +3 luck, +3 hitroll | Fort Blackwatch | |
| M.A.R.I.A. | light | 50 | take unique | +5 hp, +5 hitgain, +10 managain, +1 hitroll, +1 damroll, -10 ac | Blissful Falls | |
| a make-shift respirator | armor | 50 | take face unique | -5 savingbreath, -1 none, -1 none, +2 damroll, +1 hitroll | Blissful Falls | |
| a strange glowing contraption | build | 50 | take hold nosac | Artifacts of Legend | ||
| a back brace | armor | 50 | take waist unique | +2 damroll, +2 hitroll, -1 none, -1 none, -2 savingaffl, -3 savingbreath | Blissful Falls | |
| a striped multi-valved heart | pill | 50 | take | Faction of Steel | ||
| a sturdy elven shield | armor | 50 | take shield rare | +2 shield block, +4 magic strike, +4 shield bash, +2 hitroll | Elven Kingdom | |
| a sturdy javelin | weapon | 50 | take wield hold | +3 dual wield, +2 dodge, +2 parry, +2 damroll, +4 hitroll | Elven Kingdom | |
| sturdy miner's boots | armor | 50 | take feet rare | +5 harvest, +5 mining, +2 two handed, +3 dodge, +2 parry, +2 maintain, +2 tune, +1 damroll, +2 taunt, +2 brawl, +2 instrument, +2 dissonance | Tale of Avalon | |
| a suit of platemail | armor | 50 | take body rare | +1 hitroll, +2 damroll, +1 str, -1 dex | The Great Milieu | |
| a black sun medallion | armor | 50 | take neck rare | -1 con, +1 first parry, +1 parry, +3 damroll, +1 dodge, -2 savingbreath | Keep of Myran Dammel | |
| the Sundered Crown of Chaos | armor | 50 | take head unique | +20 hp, +2 hitroll, +1 damroll | The Broken Well of Oblivion | |
| a surgeon's face mask | armor | 50 | take face rare | +10 hp, +10 mana, +2 heal, +1 con, -5 savingmaled | Blissful Falls | |
| surgeon's gloves | armor | 50 | take hands rare | +5 hitgain, +5 managain, +10 mana, +20 hp, +3 heal | Blissful Falls | |
| a Golden Sword | weapon | 50 | take wield rare | +2 damroll, +1 hitroll | Ofcol | |
| a Holy Symbol of Yaegar | weapon | 50 | take wield rare | +2 luck, +5 hitroll, +4 damroll, +10 weapon seize, +10 batter, +10 chant, +15 word of recall, +15 restore faith | Elven Kingdom | |
| a basic ordinary tablet that contains all mortal knowledge | jewelry | 50 | take hold | -5 ac, -10 wis, +10 int | Skyward Abyss | |
| tainted ankh | wand | 50 | take hold | Tainted Valley | ||
| a tainted clockblade | weapon | 50 | take wield unique | +3 dual parry, +1 damroll, +4 hitroll | Clockwork Gauntlet | |
| a tanzanite earring | treasure | 50 | take earring | +1 str, +20 mana, +25 hp, -5 ac | Blissful Falls |
Aabahran