Item Database
Showing 3301–3349 of 3871 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the ice amulet | jewelry | 50 | take neck unique | +1 hitroll, -1 dex, -10 savingaffl | Dischord | |
| an ice crystal | socket | 50 | take rare | -5 ac, +1 damroll | Faction of Steel | |
| an Iceborn Boomstick | ranged | 50 | take ranged | +2 hitroll, +2 damroll | The Eastern Road | |
| some interlinking rusted chains | armor | 50 | take neck unique | +15 hp, -8 savingaffl | Beyond the Portal | |
| a beautiful longsword | weapon | 50 | take wield | +1 damroll, +3 hitroll | Tale of Avalon | |
| a jadeite stud | jewelry | 50 | take rare earring | +40 hp, +20 mana, +1 hitroll, -1 none | Blissful Falls | |
| jagged plating of the iron-maiden | armor | 50 | take body rare | +2 damroll, +15 hp, +1 str, +1 dex | Faction of Blood | |
| 'Juggernaut' the Morningstar of Avalon | weapon | 50 | take wield rare | +4 hitroll, +4 damroll | Tale of Avalon | |
| the Shield of Justice | furniture | 50 | take shield | The Broken Well of Oblivion | ||
| a keeper's staff | weapon | 50 | take wield | +4 damroll, +4 hitroll | Gasteride's Fortress | |
| key of Gonturan | key | 50 | take | Faction of Steel | ||
| an icy key | key | 50 | take | Desolation | ||
| a weave of thorns | key | 50 | take hold | Skyward Abyss | ||
| a kobolds shiny object | light | 50 | take unique | +20 hp, -3 savingmaled, -40 ac, -1 savingmental, -2 str | Skyward Abyss | |
| a kobolds sparkly object | light | 50 | take | -2 dex, -15 ac, +4 damroll, +3 hitroll, +10 hp, -1 str | Skyward Abyss | |
| 'Lament' the Ebon Longsword | weapon | 50 | take wield unique | +20 mana, +2 dancing blade, +2 blades, +2 parry, +15 hp, +5 meteor swarm | Ofcol | |
| a lamian stave | staff | 50 | take hold unique | +2 damroll, +4 hitroll | Escismir E'gal | |
| a Translucent Combat Lantern | light | 50 | take | +2 damroll | Flying Citadel | |
| a large golden maul | weapon | 50 | take wield rare | +3 hitroll, -1 dex, +5 damroll | Crystalmir Caverns | |
| the Lash of Judgement | weapon | 50 | take wield unique | +3 hitroll, +1 damroll | Fort Blackwatch | |
| worn leather sleeves | armor | 50 | take arms unique | +10 hp, +35 portal, +35 gate, +35 word of recall, +35 teleport, -2 savingmental, -6 savingmaled, -20 camp | Winter | |
| a ledger | armor | 50 | take float | -4 savingspell, +30 mana, +30 hp, +3 pawn | [SYNDICATE] | |
| golden dragonscale leggings | armor | 50 | take legs | +30 hp, +1 hitroll, +1 damroll | Ofcol | |
| the leggings of reflection | armor | 50 | take legs unique | -5 savingmaled, -5 savingaffl, +5 reflective shield, +5 force field, +5 protective shield, -1 str, +2 hitroll | Dischord | |
| some sturdy leggings | armor | 50 | take legs | +2 trip, +3 dirt kicking, +2 hitroll, +1 damroll, +10 hp, -10 ac | Elven Kingdom | |
| a pair of lethal leather gloves | armor | 50 | take hands rare | +4 damroll, +1 dex, +1 str | Faction of Blood | |
| the Leviathan Whistle | relic | 50 | take | Elemental Canyon | ||
| 'Light's Fall' the Trident of Calamity | weapon | 50 | take wield unique | +2 hitroll, +4 damroll | Beyond the Portal | |
| a pair of spiked light-steel gauntlets | armor | 50 | take hands rare | +2 first parry, +2 parry, +2 hitroll, +2 damroll | Keep of Myran Dammel | |
| a pale lily seal | treasure | 50 | take hold | Skyward Abyss | ||
| a livingwood girth | armor | 50 | take waist | -3 savingmaled, -3 savingaffl | [WATCHER] | |
| the Livingwood Plate | armor | 50 | take body | +3 damroll, +25 hp, +2 hitroll | [WATCHER] | |
| 'Long Night', the Blade of Frost | weapon | 50 | take wield rare | +3 hitroll, +2 damroll | Elven Kingdom | |
| a fire poker | weapon | 50 | take wield rare | +1 trance, +1 meditation, +1 mystic tendrils, -2 hitroll, -2 pugil, +5 hitgain, -1 savingspell | Blissful Falls | |
| a Mace of Holy Spirits | weapon | 50 | take wield unique | +3 damroll, +2 luck, +1 str, +3 hitroll | Flying Citadel | |
| a magical cloak | armor | 50 | take about | -50 quiet movement, -50 sneak, -3 savingspell, +2 hitroll, +2 damroll, +10 hp | [SYNDICATE] | |
| a magical sling | ranged | 50 | take ranged | +1 damroll, -2 savingspell, +1 hitroll | [SYNDICATE] | |
| the Eye of Manticore | treasure | 50 | take earring | +1 hitroll, +2 damroll, -1 savingspell, +5 hitgain | [WARMASTER] | |
| the mark of the spellweaver | armor | 50 | take face unique | +1 spelllvl, +5 managain, +5 hitgain, +10 mana, -1 savingspell | Willow Palm | |
| the mask of discord | armor | 50 | take face unique | +2 damroll, +2 hitroll | Dischord | |
| the Mask of the Ninja | armor | 50 | take face | The Dark Castle | ||
| the mask of Ultimate Evil | treasure | 50 | take face unique | +40 mana, +25 hp, +1 spelllvl, -1 savingspell | Winter | |
| the Fleshworks | armor | 50 | take about unique | +10 managain, -2 savingspell, +1 maledlvl | Clockwork Gauntlet | |
| a carpenter's hammer | weapon | 50 | take wield rare | +6 damroll, +3 hitroll | Blissful Falls | |
| a Vargo family heirloom | armor | 50 | take wrist unique | -1 savingspell, +10 hp, +2 hitroll, +2 damroll | Blissful Falls | |
| the Meat Kleefer | weapon | 50 | take wield rare | +4 damroll, +8 hitroll | Fort Blackwatch | |
| a glowing mithril key | key | 50 | take hold | Fort Blackwatch | ||
| 'Mithril Tide' the Bane of Dark Elves | weapon | 50 | take wield rare | +3 hitroll, +3 damroll | Flying Citadel | |
| a molten sword | weapon | 50 | take wield unique | Duergar City |
Aabahran