Item Database
Showing 3301–3350 of 3670 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| the silver circlet of divinity | armor | 50 | take neck unique | +4 hitroll, -15 ac, +5 wrath | The Western Underdark | |
| a silver hoop earring | armor | 50 | take rare earring | +15 hp, +2 shield block, +1 dodge | The Great Milieu | |
| the scroll of divine protection | scroll | 50 | take hold rare | Blissful Falls | ||
| the Orb of Hate | light | 50 | take unique | +5 hp, -3 savingspell, +1 blindness, +1 acid blast, +1 fireball, +1 flamestrike, +1 plague, +1 poison, +1 hellstream, +1 shatter, +1 powerword kill, +1 ice storm, +1 blood gout, +1 turn undead, +1 divine retribution, +1 brain death, +1 mind blast, +1 rage, +1 sear, +1 sharpmetal, +1 bone spear, +5 managain, +5 hitgain | Ayluin's Lament | |
| the skeleton key | key | 50 | take hold | The Underground Reservoir | ||
| an ancient skull | treasure | 50 | take rare earring | -10 ac, -3 savingmental, -2 savingmaled, +25 mana, +20 hp, +2 shield block, +5 trance, +5 meditation, +10 phantom grasp | Tale of Avalon | |
| golden dragonscale sleeves | armor | 50 | take arms | +3 hitroll, +20 hp | Ofcol | |
| a pair of satanic sleeves | armor | 50 | take arms unique | -3 savingaffl, -5 savingmaled, +40 hp, -4 luck, -2 con | Winter | |
| some slimy arm bands | armor | 50 | take arms unique | -2 con, -2 savingmental, -4 savingaffl, +2 hitroll, +1 damroll | The Underground Reservoir | |
| a small golden key | key | 50 | take | New Decobru | ||
| a nasty, smelly, blooming onion | food | 50 | take | Escismir E'gal | ||
| a smoking hammer | weapon | 50 | take wield rare | +1 hitroll, +1 damroll | The Labyrinth | |
| some golden hoops | jewelry | 50 | take earring | -15 ac, +25 hp, +20 mana | Miruvhor | |
| some Ignited arrows | projectile | 50 | take rare quiver | +3 damroll | Beyond the Portal | |
| a flame-eater opal | socket | 50 | take rare | -2 savingbreath, +1 hitroll, +1 damroll | Blissful Falls | |
| a soul tear | socket | 50 | take rare | +5 hp, -2 savingmaled | Winter | |
| a broken terminator | armor | 50 | take wrist rare | +5 hitroll | Clockwork Gauntlet | |
| some spider-climbing slippers | armor | 50 | take feet rare | +1 dodge, +1 damroll, +2 hitroll, +2 two handed | Keep of Myran Dammel | |
| a spiked helm | armor | 50 | take head rare | +3 damroll, +2 haymaker, +2 hitroll, +5 headbutt, +2 parry, +2 dodge, +2 relax, +2 rage, +2 shield cleave, +2 weapon cleave | Tale of Avalon | |
| some spiked leather combat gloves | armor | 50 | take hands rare | +3 hand to hand, +1 martial arts a, +1 martial arts b, +2 hitroll, +1 parry, +1 first parry, +20 mana | The Great Milieu | |
| a pair of spiked light-steel boots | armor | 50 | take feet rare | +2 hitroll, +1 damroll, -4 savingaffl | Faction of Steel | |
| a spiked shield | armor | 50 | take shield | +3 hitroll, +3 damroll | [WARMASTER] | |
| a pair of spiked steel bracers | armor | 50 | take arms rare | -3 savingmental, +1 dex, +3 damroll | Faction of Blood | |
| a pair of spiked steel leggings | armor | 50 | take legs unique | +1 dodge, -2 savingmental, -1 savingspell, +1 hitroll, +3 damroll | Faction of Blood | |
| an ivory staff | staff | 50 | take hold | The Cloud Kingdom | ||
| a staff of nature's spirits | weapon | 50 | take wield unique | +1 hitroll, +10 mana | Elium Forest | |
| a staff named 'Retribution' | weapon | 50 | take wield unique | +2 damroll, +3 hitroll | Dischord | |
| some segmented wooden stakes | weapon | 50 | take wield rare | +4 damroll, +15 hp | Crystalmir Caverns | |
| the Star of Oblivion | weapon | 50 | take wield rare | +3 hitroll | The Broken Well of Oblivion | |
| a sparkling star sapphire | gem | 50 | take float | -1 savingmental | High Tower | |
| a spiked star shaped buckler | armor | 50 | take shield | -2 savingmaled, +2 dex, +5 shield bash | Faction of Steel | |
| the Lightblade | weapon | 50 | take wield unique | +2 damroll, +2 hitroll, +1 windmill | Blissful Falls | |
| some Godforged Steel arrows | projectile | 50 | take quiver | +2 damroll, +2 hitroll | [KNIGHT] | |
| a steel, cuffed bracer | armor | 50 | take wrist rare | -4 savingaffl, +1 damroll, +2 hitroll | The Great Chasm | |
| some steelsilk pantaloons | armor | 50 | take legs rare | -3 savingaffl, -5 savingmaled | Blissful Falls | |
| the Storm Forger | weapon | 50 | take wield rare | +3 hitroll, +3 luck | Fort Blackwatch | |
| M.A.R.I.A. | light | 50 | take unique | -10 ac, +1 damroll, +1 hitroll, +10 managain, +5 hitgain, +5 hp | Blissful Falls | |
| a make-shift respirator | armor | 50 | take face unique | +1 hitroll, +2 damroll, -1 none, -1 none, -5 savingbreath | Blissful Falls | |
| a strange glowing contraption | build | 50 | take hold nosac | Artifacts of Legend | ||
| a back brace | armor | 50 | take waist unique | -3 savingbreath, -2 savingaffl, -1 none, -1 none, +2 hitroll, +2 damroll | Blissful Falls | |
| a striped multi-valved heart | pill | 50 | take | Faction of Steel | ||
| a sturdy elven shield | armor | 50 | take shield rare | +2 hitroll, +4 shield bash, +4 magic strike, +2 shield block | Elven Kingdom | |
| a sturdy javelin | weapon | 50 | take wield hold | +4 hitroll, +2 damroll, +2 parry, +2 dodge, +3 dual wield | Elven Kingdom | |
| sturdy miner's boots | armor | 50 | take feet rare | +2 two handed, +3 dodge, +2 parry, +2 maintain, +2 mining, +2 harvest, +2 tune, +1 damroll, +2 taunt, +2 brawl, +2 instrument, +2 dissonance | Tale of Avalon | |
| a suit of platemail | armor | 50 | take body rare | +1 hitroll, +2 damroll, +1 str, -1 dex | The Great Milieu | |
| a black sun medallion | armor | 50 | take neck rare | -2 savingbreath, +1 dodge, +3 damroll, +1 parry, +1 first parry, -1 con | Keep of Myran Dammel | |
| the Sundered Crown of Chaos | armor | 50 | take head unique | +1 damroll, +2 hitroll, +20 hp | The Broken Well of Oblivion | |
| a surgeon's face mask | armor | 50 | take face rare | -5 savingmaled, +1 con, +2 heal, +10 mana, +10 hp | Blissful Falls | |
| surgeon's gloves | armor | 50 | take hands rare | +3 heal, +20 hp, +10 mana, +5 managain, +5 hitgain | Blissful Falls | |
| a Golden Sword | weapon | 50 | take wield rare | +1 hitroll, +2 damroll | Ofcol |
