Item Database
Showing 3401–3445 of 3867 items
| Name | Type | Level | Wear Slots | Affects | Area | |
|---|---|---|---|---|---|---|
| a quite yummy muffin | pill | 50 | take hold unique | Maelbrim | ||
| the War Banner of Ralardia | light | 50 | take float rare | +2 first parry, -1 savingspell, +2 damroll, +2 parry, +1 hitroll | Ralardia | |
| the Rat Dagger | weapon | 50 | take wield rare parry | The Western Underdark | ||
| cryo rations | food | 50 | take | Tainted Valley | ||
| a razor crystal | socket | 50 | take rare | +3 damroll | Winter | |
| an Adjudicator's Red Cloak | armor | 50 | take about | -5 savingspell, +10 hp | [TRIBUNAL] | |
| the red skullcap of proficiency | armor | 50 | take head rare | +1 dex, +1 dodge, +1 str, +1 con, +1 wis, +1 luck, +1 hitroll, +1 damroll, +1 int, +2 mace, +2 whip, +2 flail, +2 axe, +2 staff, +2 hand to hand, +2 dagger, +2 sword, +2 polearm, +2 instrument, +2 spear | Blissful Falls | |
| the red triad | treasure | 50 | take hold | Tomb of the Ancients | ||
| a mask of reflecting | armor | 50 | take face rare | -1 savingspell, -3 savingmental, -4 savingaffl, -5 trance, -1 con | Duergar City | |
| a reflex bow | ranged | 50 | take rare ranged | +3 hitroll, +3 damroll | Beyond the Portal | |
| the Symbol of Tranquility | relic | 50 | take rare | Tale of Avalon | ||
| a Ring of Fire | jewelry | 50 | take finger rare | -8 savingaffl | The Northern Passage | |
| a heavy-black dragonscale ring | jewelry | 50 | take finger rare | +1 dex, +2 hitroll, +2 damroll, +1 two handed, +10 hp | Faction of Blood | |
| the Ring of Herd Mahn | jewelry | 50 | take finger unique | -15 ac, +4 damroll, -1 savingspell, -1 savingmaled, +10 charge, +10 axe | Minoma | |
| the Imperial ring | jewelry | 50 | take finger unique | -7 savingaffl, -7 savingmental, +1 parry, -1 con | Beyond the Portal | |
| a ring of withered oath | jewelry | 50 | take finger rare | -2 hitroll, -5 savingaffl, -20 mana, -5 savingmental | Skyward Abyss | |
| a golden robe | armor | 50 | take about unique | +15 hp, -3 savingspell | Ofcol | |
| a robe of Necropsy | container | 50 | take body rare | -5 savingmaled, -5 savingaffl, +40 mana | The Volcano | |
| a Robe of Precision | armor | 50 | take body | +5 crane stance, +5 monkey stance, +5 horse stance, +5 tiger stance, +5 drunken stance, +5 buddha stance, +3 dragon stance, +3 martial arts a, +3 kickboxing a, +2 hitroll, +3 damroll | [WARMASTER] | |
| rod of aquifer | weapon | 50 | take wield rare | -1 savingspell, +4 damroll, +4 hitroll | Skyward Abyss | |
| a rod of domination | weapon | 50 | take wield unique | -1 savingspell, +2 str, +1 hitroll, +4 damroll | Winter | |
| a thorned rose sigil | food | 50 | take hold | Skyward Abyss | ||
| a sandstone key | key | 50 | take hold | The Northern Passage | ||
| a sandstone key | key | 50 | take hold | Forsaken Lands | ||
| a satchel of warped hide | container | 50 | take body | Skyward Abyss | ||
| Savant Battlerod | weapon | 50 | take wield | +5 parry, +30 mana, +30 hp | [SAVANT] | |
| the Scorpion Ninjato | weapon | 50 | take wield rare | +2 hitroll, -1 savingspell, +1 assassinate, +2 shadow arts, +2 throw, +2 blindness dust, +2 push, +2 envenom, +2 poison smoke, +2 study, +2 stalk, +2 grapple | Tale of Avalon | |
| a Scourge Cloak | armor | 50 | take about rare | +25 hp, +2 damroll, +2 hitroll, +10 movegain | The Volcano | |
| a scroll of missile immunity | scroll | 50 | take hold | Miruvhor | ||
| The Ring of the Sea-Elves | armor | 50 | take finger nosac | +5 hitgain, +5 managain, +5 movegain, +25 hp | Sea Elven Cay | |
| a sepulchre key | key | 50 | take hold | The Great Landfill | ||
| a severed leg | trash | 50 | take hold | Mahn-Tor's Dungeon | ||
| a Severely Worn Battle-Axe | weapon | 50 | take wield | +3 hitroll, +2 damroll | Flying Citadel | |
| a Shadow Cloak | armor | 50 | take about unique | +2 dex, +10 hp, +2 hitroll | The Brimstone Pentagram | |
| a shadowy blade launcher | ranged | 50 | take ranged | +3 damroll, +3 hitroll | [SYNDICATE] | |
| shadow shards | projectile | 50 | take quiver | +2 hitroll | [SYNDICATE] | |
| the Shark's Maw | weapon | 50 | take wield rare | +3 damroll, +2 hitroll, +2 axe | The Sunken Ship | |
| the Shield of the Black Dragon | armor | 50 | take shield rare | +2 damroll, +2 hitroll, -5 two handed | The Great Milieu | |
| a shield of House Erythane | armor | 50 | take shield unique | +15 hp, +3 dex, +5 hp, +1 hitroll, +5 fourth attack, +10 mana, -7 savingaffl | Tomb of the Ancients | |
| the Shield of Gear | armor | 50 | take shield rare | -10 two handed, +5 hp, +2 shield block, -2 savingspell | Clockwork Gauntlet | |
| a golden dragonscale shield | armor | 50 | take shield | +2 hitroll, +20 hp | Ofcol | |
| shield of the black rose | armor | 50 | take shield rare | +2 damroll, +2 hitroll, -2 dex | Skyward Abyss | |
| a Livingwood shield | armor | 50 | take shield | +2 hitroll, +2 damroll, +3 shield block | [WATCHER] | |
| a shadowy shield | armor | 50 | take shield | +3 damroll, +3 hitroll | [SYNDICATE] | |
| the gem of passage | relic | 50 | take hold | Blissful Falls |
Aabahran