Cleric
Races
Human, Elf, Drow, Dwarf, Duergar, Halfling, Fire Giant, Storm Giant, Feral, Half-Elf and Half-Drow.
Information
The paths of the cleric are many. Some become healers and devote their life to preserving peace and harmony within the realms. Some become tainted and use their communing gifts to destroy that same harmony. This is a class strongly divided between good and evil, and there is no in between. Those clerics who follow the light may eventually decide to dedicate themselves solely to the healer mentality later on in life. On the other side, those who traverse the path of darkness may one day choose to follow the path of the shaman.
Whatever path you choose, remember one thing. Clerics are the servants of the Gods, and that is where their powers stem from. Thus they, more than others, are constantly being watched. To stray from one's path is to stray from one's God... and the punishment for doing such cannot even be described in words. When your experience has grown sufficiently the appropriate option will be offered to you. May your choice be the right one.
Skills
| Level | Skills | Spells | |
|---|---|---|---|
| 1 | flail | mace | armor |
| whip | scrolls | cause light | |
| staves | wands | ||
| recall | staff | ||
| 2 | cure serious | ||
| comprehend languages | |||
| 3 | create water | ||
| cure blindness | |||
| 4 | continual light | ||
| %green%detect evil | |||
| %red%detect good | |||
| 5 | create food | ||
| refresh | |||
| 6 | meditation | detect magic | |
| giant strength | |||
| 7 | parry | bless | |
| faerie fire | |||
| 8 | detect invis | ||
| 9 | cure critical | ||
| know alignment | |||
| 11 | detect traps | ||
| protection | |||
| 12 | kick | fast healing | summon |
| 13 | cure disease | ||
| 14 | cure poison | ||
| remove curse | |||
| 15 | trance | locate object | |
| %red%earthquake | |||
| 16 | calm | ||
| identify | |||
| 17 | create spring | ||
| 18 | haggle | protective shield | |
| 20 | frenzy | ||
| sanctuary | |||
| 21 | shield block | faerie fog | |
| 22 | steel wall | ||
| 23 | infravision | ||
| 24 | dispel magic | ||
| 25 | hand to hand | shield | |
| 26 | second attack | cancellation | |
| 27 | word of recall | ||
| 28 | %green%turn undead | ||
| 29 | pass door | ||
| 30 | enhanced damage | curse | |
| 31 | %green%dispel evil | ||
| %red%dispel good | |||
| 32 | two handed | bless arms | |
| 35 | %green%stake | stone skin | |
| 37 | spell turning | ||
| 40 | %green%ray of truth | ||
| %red%path of deceit | |||
| 42 | %green%portal | ||
| %red%minister | |||
| 45 | isolate | ||
| 50 | holy hands | ||
| divine intervention |
Note:
%green%Good.
%red%Evil.
