Rogue Titles
| Level | Male | Female |
|---|---|---|
| 1 | Urchin | Urchin |
| 2 | Pickpocket | Pickpocket |
| 3 | Footpad | Footpad |
| 4 | Filcher | Filcher |
| 5 | Sneak | Sneak |
| 6 | Prowler | Prowler |
| 7 | Cutpurse | Cutpurse |
| 8 | Swindler | Swindler |
| 9 | Grifter | Grifter |
| 10 | Rogue | Rogue |
| 11 | Burglar | Burglar |
| 12 | Smuggler | Smuggler |
| 13 | Highwayman | Highwaywoman |
| 14 | Brigand | Brigand |
| 15 | Knifer | Knifer |
| 16 | Quick-Blade | Quick-Blade |
| 17 | Saboteur | Saboteur |
| 18 | Ambusher | Ambusher |
| 19 | Infiltrator | Infiltrator |
| 20 | Rogue Adept | Rogue Adept |
| 21 | Spy | Spy |
| 22 | Shadow | Shadow |
| 23 | Assassin | Assassin |
| 24 | Silencer | Silencer |
| 25 | Nightblade | Nightblade |
| 26 | Master Spy | Mistress Spy |
| 27 | Master of Guile | Mistress of Guile |
| 28 | Master of Shadows | Mistress of Shadows |
| 29 | Master of Deception | Mistress of Deception |
| 30 | Master of the Night | Mistress of the Night |
| 31 | Lord of Daggers | Lady of Daggers |
| 32 | Lord of Poison | Lady of Poison |
| 33 | Lord of Whispers | Lady of Whispers |
| 34 | Lord of Secrets | Lady of Secrets |
| 35 | Lord of Intrigue | Lady of Intrigue |
| 36 | Crime Lord | Crime Mistress |
| 37 | Kingpin | Kingpin |
| 38 | Phantom | Phantom |
| 39 | Wraith | Wraith |
| 40 | Shadowlord | Shadowlady |
| 41 | Grand Saboteur | Grand Saboteur |
| 42 | Grand Infiltrator | Grand Infiltrator |
| 43 | Grand Deceiver | Grand Deceiver |
| 44 | Unseen | Unseen |
| 45 | Faceless | Faceless |
| 46 | Dread Phantom | Dread Phantom |
| 47 | Grand Nightblade | Grand Nightblade |
| 48 | Sovereign of Shadows | Sovereign of Shadows |
| 49 | Grand Master of Rogues | Grand Mistress of Rogues |
| 50 | Bane of the Unwary | Bane of the Unwary |
Specialization Titles (Level 50)
| Path | Title |
|---|---|
| Pugilist | Iron Fist |
| Assassin | Phantom Blade |
| Mechanist | Grand Artificer |
| Toxicologist | Archpoisoner |
Aabahran